Serie BCAP
IP65 ABS-KUNSTSTOFFGEHÄUSE MIT SCHARNIER UND VERSCHLUSS
Serie BCPC
IP65 POLYCARBONAT-KUNSTSTOFFGEHÄUSE MIT SCHARNIER UND VERSCHLUSS

- BCAP
- Schutzart: IP65
- Betriebstemperatur: -10°C ~ +60°C
- BCPC
- Schutzart: IP65
- Betriebstemperatur: -20°C ~ +75°C
- Die UL-zertifizierte BC-C-Serie ist ebenfalls erhältlich. Weitere Details finden Sie auf der Website.
- IP65-Gehäuse mit Scharnier und Verschluss für einfaches Öffnen und Schließen.
- 50 verschiedene Größen verfügbar.
- Anwendbar für verschiedene Einsatzbereiche wie FA, Netzwerkkommunikation, Leistungsschaltersteuerungen und mehr.
- Die BCAP-Serie besteht aus weißgrauem ABS und ist mit 2 verschiedenen Deckeltypen (weißgraues ABS und transparentes Polycarbonat) erhältlich.
- Die BCPC-Serie besteht aus lichtgrauem UL94V-0-Polycarbonat, das über gute hitzebeständige Eigenschaften verfügt.
IP65 wasserdichtes ABS-Kunststoffgehäuse mit Scharnierdeckel und Verschluss.
Geeignet für verschiedene Anwendungen in Bereichen wie Fabrikautomation, Netzwerkkommunikation, Netzschaltersteuerungen und mehr.
Sortiment:
Typen mit weißgrauem ABS-Deckel: 50 verschiedene Größen
Typen mit transparentem Polycarbonat-Deckel: 46 verschiedene Größen
Material:
Oberdeckel (Farbtyp G) ・ Unterteil: ABS UL94HB
Farbe / Ähnlicher Abgleich: Weißgrau / Munsell 5R8/0,5
Oberdeckel (Farbtyp T): Polycarbonat / Transparent
Dichtung: Polyurethan
Verschluss: Edelstahl
BCAP-Komponenten
| No. | Part name | Pcs | Materials | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94HB • Polycarbonate UL94V-0 | White gray • Transparent |
| 2 | Base | 1 | ABS UL94HB | White gray |
| 3 | Gasket | 1 | Polyurethane | Black |
| 4 | Latch | 1 ~ 3 | Stainless steel | Unfinished |
| 5 | Screw for mounting plate | 2 ~ 8 | Steel | Trivalent chromate |
- Edelstahl-Montagehalterungen sind bei den folgenden Modellen enthalten: 506018, 506025, 507018, 507025, 608018 und 608028.
BCPC-Komponenten
| No. | Part name | Pcs | Materials | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Polycarbonate UL94V-0 | Light gray |
| 2 | Base | 1 | Glass fiber filled polycarbonate UL94V-0 | Light gray |
| 3 | Gasket | 1 | Polyurethane | Black |
| 4 | Latch | 1 ~ 3 | Stainless steel | Unfinished |
| 5 | Screw for mounting plate | 2 ~ 8 | Steel | Trivalent chromate |
- Edelstahl-Montagehalterungen sind bei den folgenden Modellen enthalten: 506018, 506025, 507018, 507025, 608018 und 608028.
Farbtyp
| Color code | Top cover color / Material | Base color / Material |
|---|---|---|
| BCAP🄶 | White gray / ABS | White gray / ABS |
| BCAP🅃 | Transparent / Polycarbonate | White gray / ABS |
| BCPC🅂 | Light gray / Polycarbonate | Light gray / Glass fiber filled polycarbonate |
- Bitte fügen Sie den Farbcode am Ende der Produktnummer an.
Abmessungen




BCAP Produkt-Nr. / Details
| Product no. | W | D | H | Weight (g) | |
|---|---|---|---|---|---|
| G type | T type | ||||
| BCAP091207□ | 90 | 120 | 70 | 196 | 204 |
| BCAP091208□ | 90 | 120 | 85 | 212 | 221 |
| BCAP101507□ | 100 | 150 | 70 | 272 | 281 |
| BCAP101508□ | 100 | 150 | 85 | 291 | 300 |
| BCAP112107□ | 110 | 210 | 75 | 359 | 378 |
| BCAP112110□ | 110 | 210 | 100 | 422 | 420 |
| BCAP112607□ | 110 | 260 | 75 | 431 | 446 |
| BCAP112610□ | 110 | 260 | 100.5 | 484 | 500 |
| BCAP131508□ | 135 | 155 | 85 | 356 | 357 |
| BCAP131808□ | 135 | 185 | 85.5 | 381 | 410 |
| BCAP131810□ | 135 | 185 | 100.5 | 396 | 402 |
| BCAP151509□ | 150 | 150 | 90 | 343 | 353 |
| BCAP151512□ | 150 | 150 | 120.5 | 411 | 425 |
| BCAP162110□ | 160 | 210 | 100 | 468 | 486 |
| BCAP162113□ | 160 | 210 | 130 | 517 | 537 |
| BCAP162610□ | 160 | 260 | 100 | 577 | 601 |
| BCAP162613□ | 160 | 260 | 130 | 673 | 701 |
| BCAP172210□ | 170 | 220 | 105 | 545 | 581 |
| BCAP172711□ | 170 | 270 | 110.5 | 670 | 680 |
| BCAP192810□ | 190 | 280 | 100.5 | 722 | 746 |
| BCAP192814□ | 190 | 280 | 141 | 877 | 901 |
| BCAP203013□N | 200 | 300 | 130 | 921 | 954 |
| BCAP203015□N | 200 | 300 | 150 | 989 | 1,022 |
| BCAP203018□N | 200 | 300 | 180 | 1,110 | 1,143 |
| BCAP212110□ | 210 | 210 | 100 | 630 | 656 |
| BCAP212113□ | 210 | 210 | 130 | 704 | 726 |
| BCAP253515□N | 250 | 350 | 150 | 1,278 | 1,320 |
| BCAP253518□N | 250 | 350 | 180 | 1,415 | 1,456 |
| BCAP282813□ | 280 | 280 | 130.5 | 1,167 | 1,200 |
| BCAP283813□ | 280 | 380 | 130 | 1,455 | 1,512 |
| BCAP303015□ | 300 | 300 | 151 | 1,339 | 1,418 |
| BCAP303018□ | 300 | 300 | 181 | 1,495 | 1,576 |
| BCAP304012□ | 300 | 400 | 120 | 1,508 | 1,575 |
| BCAP304015□ | 300 | 400 | 150 | 1,563 | 1,675 |
| BCAP304018□ | 300 | 400 | 181 | 1,719 | 1,853 |
| BCAP353515□ | 350 | 350 | 150 | 1,693 | 1,764 |
| BCAP353518□ | 350 | 350 | 181 | 1,845 | 1,906 |
| BCAP354512□ | 350 | 450 | 120 | 2,068 | 2,167 |
| BCAP354516□ | 350 | 450 | 160 | 2,382 | 2,514 |
| BCAP354520□ | 350 | 450 | 201 | 2,646 | 2,794 |
| BCAP405016□ | 400 | 500 | 160 | 2,660 | 2,839 |
| BCAP405020□ | 400 | 500 | 201 | 3,119 | 3,232 |
| BCAP406018□ | 400 | 600 | 181 | 3,542 | 3,652 |
| BCAP406023□ | 400 | 600 | 231 | 3,870 | 4,044 |
| BCAP506018□ | 530 | 630 | 185 | 5,438 | 5,611 |
| BCAP506025□ | 530 | 630 | 255 | 6,078 | 6,273 |
| BCAP507018G | 530 | 730 | 188 | 6,241 | ─ |
| BCAP507025G | 530 | 730 | 258 | 6,911 | ─ |
| BCAP608018G | 630 | 830 | 188 | 8,131 | ─ |
| BCAP608028G | 630 | 830 | 288 | 9,570 | ─ |
- Die Modelle BCAP507018, 507025, 608018 und 608028 sind nur als Farbtyp G erhältlich.
BCPC Produkt-Nr. / Details
| Product no. | W | D | H | Weight (g) |
|---|---|---|---|---|
| BCPC091207S | 90 | 120 | 70 | 226 |
| BCPC091208S | 90 | 120 | 85 | 247 |
| BCPC101507S | 100 | 150 | 70 | 312 |
| BCPC101508S | 100 | 150 | 85 | 336 |
| BCPC112107S | 110 | 210 | 75 | 420 |
| BCPC112110S | 110 | 210 | 100 | 473 |
| BCPC112607S | 110 | 260 | 75 | 493 |
| BCPC112610S | 110 | 260 | 100.5 | 569 |
| BCPC131508S | 135 | 155 | 85 | 406 |
| BCPC131808S | 135 | 185 | 85.5 | 452 |
| BCPC131810S | 135 | 185 | 100.5 | 448 |
| BCPC151509S | 150 | 150 | 90 | 395 |
| BCPC151512S | 150 | 150 | 120.5 | 482 |
| BCPC162110S | 160 | 210 | 100 | 556 |
| BCPC162113S | 160 | 210 | 130 | 611 |
| BCPC162610S | 160 | 260 | 100 | 671 |
| BCPC162613S | 160 | 260 | 130 | 779 |
| BCPC172210S | 170 | 220 | 105 | 642 |
| BCPC172711S | 170 | 270 | 110.5 | 775 |
| BCPC192810S | 190 | 280 | 100.5 | 858 |
| BCPC192814S | 190 | 280 | 141 | 1,028 |
| BCPC203013SN | 200 | 300 | 130 | 1,070 |
| BCPC203015SN | 200 | 300 | 150 | 1,150 |
| BCPC203018SN | 200 | 300 | 180 | 1,295 |
| BCPC212110S | 210 | 210 | 100 | 742 |
| BCPC212113S | 210 | 210 | 130 | 827 |
| BCPC253515SN | 250 | 350 | 150 | 1,485 |
| BCPC253518SN | 250 | 350 | 180 | 1,648 |
| BCPC282813S | 280 | 280 | 130.5 | 1,371 |
| BCPC283813S | 280 | 380 | 130 | 1,695 |
| BCPC303015S | 300 | 300 | 151 | 1,610 |
| BCPC303018S | 300 | 300 | 181 | 1,760 |
| BCPC304012S | 300 | 400 | 120 | 1,846 |
| BCPC304015S | 300 | 400 | 150 | 1,862 |
| BCPC304018S | 300 | 400 | 181 | 2,030 |
| BCPC353515S | 350 | 350 | 150 | 2,045 |
| BCPC353518S | 350 | 350 | 181 | 2,142 |
| BCPC354512S | 350 | 450 | 120 | 2,397 |
| BCPC354516S | 350 | 450 | 160 | 2,826 |
| BCPC354520S | 350 | 450 | 201 | 3,151 |
| BCPC405016S | 400 | 500 | 160 | 3,188 |
| BCPC405020S | 400 | 500 | 201 | 3,811 |
| BCPC406018S | 400 | 600 | 181 | 4,153 |
| BCPC406023S | 400 | 600 | 231 | 4,637 |
| BCPC506018S | 530 | 630 | 185 | 6,305 |
| BCPC506025S | 530 | 630 | 255 | 7,213 |
| BCPC507018S | 530 | 730 | 188 | 7,410 |
| BCPC507025S | 530 | 730 | 258 | 8,200 |
| BCPC608018S | 630 | 830 | 188 | 9,820 |
| BCPC608028S | 630 | 830 | 288 | 11,550 |
Optionales Zubehör
für Serie LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.