Serie SIC
KLEINES IOT-KUNSTSTOFFGEHÄUSE

- Schutzart: IP40
- Betriebstemperatur: -10°C ~ +60°C
- 8 neue Größen hinzugefügt, sodass insgesamt 19 verschiedene Größen zur Auswahl stehen.
- Kleines, abgerundetes Kunststoffgehäuse, ideal für den Einsatz als IoT-Geräte.
- Einfache und werkzeuglose Montage durch Snap-in-Gehäuse.
- Trotz der geringen Größe bietet die Snap-in-Struktur reichlich Innenraum.
- Die polierte Oberfläche sorgt zudem für ein hochwertiges Finish und vermittelt eine erstklassige Qualität und Haptik bei gleichzeitig hervorragendem Preis-Leistungs-Verhältnis.
- Off-white-Modelle bestehen aus witterungsbeständigem ASA-Material. Geeignet für Geräte, die für den Einsatz unter direkter Sonneneinstrahlung vorgesehen sind.
- Die optionale Universal-Leiterplatte PCB32-53 ist mit den Modellen SIC5-7-2 und 5-7-3 kompatibel. Weitere Einzelheiten finden Sie in der PCB-Serie auf unserer Website.
8 neue Größen hinzugefügt, sodass insgesamt 19 verschiedene Größen zur Auswahl stehen.
Kleines, abgerundetes Kunststoffgehäuse, ideal für den Einsatz als IoT-Geräte.
Einfache Montage durch Snap-fit-Konstruktion.
Trotz der geringen Größe bietet die schraubenlose Konstruktion reichlich Innenraum.
Off-white-Modelle bestehen aus witterungsbeständigem ASA-Material.
Geeignet für Geräte, die für den Einsatz unter direkter Sonneneinstrahlung vorgesehen sind.
Komponenten
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Cover | 1 | ABS UL94HB | Black / Polished |
| Weather-resistant ASA UL94HB | Off-white / Polished | |||
| 2 | Base | 1 | ABS UL94HB | Black / Polished |
| Weather-resistant ASA UL94HB | Off-white / Polished |
Abmessungen






Produkt-Nr. / Details
| Product no. | External dimensions | Internal dimensions | Weight (g) | Color / Similar matching | Material | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| SIC2-4-1B | 20 | 13 | 35 | 15.3 | 8.7 | 23.6 | 4.4 | Black / Munsell N1 | ABS |
| SIC2-4-1W | 20 | 13 | 35 | 15.3 | 8.7 | 23.6 | 4.4 | Off-white / Munsell N8.75 | ASA |
| SIC2-5-1B | 20 | 13 | 50 | 15.3 | 8.6 | 38.6 | 6.2 | Black / Munsell N1 | ABS |
| SIC2-5-1W | 20 | 13 | 50 | 15.3 | 8.6 | 38.6 | 6.2 | Off-white / Munsell N8.75 | ASA |
| SIC3-4-2B | 30 | 18 | 40 | 25.1 | 11.1 | 28.6 | 7.8 | Black / Munsell N1 | ABS |
| SIC3-4-2W | 30 | 18 | 40 | 25.1 | 11.1 | 28.6 | 7.8 | Off-white / Munsell N8.75 | ASA |
| SIC3-5-2B | 25 | 18 | 54 | 20.1 | 11.1 | 42.6 | 9.2 | Black / Munsell N1 | ABS |
| SIC3-5-2W | 25 | 18 | 54 | 20.1 | 11.1 | 42.6 | 9.2 | Off-white / Munsell N8.75 | ASA |
| SIC3-6-2B | 32 | 20 | 63 | 27.1 | 13 | 51.6 | 13.2 | Black / Munsell N1 | ABS |
| SIC3-6-2W | 32 | 20 | 63 | 27.1 | 13 | 51.6 | 13.2 | Off-white / Munsell N8.75 | ASA |
| SIC4-7-1B | 38 | 14 | 65 | 32.7 | 6.4 | 53.3 | 14.8 | Black / Munsell N1 | ABS |
| SIC4-7-1W | 38 | 14 | 65 | 32.7 | 6.4 | 53.3 | 14.8 | Off-white / Munsell N8.75 | ASA |
| SIC4-7-2B | 38 | 22 | 65 | 32.4 | 14.4 | 53 | 17.7 | Black / Munsell N1 | ABS |
| SIC4-7-2W | 38 | 22 | 65 | 32.4 | 14.4 | 53 | 17.7 | Off-white / Munsell N8.75 | ASA |
| SIC5-5-2B | 45 | 20 | 50 | 39.5 | 10.9 | 38.5 | 14.9 | Black / Munsell N1 | ABS |
| SIC5-5-2W | 45 | 20 | 50 | 39.5 | 10.9 | 38.5 | 14.9 | Off-white / Munsell N8.75 | ASA |
| SIC5-5-3B | 45 | 30 | 50 | 39.1 | 20.9 | 38.1 | 18.1 | Black / Munsell N1 | ABS |
| SIC5-5-3W | 45 | 30 | 50 | 39.1 | 20.9 | 38.1 | 18.1 | Off-white / Munsell N8.75 | ASA |
| SIC5-7-2B | 45 | 20 | 70 | 39.5 | 10.9 | 58.5 | 20.1 | Black / Munsell N1 | ABS |
| SIC5-7-2W | 45 | 20 | 70 | 39.5 | 10.9 | 58.5 | 20.1 | Off-white / Munsell N8.75 | ASA |
| SIC5-7-3B | 45 | 30 | 70 | 39.1 | 20.9 | 58.1 | 24.1 | Black / Munsell N1 | ABS |
| SIC5-7-3W | 45 | 30 | 70 | 39.1 | 20.9 | 58.1 | 24.1 | Off-white / Munsell N8.75 | ASA |
| SIC5-9-2B | 45 | 20 | 90 | 39.5 | 10.9 | 78.5 | 24.9 | Black / Munsell N1 | ABS |
| SIC5-9-2W | 45 | 20 | 90 | 39.5 | 10.9 | 78.5 | 24.9 | Off-white / Munsell N8.75 | ASA |
| SIC5-9-3B | 45 | 30 | 90 | 39.1 | 20.9 | 78.1 | 29.4 | Black / Munsell N1 | ABS |
| SIC5-9-3W | 45 | 30 | 90 | 39.1 | 20.9 | 78.1 | 29.4 | Off-white / Munsell N8.75 | ASA |
| SIC6-7-3B | 60 | 25 | 65 | 54.3 | 15.9 | 53.6 | 26.8 | Black / Munsell N1 | ABS |
| SIC6-7-3W | 60 | 25 | 65 | 54.3 | 15.9 | 53.6 | 26.8 | Off-white / Munsell N8.75 | ASA |
| SIC6-7-4B | 60 | 38 | 65 | 53.9 | 28.9 | 53.1 | 32.6 | Black / Munsell N1 | ABS |
| SIC6-7-4W | 60 | 38 | 65 | 53.9 | 28.9 | 53.1 | 32.6 | Off-white / Munsell N8.75 | ASA |
| SIC6-9-3B | 60 | 25 | 90 | 54.3 | 15.9 | 78.6 | 36.3 | Black / Munsell N1 | ABS |
| SIC6-9-3W | 60 | 25 | 90 | 54.3 | 15.9 | 78.6 | 36.3 | Off-white / Munsell N8.75 | ASA |
| SIC6-9-4B | 60 | 38 | 90 | 53.9 | 28.9 | 78.1 | 43.6 | Black / Munsell N1 | ABS |
| SIC6-9-4W | 60 | 38 | 90 | 53.9 | 28.9 | 78.1 | 43.6 | Off-white / Munsell N8.75 | ASA |
| SIC6-12-3B | 60 | 25 | 120 | 54.3 | 15.9 | 108.6 | 46.9 | Black / Munsell N1 | ABS |
| SIC6-12-3W | 60 | 25 | 120 | 54.3 | 15.9 | 108.6 | 46.9 | Off-white / Munsell N8.75 | ASA |
| SIC6-12-4B | 60 | 38 | 120 | 53.9 | 28.9 | 108.1 | 55.9 | Black / Munsell N1 | ABS |
| SIC6-12-4W | 60 | 38 | 120 | 53.9 | 28.9 | 108.1 | 55.9 | Off-white / Munsell N8.75 | ASA |
Optionales Zubehör
für Serie LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.

