Serie ITC
Universalgehäuse
für Touch-Lösungen
und Tablets

- Schutzart: IP40
- Schutzart: IP54
- Hochwertiges entspiegeltes Displayglas zum Schutz des Tablets mit speziellen Eigenschaften für eine einfache Bedienung von kapazitiven Touch-Panels.
Universelles Gehäusesystem, geeignet für Touch-Lösungen und Tablet-Computer-Systeme mit höchsten Ansprüchen an Design und Funktionalität. Die Serie ITC ermöglicht eine einfache Integration von Touch-Lösungen, Tablets oder anderen Bedien- und Anzeigeeinheiten. Die Rahmenkonstruktion aus hochwertigen Aluminium-Strangpressprofilen, kombiniert mit Aluminiumabdeckungen, ermöglicht eine schnelle und wirtschaftliche Umsetzung von kundenspezifischen Lösungen passend zu Ihrer Anwendung.
Merkmale:
Front- und Seitenwände aus Aluminium-Strangpressprofilen. Deckplatten aus 1,5 mm Aluminium.
Anwendungen:
Die Serie ITC ist für Touch-Lösungen, Tablets oder andere Bedien- und Anzeigeeinheiten geeignet. Die Konstruktion ermöglicht auch die Integration von Nicht-Standard-Komponenten und Leiterplatten.
Oberflächenausführung:
Wir bieten drei Standardfarben mit eloxierten Oberflächen an.
Andere Farben oder Beschichtungen sind auf Anfrage erhältlich.
Individualisierung:
Bitte senden Sie uns Ihre Anfrage. Wir sind in der Lage, Ihre kundenspezifische Lösung mit Ausschnitten und Bedruckung wirtschaftlich zu realisieren.
Komponenten
| No. | Part name | Pcs | Material | Color / Finish | |
|---|---|---|---|---|---|
| 1 | Cover sheet | 1 | Alu t = 1,5 mm | Natural anodized | Part of delivery |
| 2 | Bottom sheet | 1 | Alu t = 1,5 mm | Natural anodized | Part of delivery |
| 3 | Side profile | 2 | Alu extrusion profile | natural/black/blue anodized | Part of delivery |
| 4 | Adapter profile | 2 | Alu extrusion profile | Passivated | Available on request |
| 5 | Mounting plate | 2 | Alu t = 2 mm | Passivated | Available on request |
| 6 | Threaded strips | 6 | Steel 5 x 1,5 mm | Zinc plated | Available on request |
| 7 | Distance bolts | 1 | Steel | Zinc plated | Available on request |
| 8 | Screw | 8 | Steel M3,5 | Zinc plated | Part of delivery |
| 9 | Front panel profile | 2 | Alu extrusion profile | Natural anodized | Part of delivery |
| 10 | EMC-Gasket | 1 | Conductive matirial | - | Available on request |
ITC 22
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 22 | 100,3 | ITC221080□□□ | ITC221010□□□ | ITC221016□□□ | ITC221022□□□ | ITC221028□□□ | - |
| 22 | 160,3 | ITC221680□□□ | ITC221610□□□ | ITC221616□□□ | ITC221622□□□ | ITC221628□□□ | - |
| 22 | 233,8 | ITC222380□□□ | ITC222310□□□ | ITC222316□□□ | ITC222322□□□ | ITC222328□□□ | - |
| 22 | 367,3 | ITC223680□□□ | ITC223610□□□ | ITC223616□□□ | ITC223622□□□ | ITC223628□□□ | ITC223645□□□ |
ITC 44
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 43,8 | 100,3 | ITC441080□□□ | ITC441010□□□ | ITC441016□□□ | ITC441022□□□ | ITC441028□□□ | - |
| 43,8 | 160,3 | ITC441680□□□ | ITC441610□□□ | ITC441616□□□ | ITC441622□□□ | ITC441628□□□ | - |
| 43,8 | 233,8 | ITC442380□□□ | ITC442310□□□ | ITC442316□□□ | ITC442322□□□ | ITC442328□□□ | - |
| 43,8 | 367,3 | ITC443680□□□ | ITC443610□□□ | ITC443616□□□ | ITC443622□□□ | ITC443628□□□ | ITC443645□□□ |
ITC 64
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 64,4 | 100,3 | ITC641080□□□ | ITC641010□□□ | ITC641016□□□ | ITC641022□□□ | ITC641028□□□ | - |
| 64,4 | 160,3 | ITC641680□□□ | ITC641610□□□ | ITC641616□□□ | ITC641622□□□ | ITC641628□□□ | - |
| 64,4 | 233,8 | ITC642380□□□ | ITC642310□□□ | ITC642316□□□ | ITC642322□□□ | ITC642328□□□ | - |
| 64,4 | 367,3 | ITC643680□□□ | ITC643610□□□ | ITC643616□□□ | ITC643622□□□ | ITC643628□□□ | ITC643645□□□ |
ITC 86
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 86,4 | 100,3 | ITC861080□□□ | ITC861010□□□ | ITC861016□□□ | ITC861022□□□ | ITC861028□□□ | - |
| 86,4 | 160,3 | ITC861680□□□ | ITC861610□□□ | ITC861616□□□ | ITC861622□□□ | ITC861628□□□ | - |
| 86,4 | 233,8 | ITC862380□□□ | ITC862310□□□ | ITC862316□□□ | ITC862322□□□ | ITC862328□□□ | - |
| 86,4 | 367,3 | ITC863680□□□ | ITC863610□□□ | ITC863616□□□ | ITC863622□□□ | ITC863628□□□ | ITC863645□□□ |
* Für 19“-Monitore
Farbcode Seitenprofile:
S = schwarz eloxiert;
N = natur eloxiert;
B = blau eloxiert
Für Versionen mit schwarzen Seitenprofilen ergänzen Sie die Bestell-Nr. bitte um ein „S“, zum Beispiel ITC221080S.
Die Oberflächen der Front- / Rück- / Ober- und Unterseiten sind natur eloxiert.
Andere Farben auf Anfrage erhältlich.
Für Versionen mit EMV-Dichtungssatz und Kühlkörperprofil ergänzen Sie bitte „E“ und „K“ am Ende der Artikelnummer, zum
Beispiel ITC221080NEK.
Leiterplattenadapter


| For height | Adapter height | Depth inside | Part no. | Profile |
|---|---|---|---|---|
| 43,8 / ITC44 | 36,2 | 80 | ITC71072 | GP2185 |
| 43,8 / ITC44 | 36,2 | 100 | ITC71092 | GP2185 |
| 43,8 / ITC44 | 36,2 | 160 | ITC71152 | GP2185 |
| 43,8 / ITC44 | 36,2 | 220 | ITC71212 | GP2185 |
| 43,8 / ITC44 | 36,2 | 280 | ITC71272 | GP2185 |
| 43,8 / ITC44 | 36,2 | 450 | ITC71442 | GP2185 |
| 64,4 / ITC64 | 56,8 | 80 | ITC72072 | GP2187 |
| 64,4 / ITC64 | 56,8 | 100 | ITC72092 | GP2187 |
| 64,4 / ITC64 | 56,8 | 160 | ITC72152 | GP2187 |
| 64,4 / ITC64 | 56,8 | 220 | ITC72212 | GP2187 |
| 64,4 / ITC64 | 56,8 | 280 | ITC72272 | GP2187 |
| 64,4 / ITC64 | 56,8 | 450 | ITC72442 | GP2187 |
| 86,4 / ITC86 | 78,6 | 80 | ITC73072 | GP2188 |
| 86,4 / ITC86 | 78,6 | 100 | ITC73092 | GP2188 |
| 86,4 / ITC86 | 78,6 | 160 | ITC73152 | GP2188 |
| 86,4 / ITC86 | 78,6 | 220 | ITC73212 | GP2188 |
| 86,4 / ITC86 | 78,6 | 280 | ITC73272 | GP2188 |
| 86,4 / ITC86 | 78,6 | 450 | ITC73442 | GP2188 |
Abmessungen





Die Maße der Variablen A sind für Leiterplatten nach IEEE 1101-10 geeignet.
Profilübersicht












Serie ITC mit Kühlkörperprofilen

Auch mit Kühlkörperprofilen erhältlich.
Serie ITC mit Standfuß



Anwendungsbeispiel
| Part no. | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|
| ITC222826 | 22 | 285 | 160 |
| ITC442826 | 44 | 285 | 160 |
| ITC642826 | 64 | 285 | 160 |
| ITC862826 | 86 | 285 | 160 |
| Ref no. | Part name | Pcs | Material | Surface treatment |
|---|---|---|---|---|
| 1 | Cover sheet | 1 | Alu t = 1,5 mm | Natural anodized |
| 2 | Display screen | 1 | *AR-glass | - |
| 3 | Touchscreen/Tablet | 1 | e.g IPad | - |
| 4 | Tablet holder | 1 | Alu t = 2 mm | Passivated |
| 5 | Bottom plate | 1 | Alu t = 1,5 mm | Natural anodized |
| 6 | Front panel profile | 2 | Alu extrusion profile | Natural anodized |
| 7 | Side profile | 2 | Alu extrusion profile | Natural / black / blue anodized |
| 8 | Screws | 8 | Steel | Zinc plated |
Optionales Zubehör
für Serie LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.