Serie MGS
19"-Gehäuse und Tischgehäuse

- Schutzart: IP40
- Schutzart: IP54
- Nur vier Schrauben bei 1U 19-Zoll-Version; 8 Schrauben bei 2U und 3U; 16 Schrauben bei 4U, eingesteckte Abdeckbleche.
- Schutzart IP40, IP54 mit EMV-Dichtungen.
- EMV-Dichtungssatz optional.
- Stranggepresste Front-, Rück- und Seitenprofile in höchster Präzision an der Grenze des technisch Machbaren.
- Höhen von 1U bis 4U; 6 Standard-Tiefen von 140 mm bis 600 mm; Sonderbreiten und -tiefen auf Anfrage erhältlich
- Oberfläche außen natur eloxiert, passivierte leitfähige Innenflächen, RoHS-konform.
- Farbige Seiten mit Dekorplatten.
- Spezielle Ausführung ohne sichtbare Schrauben an der Front.
- Montageplatten vertikal und horizontal.
- Individuelle Bearbeitung durch uns im Express-Service.
- Wirtschaftlich auch in großen Serien.
Die flexible Gehäuseserie als 19-Zoll-Einschubgehäuse oder Tischversion.
Die Entwicklung der Serie MGS superior ist die Weiterentwicklung unserer Serie MGC-classic, die seit über zehn Jahren sehr erfolgreich ist.
Höchste Anforderungen an elektromagnetische Verträglichkeit, einfache Installation, geringes Gewicht und ein nahezu
„schraubenloses“ Design werden von der neuen MGS-Serie in hervorragender Weise erfüllt – Erhältlich als 19-Zoll-Einschubgehäuse oder Desktop-Version mit variabler Breite und Tiefe.
| Height in U | Depth inside | Part no. 19-inch | Part no. 436 mm width | Part no. 217 mm width | |
|---|---|---|---|---|---|
| with plug-in box | |||||
![]() | 1HE (43,8 mm) | 140 mm | MGS48610 | MGS43610 | MGS21710 |
| Inside height (39,4 mm) | 205 mm | MGS48611 | MGS43611 | MGS21711 | |
| 260 mm | MGS48612 | MGS43612 | MGS21712 | ||
| 360 mm | MGS48613 | MGS43613 | MGS21713 | ||
| 450 mm | MGS48614 | MGS43614 | MGS21714 | ||
| 600 mm | MGS48615 | MGS43615 | MGS21715 | ||
![]() | 1,5HE (66,1 mm) | 140 mm | MGS48650 | MGS43650 | MGS21740 |
| Inside height (59,8 mm) | 205 mm | MGS48651 | MGS43651 | MGS21751 | |
| 260 mm | MGS48652 | MGS43652 | MGS21752 | ||
| 360 mm | MGS48653 | MGS43653 | MGS21753 | ||
| 450 mm | MGS48654 | MGS43654 | MGS21754 | ||
| 600 mm | MGS48655 | MGS43655 | MGS21755 | ||
![]() | 2HE (88,1 mm) | 140 mm | MGS48620 | MGS43620 | MGS21720 |
| Inside height (81,4 mm) | 205 mm | MGS48621 | MGS43621 | MGS21721 | |
| 260 mm | MGS48622 | MGS43622 | MGS21722 | ||
| 360 mm | MGS48623 | MGS43623 | MGS21723 | ||
| 450 mm | MGS48624 | MGS43624 | MGS21724 | ||
| 600 mm | MGS48625 | MGS43625 | MGS21725 | ||
![]() | 3HE (132,5 mm) | 140 mm | MGS48630 | MGS43630 | MGS21730 |
| Inside height (126,2 mm) | 205 mm | MGS48631 | MGS43631 | MGS21731 | |
| 260 mm | MGS48632 | MGS43632 | MGS21732 | ||
| 360 mm | MGS48633 | MGS43633 | MGS21733 | ||
| 450 mm | MGS48634 | MGS43634 | MGS21734 | ||
| 600 mm | MGS48635 | MGS43635 | MGS21735 | ||
![]() | 4HE (177,2 mm) | 140 mm | MGS48640 | MGS43640 | MGS21740 |
| Inside height (168,3 mm) | 205 mm | MGS48641 | MGS43641 | MGS21741 | |
| 260 mm | MGS48642 | MGS43642 | MGS21742 | ||
| 360 mm | MGS48643 | MGS43643 | MGS21743 | ||
| 450 mm | MGS48644 | MGS43644 | MGS21744 | ||
| 600 mm | MGS48645 | MGS43645 | MGS21745 |
- Bitte fügen Sie „G“ für Versionen mit Frontgriffen hinzu. Es wird unsere Griffserie BGQxxxN verwendet.
- Für Versionen mit EMV-Dichtungssatz fügen Sie bitte „E“ zur Bestellnummer hinzu.
- Andere Tiefen sind auf Anfrage erhältlich.
- Ober- und Unterplatten sind auch mit farbig lackierter Oberfläche erhältlich (Mindestmenge 50 Stück).
- Alle Innenflächen sind passiviert und elektrisch leitfähig (RoHS-konform).
| Enclosure width | Usable width |
|---|---|
| 19 Zoll / 19“ | 421,6 mm |
| 436 mm | 421,6 mm |
| 217 mm | 203,2 mm |
Dekorblenden aus eloxiertem Aluminium
| Length | Part no. 1 U | Part no. 1.5 U | Part no. 2 U | Part no. 3 U | |
|---|---|---|---|---|---|
![]() | 140 mm | MGS13140 | MGS23140 | MGS33140 | MGS43140 |
| 205 mm | MGS13205 | MGS23205 | MGS33205 | MGS43205 | |
| 260 mm | MGS13260 | MGS23260 | MGS33260 | MGS43260 | |
| 360 mm | MGS13360 | MGS23360 | MGS33360 | MGS43360 | |
| 450 mm | MGS13450 | MGS23450 | MGS33450 | MGS43450 | |
| 600 mm | MGS13600 | MGS23600 | MGS33600 | MGS43600 |
- Für schwarz eloxierte Dekorblende fügen Sie bitte „S“ hinzu.
- Für natur eloxierte Dekorblende fügen Sie bitte „N“ hinzu.
- Andere Farben auf Anfrage.
19"-Adapter und Zwischenstücke

| Part no. | Part name | Height in U | VPE | |
|---|---|---|---|---|
![]() | MGS14010 | 19 inch adapters | 1 HE | 2 |
| MGS14050 | 19 inch adapters | 1.5 HE | 2 | |
![]() | MGS14020 | 19 inch adapters | 2 HE | 2 |
| MGS14030 | 19 inch adapters | 3 HE | 2 | |
| MGS14040 | 19 inch adapters | 4 HE | 2 | |
![]() | MGS15010 | Intermediate piece | 1 HE | 2 |
| MGS15050 | Intermediate piece | 1.5 HE | 2 | |
![]() | MGS15020 | Intermediate piece | 2 HE | 2 |
| MGS15030 | Intermediate piece | 3 HE | 2 | |
| MGS15040 | Intermediate piece | 4 HE | 2 | |






Profilübersicht



















Optionales Zubehör
für Serie LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.









