Serie AWA
KÜHLKÖRPER-ALUMINIUMGEHÄUSE

- Stranggepresster Aluminiumrahmen mit Kühlrippenseiten.
- Silber eloxierte Endplatten sorgen für ein luxuriöses Finish.
- Die Wärmeleitfähigkeit wird durch den Kontakt zwischen den unbearbeiteten Seiten der Endplatten und den unbearbeiteten Enden des Rahmens erreicht.
- Leiterplatte oder Chassis können horizontal montiert werden, indem sie in einen innen genuteten Gehäuserahmen eingeschoben werden.
- Geeignet für industrielle lüfterlose PCs, Messgeräte, digitale Audioverstärker und mehr.
- Sonderlängen sind verfügbar.
- Enthaltene Schrauben:
- Modelle AWA5-3, 6-6, 8-4: Innensechskant-Flachkopfschraube M3-8 x 8 Stk.
- Modelle AWA8-8, 10-5, 12-7, 15-8: Innensechskant-Flachkopfschraube M4-10 x 8 Stk.
- Modelle AWA20-8: Innensechskant-Flachkopfschraube M5-10 x 8 Stk.
- ※ Innensechskantschlüssel enthalten
Stranggepresstes Aluminiumgehäuse mit Kühlrippenseiten.
Silber eloxierte Endplatten sorgen für ein luxuriöses Finish.
Die Wärmeleitfähigkeit wird durch den Kontakt zwischen der unbearbeiteten Seite der Endplatten und den unbearbeiteten Enden des Rahmens erreicht.
Leiterplatte oder Chassis können horizontal montiert werden, indem sie in einen innen genuteten Gehäuserahmen eingeschoben werden.
Geeignet für industrielle lüfterlose PCs, Messgeräte, digitale Audioverstärker und mehr.
In 34 Größen erhältlich.
Komponenten
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Body frame | 1 | Extruded aluminium A6063S-T5 | Silver / Anodized with clear coating |
| 2 | End panel | 2 | Aluminium A1050P | Silver / Anodized (Unfinished inside) |
| 3 | Hex socket screw | 8 | Stainless steel | Unfinished |
| 4 | Rubber feet | 4 | Polyurethane | Black |
Abmessungen

- ※ Prüfbedingungen für den Wärmewiderstand
- Kühlung durch Umgebungsluft
- Kühlrippen sind senkrecht zum Boden ausgerichtet bei einer Temperatur von 60 °C (Kühlung durch Umgebungsluft)
- Eloxiertes Aluminium-Strangpressprofil
- Die Wärmequelle wird auf der gegenüberliegenden Seite (Innenseite) der Rippen aufgebracht.
Produkt-Nr. / Abmessungen
| Product no. | External dimensions | Internal dimensions | Weight (g) | Mounting plate | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | (Option) | ||
| AWA5-3-5SS | 52 | 32 | 53.2 | 36 | 16.4 | 49.2 | 69.5 | AWC5-7 |
| AWA5-3-7SS | 52 | 32 | 73.2 | 36 | 16.4 | 69.2 | 90.5 | AWC5-9 |
| AWA5-3-10SS | 52 | 32 | 98.2 | 36 | 16.4 | 94.2 | 116.5 | AWC5-11 |
| AWA5-3-12SS | 52 | 32 | 123.2 | 36 | 16.4 | 119.2 | 142.5 | AWC5-14 |
| AWA6-6-7SS | 61 | 61 | 68 | 43 | 46 | 64 | 156 | AWC7-8 |
| AWA6-6-10SS | 61 | 61 | 98 | 43 | 46 | 94 | 212 | AWC7-11 |
| AWA6-6-14SS | 61 | 61 | 138 | 43 | 46 | 134 | 286 | AWC7-15 |
| AWA6-6-19SS | 61 | 61 | 188 | 43 | 46 | 184 | 379 | AWC7-20 |
| AWA6-6-24SS | 61 | 61 | 238 | 43 | 46 | 234 | 471.5 | AWC7-25 |
| AWA8-4-8SS | 76 | 41 | 78 | 58 | 26 | 74 | 154 | AWC8-9 |
| AWA8-4-10SS | 76 | 41 | 103 | 58 | 26 | 99 | 195 | AWC8-12 |
| AWA8-4-13SS | 76 | 41 | 128 | 58 | 26 | 124 | 236.5 | AWC8-14 |
| AWA8-4-16SS | 76 | 41 | 163 | 58 | 26 | 159 | 294 | AWC8-18 |
| AWA8-8-9SS | 82 | 82 | 86 | 62.5 | 61.5 | 81 | 319.5 | AWC9-10 |
| AWA8-8-11SS | 82 | 82 | 111 | 62.5 | 61.5 | 106 | 392.5 | AWC9-13 |
| AWA8-8-16SS | 82 | 82 | 156 | 62.5 | 61.5 | 151 | 523.5 | AWC9-17 |
| AWA8-8-21SS | 82 | 82 | 206 | 62.5 | 61.5 | 201 | 669.5 | AWC9-22 |
| AWA8-8-26SS | 82 | 82 | 261 | 62.5 | 61.5 | 256 | 829.5 | AWC9-28 |
| AWA10-5-10SS | 102 | 52 | 95.6 | 82.5 | 31.5 | 90.6 | 288.5 | AWC11-11 |
| AWA10-5-14SS | 102 | 52 | 135.6 | 82.5 | 31.5 | 130.6 | 387.5 | AWC11-15 |
| AWA10-5-18SS | 102 | 52 | 175.6 | 82.5 | 31.5 | 170.6 | 486 | AWC11-19 |
| AWA10-5-23SS | 102 | 52 | 225.6 | 82.5 | 31.5 | 220.6 | 609 | AWC11-24 |
| AWA12-7-9SS | 115.7 | 67 | 90.6 | 96.7 | 46 | 85.6 | 354 | AWC12-11 |
| AWA12-7-12SS | 115.7 | 67 | 125.6 | 96.7 | 46 | 120.6 | 460 | AWC12-14 |
| AWA12-7-17SS | 115.7 | 67 | 165.1 | 96.7 | 46 | 160.1 | 579.5 | AWC12-17 |
| AWA12-7-20SS | 115.7 | 67 | 200.6 | 96.7 | 46 | 195.6 | 687 | AWC12-22 |
| AWA15-8-12SS | 152 | 77 | 120.6 | 133 | 56 | 115.6 | 565.5 | AWC16-14 |
| AWA15-8-16SS | 152 | 77 | 160.6 | 133 | 56 | 155.6 | 712 | AWC16-18 |
| AWA15-8-21SS | 152 | 77 | 210.6 | 133 | 56 | 205.6 | 895.5 | AWC16-23 |
| AWA15-8-26SS | 152 | 77 | 260.6 | 133 | 56 | 255.6 | 1079 | AWC16-28 |
| AWA20-8-15SS | 202.4 | 77.4 | 153.8 | 183 | 53.5 | 147.8 | 854.5 | AWC21-17 |
| AWA20-8-19SS | 202.4 | 77.4 | 193.8 | 183 | 53.5 | 187.8 | 1025 | AWC21-21 |
| AWA20-8-24SS | 202.4 | 77.4 | 243.8 | 183 | 53.5 | 237.8 | 1238 | AWC21-26 |
| AWA20-8-29SS | 202.4 | 77.4 | 293.8 | 183 | 53.5 | 287.8 | 1451.5 | AWC21-31 |
| AWA5-3-5SS | 52 | 32 | 53.2 | 36 | 16.4 | 49.2 | 69.5 | AWC5-7 |
| AWA5-3-7SS | 52 | 32 | 73.2 | 36 | 16.4 | 69.2 | 90.5 | AWC5-9 |
| AWA5-3-10SS | 52 | 32 | 98.2 | 36 | 16.4 | 94.2 | 116.5 | AWC5-11 |
| AWA5-3-12SS | 52 | 32 | 123.2 | 36 | 16.4 | 119.2 | 142.5 | AWC5-14 |
| AWA6-6-7SS | 61 | 61 | 68 | 43 | 46 | 64 | 156 | AWC7-8 |
| AWA6-6-10SS | 61 | 61 | 98 | 43 | 46 | 94 | 212 | AWC7-11 |
| AWA6-6-14SS | 61 | 61 | 138 | 43 | 46 | 134 | 286 | AWC7-15 |
| AWA6-6-19SS | 61 | 61 | 188 | 43 | 46 | 184 | 379 | AWC7-20 |
| AWA6-6-24SS | 61 | 61 | 238 | 43 | 46 | 234 | 471.5 | AWC7-25 |
| AWA8-4-8SS | 76 | 41 | 78 | 58 | 26 | 74 | 154 | AWC8-9 |
| AWA8-4-10SS | 76 | 41 | 103 | 58 | 26 | 99 | 195 | AWC8-12 |
| AWA8-4-13SS | 76 | 41 | 128 | 58 | 26 | 124 | 236.5 | AWC8-14 |
| AWA8-4-16SS | 76 | 41 | 163 | 58 | 26 | 159 | 294 | AWC8-18 |
| AWA8-8-9SS | 82 | 82 | 86 | 62.5 | 61.5 | 81 | 319.5 | AWC9-10 |
| AWA8-8-11SS | 82 | 82 | 111 | 62.5 | 61.5 | 106 | 392.5 | AWC9-13 |
| AWA8-8-16SS | 82 | 82 | 156 | 62.5 | 61.5 | 151 | 523.5 | AWC9-17 |
| AWA8-8-21SS | 82 | 82 | 206 | 62.5 | 61.5 | 201 | 669.5 | AWC9-22 |
| AWA8-8-26SS | 82 | 82 | 261 | 62.5 | 61.5 | 256 | 829.5 | AWC9-28 |
| AWA10-5-10SS | 102 | 52 | 95.6 | 82.5 | 31.5 | 90.6 | 288.5 | AWC11-11 |
| AWA10-5-14SS | 102 | 52 | 135.6 | 82.5 | 31.5 | 130.6 | 387.5 | AWC11-15 |
| AWA10-5-18SS | 102 | 52 | 175.6 | 82.5 | 31.5 | 170.6 | 486 | AWC11-19 |
| AWA10-5-23SS | 102 | 52 | 225.6 | 82.5 | 31.5 | 220.6 | 609 | AWC11-24 |
| AWA12-7-9SS | 115.7 | 67 | 90.6 | 96.7 | 46 | 85.6 | 354 | AWC12-11 |
| AWA12-7-12SS | 115.7 | 67 | 125.6 | 96.7 | 46 | 120.6 | 460 | AWC12-14 |
| AWA12-7-17SS | 115.7 | 67 | 165.1 | 96.7 | 46 | 160.1 | 579.5 | AWC12-17 |
| AWA12-7-20SS | 115.7 | 67 | 200.6 | 96.7 | 46 | 195.6 | 687 | AWC12-22 |
| AWA15-8-12SS | 152 | 77 | 120.6 | 133 | 56 | 115.6 | 565.5 | AWC16-14 |
| AWA15-8-16SS | 152 | 77 | 160.6 | 133 | 56 | 155.6 | 712 | AWC16-18 |
| AWA15-8-21SS | 152 | 77 | 210.6 | 133 | 56 | 205.6 | 895.5 | AWC16-23 |
| AWA15-8-26SS | 152 | 77 | 260.6 | 133 | 56 | 255.6 | 1079 | AWC16-28 |
| AWA20-8-15SS | 202.4 | 77.4 | 153.8 | 183 | 53.5 | 147.8 | 854.5 | AWC21-17 |
| AWA20-8-19SS | 202.4 | 77.4 | 193.8 | 183 | 53.5 | 187.8 | 1025 | AWC21-21 |
| AWA20-8-24SS | 202.4 | 77.4 | 243.8 | 183 | 53.5 | 237.8 | 1238 | AWC21-26 |
| AWA20-8-29SS | 202.4 | 77.4 | 293.8 | 183 | 53.5 | 287.8 | 1451.5 | AWC21-31 |
Optionale Teile
für Serie LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.