Series WSC
IP67 SLOPED PLASTIC ENCLOSURE

- Protection class: IP67
- Operating temperature: -10°C ~ +60°C
- Suitable as a desktop controller or measurement instrument with its ergonomic design.
- Streamlined shape enables the unit to be gripped better when used as a handheld instrument.
- IP67 protection class allows the unit to be used outdoors or under environments with water splashes, such as for medical research or measuring equipment.
- Recommended torque: 0.2 ~ 0.3N • m
Stylish design sloped front plastic enclosure.
Suitable as a desktop controller or measuring instrument with its ergonomic design. Best suited for desktop operation with its sloped surface.
2 different inclined angles, 13° and 18° are available to select for various operating environments.
Streamlined shape enables the unit to be gripped better when used as a handheld instrument.
IP67 protection class allows the unit to be used outdoors or under environments with water splashes, such as medical, research applications or as a measuring equipment.
6 different sizes in off-white and black colors are available.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Flame-resistant ABS UL94V-0 | Off-white • Black |
| 2 | Bottom base | 1 | Flame-resistant ABS UL94V-0 | Off-white • Black |
| 3 | Gasket | 1 | Silicone | Black |
| 4 | Screw | 4 | Stainless steel binding head M2.5-8 | Unfinished |
| 5 | Rubber feet | 4 | Polyurethane | Transparent |
Dimensions





Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Inclined angle | Color / Similar matching | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| WSC10-14-5B | 100 | 52 | 140 | 89 | 10 | 100 | 13° | Black / Munsell N1 | 143.4 |
| WSC10-14-5W | 100 | 52 | 140 | 89 | 10 | 100 | 13° | Off white / Munsell N8.75 | 147.1 |
| WSC10-14-7B | 100 | 72 | 140 | 89 | 22 | 100 | 18° | Black / Munsell N1 | 166.6 |
| WSC10-14-7W | 100 | 72 | 140 | 89 | 22 | 100 | 18° | Off white / Munsell N8.75 | 169.9 |
| WSC14-14-5B | 140 | 52 | 140 | 129 | 10 | 100 | 13° | Black / Munsell N1 | 188.2 |
| WSC14-14-5W | 140 | 52 | 140 | 129 | 10 | 100 | 13° | Off white / Munsell N8.75 | 191 |
| WSC14-14-7B | 140 | 72 | 140 | 129 | 22 | 100 | 18° | Black / Munsell N1 | 216.4 |
| WSC14-14-7W | 140 | 72 | 140 | 129 | 22 | 100 | 18° | Off white / Munsell N8.75 | 219.7 |
| WSC18-14-5B | 175 | 52 | 140 | 164 | 11.3 | 95 | 13° | Black / Munsell N1 | 231.1 |
| WSC18-14-5W | 175 | 52 | 140 | 164 | 11.3 | 95 | 13° | Off white / Munsell N8.75 | 236.4 |
| WSC18-14-7B | 175 | 72 | 140 | 164 | 23.7 | 95 | 18° | Black / Munsell N1 | 258.9 |
| WSC18-14-7W | 175 | 72 | 140 | 164 | 23.7 | 95 | 18° | Off white / Munsell N8.75 | 264.5 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.