Series WP
IP68 / IP67 NETWORK PLASTIC BOX

- Protection class: IP68
- Operating temperature: -10°C ~ +60°C
- IP67: WP20-28-5□
- IP67: WP20-28-7□
Operating temperature:
Models = 5-7-□ ~ 20-20-□:
ASA1-20 ~ +60°C
ABS -10 ~ +50°C
Models = 20-28-□2 :
ASA1-20 ~ +55°C
ABS -10 ~ +45°C
1 May become brittle and break under impact when temperature is lowered close to -20°C.
2 Usage of the PMF series protective vent will raise the temperature limit for ASA and ABS to +60°C and +50°C respectively.
- IP68 (IP67 for WP20-28-○) high performance plastic box protected from immersion as long as 24 hours at 1m depth.
- 24 different sizes available in white gray UV-resistant ASA and charcoal gray flame-resistant ABS. Recommended for use as outdoor communication or network devices.
- Mount on walls or brackets by simply opening the blind lids.
- Pole mounting is possible via an optional pole mounting bracket accessory.
IP68 / IP67 waterproof & weatherproof plastic enclosure.
IP68 / IP67 protection class allows the unit to be used outdoors while protecting the internal components from dust and water.
Pole mounting is possible with an optional pole mounting bracket accessory.
Available in 2 types
White gray color : UV-resistant ASA plastic
Charcoal gray color : Flame-resistant ABS plastic (UL94V-0)
24 different sizes are available. Mount on walls or brackets by simply opening the blind lids.
Dimensions

Components
| No. | Part name | Pcs | Material / Finish |
|---|---|---|---|
| 1 | Top cover | 1 | ASA UL94HB / White gray : Flame-resistant ABS UL94V-0 / Charcoal gray |
| 2 | Bottom cover | 1 | ASA UL94HB / White gray : Flame-resistant ABS UL94V-0 / Charcoal gray |
| 3 | Blind lids | 2 | ASA UL94HB / White gray : Flame-resistant ABS UL94V-0 / Charcoal gray |
| 4 | Gasket | 1 | Silicone / Black |
| 5 | Screw | 4 ~ 8 | Stainless steel binding head screw / Unfinished |
Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Material | Color | Weight (g) | IP code | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||||
| WP5-7-2 C | 52 | 18 | 65 | 46 | 13 | 37 | ABS (UL94V-0) | Charcoal gray | 31.5 | IP68 |
| WP5-7-2 G | 52 | 18 | 65 | 46 | 13 | 37 | ASA (UL94HB) | White gray | 31.5 | IP68 |
| WP5-7-3 C | 52 | 27 | 65 | 45 | 22 | 36.5 | ABS (UL94V-0) | Charcoal gray | 39.5 | IP68 |
| WP5-7-3 G | 52 | 27 | 65 | 45 | 22 | 36.5 | ASA (UL94HB) | White gray | 39.5 | IP68 |
| WP6-8-2 C | 60 | 20 | 80 | 53.5 | 14.7 | 52 | ABS (UL94V-0) | Charcoal gray | 41.5 | IP68 |
| WP6-8-2 G | 60 | 20 | 80 | 53.5 | 14.7 | 52 | ASA (UL94HB) | White gray | 41.5 | IP68 |
| WP6-8-3 C | 60 | 30 | 80 | 53 | 24.7 | 51 | ABS (UL94V-0) | Charcoal gray | 49 | IP68 |
| WP6-8-3 G | 60 | 30 | 80 | 53 | 24.7 | 51 | ASA (UL94HB) | White gray | 49 | IP68 |
| WP8-8-2 C | 75 | 22 | 75 | 67 | 16.4 | 42 | ABS (UL94V-0) | Charcoal gray | 57.5 | IP68 |
| WP8-8-2 G | 75 | 22 | 75 | 67 | 16.4 | 42 | ASA (UL94HB) | White gray | 57.5 | IP68 |
| WP8-8-4 C | 75 | 35 | 75 | 66 | 29.4 | 42 | ABS (UL94V-0) | Charcoal gray | 88.5 | IP68 |
| WP8-8-4 G | 75 | 35 | 75 | 66 | 29.4 | 42 | ASA (UL94HB) | White gray | 88.5 | IP68 |
| WP8-10-2 C | 75 | 22 | 100 | 67 | 16 | 67 | ABS (UL94V-0) | Charcoal gray | 74 | IP68 |
| WP8-10-2 G | 75 | 22 | 100 | 67 | 16 | 67 | ASA (UL94HB) | White gray | 74 | IP68 |
| WP8-10-4 C | 75 | 35 | 100 | 66 | 29 | 67 | ABS (UL94V-0) | Charcoal gray | 95 | IP68 |
| WP8-10-4 G | 75 | 35 | 100 | 66 | 29 | 67 | ASA (UL94HB) | White gray | 95 | IP68 |
| WP9-13-3 C | 90 | 25 | 130 | 81 | 18 | 91 | ABS (UL94V-0) | Charcoal gray | 113 | IP68 |
| WP9-13-3 G | 90 | 25 | 130 | 81 | 18 | 91 | ASA (UL94HB) | White gray | 113 | IP68 |
| WP9-13-4 C | 90 | 40 | 130 | 81 | 33 | 91 | ABS (UL94V-0) | Charcoal gray | 141 | IP68 |
| WP9-13-4 G | 90 | 40 | 130 | 81 | 33 | 91 | ASA (UL94HB) | White gray | 141 | IP68 |
| WP10-10-3 C | 100 | 25 | 100 | 90 | 18 | 61 | ABS (UL94V-0) | Charcoal gray | 96 | IP68 |
| WP10-10-3 G | 100 | 25 | 100 | 90 | 18 | 61 | ASA (UL94HB) | White gray | 96 | IP68 |
| WP10-10-4 C | 100 | 40 | 100 | 90 | 33 | 61 | ABS (UL94V-0) | Charcoal gray | 121 | IP68 |
| WP10-10-4 G | 100 | 40 | 100 | 90 | 33 | 61 | ASA (UL94HB) | White gray | 121 | IP68 |
| WP11-15-3 C | 110 | 27 | 150 | 100 | 20 | 110 | ABS (UL94V-0) | Charcoal gray | 153 | IP68 |
| WP11-15-3 G | 110 | 27 | 150 | 100 | 20 | 110 | ASA (UL94HB) | White gray | 153 | IP68 |
| WP11-15-4 C | 110 | 40 | 150 | 100 | 33 | 110 | ABS (UL94V-0) | Charcoal gray | 181 | IP68 |
| WP11-15-4 G | 110 | 40 | 150 | 100 | 33 | 110 | ASA (UL94HB) | White gray | 181 | IP68 |
| WP13-18-3 C | 130 | 30 | 175 | 120 | 23 | 135 | ABS (UL94V-0) | Charcoal gray | 225 | IP68 |
| WP13-18-3 G | 130 | 30 | 175 | 120 | 23 | 135 | ASA (UL94HB) | White gray | 225 | IP68 |
| WP13-18-5 C | 130 | 45 | 175 | 120 | 38 | 135 | ABS (UL94V-0) | Charcoal gray | 266 | IP68 |
| WP13-18-5 G | 130 | 45 | 175 | 120 | 38 | 135 | ASA (UL94HB) | White gray | 266 | IP68 |
| WP15-15-4 C | 150 | 40 | 150 | 141 | 33.5 | 100 | ABS (UL94V-0) | Charcoal gray | 239 | IP68 |
| WP15-15-4 G | 150 | 40 | 150 | 141 | 33.5 | 100 | ASA (UL94HB) | White gray | 239 | IP68 |
| WP15-15-6 C | 150 | 55 | 150 | 140 | 48.5 | 100 | ABS (UL94V-0) | Charcoal gray | 282.5 | IP68 |
| WP15-15-6 G | 150 | 55 | 150 | 140 | 48.5 | 100 | ASA (UL94HB) | White gray | 282.5 | IP68 |
| WP15-21-4 C | 150 | 40 | 210 | 141 | 33.5 | 160 | ABS (UL94V-0) | Charcoal gray | 323 | IP68 |
| WP15-21-4 G | 150 | 40 | 210 | 141 | 33.5 | 160 | ASA (UL94HB) | White gray | 323 | IP68 |
| WP15-21-6 C | 150 | 55 | 210 | 140 | 48.5 | 160 | ABS (UL94V-0) | Charcoal gray | 367.5 | IP68 |
| WP15-21-6 G | 150 | 55 | 210 | 140 | 48.5 | 160 | ASA (UL94HB) | White gray | 367.5 | IP68 |
| WP20-20-5 C | 200 | 45 | 200 | 190 | 38.5 | 150 | ABS (UL94V-0) | Charcoal gray | 434 | IP68 |
| WP20-20-5 G | 200 | 45 | 200 | 190 | 38.5 | 150 | ASA (UL94HB) | White gray | 434 | IP68 |
| WP20-20-7 C | 200 | 65 | 200 | 189 | 58.5 | 149 | ABS (UL94V-0) | Charcoal gray | 505 | IP68 |
| WP20-20-7 G | 200 | 65 | 200 | 189 | 58.5 | 149 | ASA (UL94HB) | White gray | 505 | IP68 |
| WP20-28-5 C | 200 | 45 | 280 | 190 | 38.5 | 230 | ABS (UL94V-0) | Charcoal gray | 557.5 | IP67 |
| WP20-28-5 G | 200 | 45 | 280 | 190 | 38.5 | 230 | ASA (UL94HB) | White gray | 557.5 | IP67 |
| WP20-28-7 C | 200 | 65 | 280 | 189 | 58.5 | 229 | ABS (UL94V-0) | Charcoal gray | 646 | IP67 |
| WP20-28-7 G | 200 | 65 | 280 | 189 | 58.5 | 229 | ASA (UL94HB) | White gray | 646 | IP67 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.
