Series WG
IP68 WATERPROOF BOX

- WG
- Protection class: IP68
- Operating temperature: -30°C ~ +60°C
- WGPC
- Protection class: IP68
- Operating temperature: -30°C ~ +75°C
- IP68 high performance plastic box protected from immersion as long as 24 hours at 1m depth.
- ASA material is resistant to deterioration and discoloration from ultraviolet rays. PC/ASA material provides superior heat resistance and flame retardancy. Perfect for use as outdoor communication or network devices.
- Self-tapping captive screws which are able to lock into a pre-drilled hole and provide a secure hold for fastening the cover. Please drive the self-tapping captive screws for cutting a thread into the holes at first so that the cover and body can be secured together properly.
IP68 high performance plastic enclosure protected from immersion as long as 24 hours at 1m depth.
Perfect for use as outdoor communication or network devices.
With a silicone waterproof gasket, and supported by multiple enclosing screws from the rear side, it allows the enclosure to maintain a stable high waterproofing capability.
Self-tapping captive screws which are able to lock into a pre-drilled hole and provide a secure hold for fastening the cover. Please drive the self-tapping captive screws for cutting a thread into the holes at first so that the cover and body can be secured together properly.
Available in 16 different sizes and selectable from standard WG series, which the material is ASA,
and WGPC series, which offers high heat and flame resistance and the materials are PC+ASA.
WG series:
Operating temperature : -30°C ~ +60°C
Material:UV-resistant ASA UL94HB
Color : Off white / Similar to Munsell N8.75
WGPC series:
Operating temperature : -30°C ~ +75°C
Material:UV-resistant PC/ASA UL94V-0
Color : Light gray / Similar to PANTONE427C (Color book 2025)
ASA material is resistant to deterioration and discoloration from ultraviolet rays.
By using the optional mounting accessories, it can be installed on walls and poles with ease.
Optional terminal blocks, WTB series can be installed onto the existing bosses inside the WG series box without additional processing or customization, hence can also function as a terminal junction box.
Color type
| Series | Code | Color | Material |
|---|---|---|---|
| WG | W | Off-White | ASA UL94HB |
| WGPC | G | Light gray | PC/ASA UL94V-0 |
Components
| No. | Part name | Pcs | Material / Color |
|---|---|---|---|
| 1 | Cover | 1 | ASA UL94HB / Off-white |
| 2 | Body | 1 | ASA UL94HB / Off-white |
| 3 | Gasket | 1 | Silicone / Black |
| 4 | Self-tapping captive screw | 8 ~ 10 | Stainless steel / Unfinished |
Dimensions

Product no. / Details
| Product no. | External dimensions | Internal dimensions | Material | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| WG10-15-6W | 100 | 150 | 55 | 63 | 115 | 43 | ASA (UL94HB) | 169.5 |
| WG10-15-8W | 100 | 150 | 75 | 62 | 114 | 63 | ASA (UL94HB) | 192 |
| WG15-16-6W | 145 | 155 | 55 | 107 | 120 | 43 | ASA (UL94HB) | 232 |
| WG15-16-8W | 145 | 155 | 80 | 105 | 118 | 68 | ASA (UL94HB) | 266.5 |
| WG15-21-6W | 145 | 210 | 60 | 107 | 174 | 48 | ASA (UL94HB) | 314 |
| WG15-21-9W | 145 | 210 | 90 | 105 | 172 | 78 | ASA (UL94HB) | 367 |
| WG17-25-8W | 170 | 250 | 80 | 128 | 209 | 67.5 | ASA (UL94HB) | 470 |
| WG17-25-11W | 170 | 250 | 110 | 125 | 206 | 97.5 | ASA (UL94HB) | 534 |
| WG23-25-8W | 225 | 245 | 80 | 183 | 194 | 67.5 | ASA (UL94HB) | 570 |
| WG23-25-11W | 225 | 245 | 110 | 180 | 191 | 97.5 | ASA (UL94HB) | 645 |
| WG25-33-9W | 245 | 325 | 90 | 192 | 268 | 74 | ASA (UL94HB) | 965 |
| WG25-33-12W | 245 | 325 | 120 | 189 | 265 | 104 | ASA (UL94HB) | 1073 |
| WG30-33-9W | 300 | 325 | 90 | 247 | 268 | 74 | ASA (UL94HB) | 1151 |
| WG30-33-13W | 300 | 325 | 130 | 243 | 264 | 114 | ASA (UL94HB) | 1285.5 |
| WG28-40-10W | 280 | 400 | 100 | 226 | 338 | 84 | ASA (UL94HB) | 1332.5 |
| WG28-40-15W | 280 | 400 | 150 | 220 | 332 | 134 | ASA (UL94HB) | 1529.5 |
| WGPC 10-15-6G | 100 | 150 | 55 | 63 | 115 | 43 | PC+ASA (UL94V-0) | 188.5 |
| WGPC 10-15-8G | 100 | 150 | 75 | 62 | 114 | 63 | PC+ASA (UL94V-0) | 213.5 |
| WGPC 15-16-6G | 145 | 155 | 55 | 107 | 120 | 43 | PC+ASA (UL94V-0) | 258 |
| WGPC 15-16-8G | 145 | 155 | 80 | 105 | 118 | 68 | PC+ASA (UL94V-0) | 296.5 |
| WGPC 15-21-6G | 145 | 210 | 60 | 107 | 174 | 48 | PC+ASA (UL94V-0) | 349.5 |
| WGPC 15-21-9G | 145 | 210 | 90 | 105 | 172 | 78 | PC+ASA (UL94V-0) | 408.5 |
| WGPC 17-25-8G | 170 | 250 | 80 | 128 | 209 | 67.5 | PC+ASA (UL94V-0) | 523 |
| WGPC 17-25-11G | 170 | 250 | 110 | 125 | 206 | 97.5 | PC+ASA (UL94V-0) | 594 |
| WGPC 23-25-8G | 225 | 245 | 80 | 183 | 194 | 67.5 | PC+ASA (UL94V-0) | 634 |
| WGPC 23-25-11G | 225 | 245 | 110 | 180 | 191 | 97.5 | PC+ASA (UL94V-0) | 717.5 |
| WGPC 25-33-9G | 245 | 325 | 90 | 192 | 268 | 74 | PC+ASA (UL94V-0) | 1073.5 |
| WGPC 25-33-12G | 245 | 325 | 120 | 189 | 265 | 104 | PC+ASA (UL94V-0) | 1193.5 |
| WGPC 30-33-9G | 300 | 325 | 90 | 247 | 268 | 74 | PC+ASA (UL94V-0) | 1280 |
| WGPC 30-33-13G | 300 | 325 | 130 | 243 | 264 | 114 | PC+ASA (UL94V-0) | 1430 |
| WGPC 28-40-10G | 280 | 400 | 100 | 226 | 338 | 84 | PC+ASA (UL94V-0) | 1482 |
| WGPC 28-40-15G | 280 | 400 | 150 | 220 | 332 | 134 | PC+ASA (UL94V-0) | 1701 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.