Series MCG
METAL CASE with CORNER GUARD

- Conductive
- Aluminium case equipped with shockproof and anti-slip elastomer corner guards.
- Suitable to be used as a fanless PC, power supply, power storage device etc. Carrying handle can withstand a maximum load up to 30.0 kg.
- Corner guards are available in 4 different color variations.
- Custom sizes available.
- Included screws:
- Case / Corner guard - M4-8 Hexagonal x 16 or 18 pcs
- Carrying handle - M5-8 x 4 pcs
※ Hexagonal wrench included.
Metal enclosure equipped with shockproof and anti-slip elastomer corner guards.
Suitable to be used as a fanless PC, power supply, power storage device etc.
Carrying handle can withstand a maximum load up to 30.0 kg.
Available in 4 sizes, 2 enclosure colors and 4 different corner guard colors.
Custom length is available.
↓See MCGF series page for the custom W, H, and D dimensions can be specified as 50~500mm for W dimension, 50~400mm for D dimension, and 20~250mm for H dimension in 1mm intervals.
Color Type
| Code | B / B Black / Black | B / G Black / Gray | B / N Black / Navy | B / R Black / Red |
|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() |
| Code | S / B Silver / Black | S / G Silver / Gray | S / N Silver / Navy | S / R Silver / Red |
|---|---|---|---|---|
| Conductive | Conductive | Conductive | Conductive | |
| Color | ![]() | ![]() | ![]() | ![]() |

- Aluminium case and corner guard with screw fastening.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Steel SECC t=10 | Black / Painted |
| Aluminium A1100P t=1.5 | Metallic silver / Painted (Conductive inside) | |||
| 2 | Base | 1 | Aluminium A1100P t=1.5 | Black / Painted |
| Aluminium A1100P t=1.5 | Metallic silver / Painted (Conductive inside) | |||
| 3 | Corner guard | 8 | TPE | Black • Gray • Navy • Red |
| 4 | Case / Corner guard screw | 16 / 18 | Steel | Black trivalent chromate |
| 5 | Carrying handle | 1 | PU • PA6 • ABS • Steel | Black • Gray |
| 6 | Carrying handle screw | 4 | Steel | Trivalent chromate |
- Top cover and base are covered with a protective film on one side.
Dimensions

- Top • Bottom cover of sizes 160x160, 160x230, 160x280, 210x160 do not have ventilation holes.
Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | ||||
|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||
| MCG14-14-23□ | 156 | 156 | 246 | 132.5 | 134.5 | 227 | B□ type : 1200・S□ type : 900 |
| MCG18-16-28□ | 196 | 176 | 296 | 172.5 | 154.5 | 277 | B□ type : 1800・S□ type : 1300 |
| MCG21-14-24□ | 226 | 156 | 256 | 202.5 | 134.5 | 237 | B□ type : 1600・S□ type : 1200 |
| MCG26-18-30□ | 276 | 196 | 316 | 252.5 | 174.5 | 297 | B□ type : 2300・S□ type : 1600 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.







