Series LCT
HAND-HELD CASE with SHOCKPROOF SILICONE COVER

- Protection class: IP40
- Operating temperature: -10°C ~ +60°C
- Plastic case with shockproof silicone cover. Protects the device from various impact.
- Manufactured with flame-resistant ABS UL94V-0 material. Selectable from a range of battery compartment types.
- Positive (+) / Negative (-) pole marks are incused on the inside of the battery compartments.
- Suitable for measuring instruments, test devices, wireless communication devices, medical devices and more.
Series LCT








Plastic case with shockproof silicone cover.
Protects the device from various impact.
Manufactured from flame-resistant ABS UL94V-0.
Selectable from a range of battery compartment types.
Positive (+) / negative (-) pole mark are incused on the inside of the battery compartments.
Suitable for measuring instruments, test devices, wireless communication devices, medical devices and more.
Color type
| Code | D / O Dark grey / Orange | D / G Dark grey / Green | D / N Dark grey / Navy | D / D Dark grey / Dark grey |
|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() |
| Code | W / O Off-white / Orange | W / G Off-white / Green | W / N Off-white / Navy | W / D Off-white / Dark grey |
|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() |
Battery compartment type
| Type | N - None | F2 - AAA x 2 | F3 - AAA x 3 | F4 - AAA x 4 | F6 - AAA x 6 | M2 - AA x 2 | M3 - AA x 3 | M4 - AA x 4 | 9V - 9V x 1 |
|---|---|---|---|---|---|---|---|---|---|
| Battery compartment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 2 | Bottom cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 3 | Panel | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 4 | Self-tapping screw | 4 | Steel M2.6 | Nickel plated • Black trivalent chromate |
| 5 | Battery cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 6 | Battery contact | 1 set | Brass | Nickel plated |
| Battery snap • Cushion sponge (only for 9V models) | 1 set | Brass : PVC • Polyurethane foam (UL94HF-1) | Nickel plated • Black | |
| 7 | Silicone cover | 1 | Silicone | Orange • Green • Navy • Dark gray |
Battery compartment type
No battery compartment type
Dimensions


Product no. / Dimensions
| Product no. | W | H | D | Battery compartment | Weight (g) |
|---|---|---|---|---|---|
| LCT115 -N -□□ | 76(69) | 28(19.5) | 121.9(115) | None | 123.5 |
| LCT115 -F2 -□□ | 76(69) | 28(19.5) | 121.9(115) | AAA x 2 | 128 |
| LCT115 -F3 -□□ | 76(69) | 28(19.5) | 121.9(115) | AAA x 3 | 130 |
| LCT115H -N -□□ | 76(69) | 36.5(28) | 121.9(115) | None | 141 |
| LCT115H -F2 -□□ | 76(69) | 36.5(28) | 121.9(115) | AAA x 2 | 145.5 |
| LCT115H -F3 -□□ | 76(69) | 36.5(28) | 121.9(115) | AAA x 3 | 147 |
| LCT115H -M2 -□□ | 76(69) | 36.5(28) | 121.9(115) | AA x 2 | 149.5 |
| LCT115H -9V -□□ | 76(69) | 36.5(28) | 121.9(115) | 9V x 1 | 149 |
| LCT135 -N -□□ | 85(76) | 40(27) | 143.9(135) | None | 210.5 |
| LCT135 -F4 -□□ | 85(76) | 40(27) | 143.9(135) | AAA x 4 | 225.5 |
| LCT135 -M2 -□□ | 85(76) | 40(27) | 143.9(135) | AA x 2 | 223.5 |
| LCT135 -M3 -□□ | 85(76) | 40(27) | 143.9(135) | AA x 3 | 229 |
| LCT135 -9V -□□ | 85(76) | 40(27) | 143.9(135) | 9V x 1 | 227 |
| LCT135H -N -□□ | 85(76) | 48(35) | 143.9(135) | None | 231.5 |
| LCT135H -F4 -□□ | 85(76) | 48(35) | 143.9(135) | AAA x 4 | 246 |
| LCT135H -M2 -□□ | 85(76) | 48(35) | 143.9(135) | AA x 2 | 245 |
| LCT135H -M3 -□□ | 85(76) | 48(35) | 143.9(135) | AA x 3 | 250 |
| LCT135H -9V -□□ | 85(76) | 48(35) | 143.9(135) | 9V x 1 | 247.5 |
| LCT145 -N -□□ | 105(96) | 40(27) | 153.9(145) | None | 258.6 |
| LCT145 -F6 -□□ | 105(96) | 40(27) | 153.9(145) | AAA x 6 | 278.5 |
| LCT145 -M2 -□□ | 105(96) | 40(27) | 153.9(145) | AA x 2 | 282 |
| LCT145 -M4 -□□ | 105(96) | 40(27) | 153.9(145) | AA x 4 | 279.5 |
| LCT145H -N -□□ | 105(96) | 48(35) | 153.9(145) | None | 282 |
| LCT145H -F6 -□□ | 105(96) | 48(35) | 153.9(145) | AAA x 6 | 302.5 |
| LCT145H -M2 -□□ | 105(96) | 48(35) | 153.9(145) | AA x 2 | 296 |
| LCT145H -M4 -□□ | 105(96) | 48(35) | 153.9(145) | AA x 4 | 303 |
| LCT165 -N -□□ | 89(80) | 40(27) | 173.9(165) | None | 263.5 |
| LCT165 -M4 -□□ | 89(80) | 40(27) | 173.9(165) | AA x 4 | 283 |
| LCT165H -N -□□ | 89(80) | 48(35) | 173.9(165) | None | 286 |
| LCT165H -M4 -□□ | 89(80) | 48(35) | 173.9(165) | AA x 4 | 305 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.
















