Series ITC
Universal enclosure
for touch-solutions
and tablets

- Protection class: IP40
- Protection class: IP54
- High quality anti reflexion display glass to protect the tablet with special properties for an easy use of capacitive touch-panels.
Universal enclosure system suitable for touch-solutions and tablet-computer systems with highest standards in design and functionality. The series ITC allows an easy integration of touch-solutions, tablets or other operating and display units. The frame construction made of high quality aluminium extrusions, combined with aluminium covers, allows a rapid and economical implementation of customized solutions suitable to your application.
Features:
Front- and side panels made of aluminium extrusions. Cover plates in 1.5 mm aluminium.
Applications:
The series ITC is suitable for touch-solutions, tablets or other operating and display units. The construction also allows the integration of non-standard components and PCB’s.
Surface finish:
We provide three standard colors with anodized surfaces.
Other colors or coatings on request available.
Customizing:
Please send us your request. We are able to produce your customized solution with cut-outs and printing in an economic way.
Components
| No. | Part name | Pcs | Material | Color / Finish | |
|---|---|---|---|---|---|
| 1 | Cover sheet | 1 | Alu t = 1,5 mm | Natural anodized | Part of delivery |
| 2 | Bottom sheet | 1 | Alu t = 1,5 mm | Natural anodized | Part of delivery |
| 3 | Side profile | 2 | Alu extrusion profile | natural/black/blue anodized | Part of delivery |
| 4 | Adapter profile | 2 | Alu extrusion profile | Passivated | Available on request |
| 5 | Mounting plate | 2 | Alu t = 2 mm | Passivated | Available on request |
| 6 | Threaded strips | 6 | Steel 5 x 1,5 mm | Zinc plated | Available on request |
| 7 | Distance bolts | 1 | Steel | Zinc plated | Available on request |
| 8 | Screw | 8 | Steel M3,5 | Zinc plated | Part of delivery |
| 9 | Front panel profile | 2 | Alu extrusion profile | Natural anodized | Part of delivery |
| 10 | EMC-Gasket | 1 | Conductive matirial | - | Available on request |
ITC 22
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 22 | 100,3 | ITC221080□□□ | ITC221010□□□ | ITC221016□□□ | ITC221022□□□ | ITC221028□□□ | - |
| 22 | 160,3 | ITC221680□□□ | ITC221610□□□ | ITC221616□□□ | ITC221622□□□ | ITC221628□□□ | - |
| 22 | 233,8 | ITC222380□□□ | ITC222310□□□ | ITC222316□□□ | ITC222322□□□ | ITC222328□□□ | - |
| 22 | 367,3 | ITC223680□□□ | ITC223610□□□ | ITC223616□□□ | ITC223622□□□ | ITC223628□□□ | ITC223645□□□ |
ITC 44
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 43,8 | 100,3 | ITC441080□□□ | ITC441010□□□ | ITC441016□□□ | ITC441022□□□ | ITC441028□□□ | - |
| 43,8 | 160,3 | ITC441680□□□ | ITC441610□□□ | ITC441616□□□ | ITC441622□□□ | ITC441628□□□ | - |
| 43,8 | 233,8 | ITC442380□□□ | ITC442310□□□ | ITC442316□□□ | ITC442322□□□ | ITC442328□□□ | - |
| 43,8 | 367,3 | ITC443680□□□ | ITC443610□□□ | ITC443616□□□ | ITC443622□□□ | ITC443628□□□ | ITC443645□□□ |
ITC 64
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 64,4 | 100,3 | ITC641080□□□ | ITC641010□□□ | ITC641016□□□ | ITC641022□□□ | ITC641028□□□ | - |
| 64,4 | 160,3 | ITC641680□□□ | ITC641610□□□ | ITC641616□□□ | ITC641622□□□ | ITC641628□□□ | - |
| 64,4 | 233,8 | ITC642380□□□ | ITC642310□□□ | ITC642316□□□ | ITC642322□□□ | ITC642328□□□ | - |
| 64,4 | 367,3 | ITC643680□□□ | ITC643610□□□ | ITC643616□□□ | ITC643622□□□ | ITC643628□□□ | ITC643645□□□ |
ITC 86
| enclosure height | for card width | card length | card length | card length | card length | card length | Enclosure depth |
|---|---|---|---|---|---|---|---|
| A | 80 mm - B | 100 mm - B | 160 mm - B | 220 mm - B | 220 mm - B | 19" Desktop* 450 mm | |
| 86,4 | 100,3 | ITC861080□□□ | ITC861010□□□ | ITC861016□□□ | ITC861022□□□ | ITC861028□□□ | - |
| 86,4 | 160,3 | ITC861680□□□ | ITC861610□□□ | ITC861616□□□ | ITC861622□□□ | ITC861628□□□ | - |
| 86,4 | 233,8 | ITC862380□□□ | ITC862310□□□ | ITC862316□□□ | ITC862322□□□ | ITC862328□□□ | - |
| 86,4 | 367,3 | ITC863680□□□ | ITC863610□□□ | ITC863616□□□ | ITC863622□□□ | ITC863628□□□ | ITC863645□□□ |
* For 19“ Monitors
color-code side profiles:
S = black anodized;
N = natural anodized;
B = blue anodized
Versions with black side profiles please add to the order no. “S“, for example, ITC221080S.
The surfaces of the front / rear / top and bottom panels are natural anodised.
Other colors available on request.
Versions with EMC – seal kit and heat sink profile please add “E“ and “K“ at the end of the part number, for
example ITC221080NEK.
PCB adapter


| For height | Adapter height | Depth inside | Part no. | Profile |
|---|---|---|---|---|
| 43,8 / ITC44 | 36,2 | 80 | ITC71072 | GP2185 |
| 43,8 / ITC44 | 36,2 | 100 | ITC71092 | GP2185 |
| 43,8 / ITC44 | 36,2 | 160 | ITC71152 | GP2185 |
| 43,8 / ITC44 | 36,2 | 220 | ITC71212 | GP2185 |
| 43,8 / ITC44 | 36,2 | 280 | ITC71272 | GP2185 |
| 43,8 / ITC44 | 36,2 | 450 | ITC71442 | GP2185 |
| 64,4 / ITC64 | 56,8 | 80 | ITC72072 | GP2187 |
| 64,4 / ITC64 | 56,8 | 100 | ITC72092 | GP2187 |
| 64,4 / ITC64 | 56,8 | 160 | ITC72152 | GP2187 |
| 64,4 / ITC64 | 56,8 | 220 | ITC72212 | GP2187 |
| 64,4 / ITC64 | 56,8 | 280 | ITC72272 | GP2187 |
| 64,4 / ITC64 | 56,8 | 450 | ITC72442 | GP2187 |
| 86,4 / ITC86 | 78,6 | 80 | ITC73072 | GP2188 |
| 86,4 / ITC86 | 78,6 | 100 | ITC73092 | GP2188 |
| 86,4 / ITC86 | 78,6 | 160 | ITC73152 | GP2188 |
| 86,4 / ITC86 | 78,6 | 220 | ITC73212 | GP2188 |
| 86,4 / ITC86 | 78,6 | 280 | ITC73272 | GP2188 |
| 86,4 / ITC86 | 78,6 | 450 | ITC73442 | GP2188 |
Dimensions





The dimensions of the variable A are suitable for PCB’s according to IEEE 1101-10.
Profile overview












Series ITC with heat sink profiles

Also available with heat sink profiles.
Series ITC with base



Application example
| Part no. | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|
| ITC222826 | 22 | 285 | 160 |
| ITC442826 | 44 | 285 | 160 |
| ITC642826 | 64 | 285 | 160 |
| ITC862826 | 86 | 285 | 160 |
| Ref no. | Part name | Pcs | Material | Surface treatment |
|---|---|---|---|---|
| 1 | Cover sheet | 1 | Alu t = 1,5 mm | Natural anodized |
| 2 | Display screen | 1 | *AR-glass | - |
| 3 | Touchscreen/Tablet | 1 | e.g IPad | - |
| 4 | Tablet holder | 1 | Alu t = 2 mm | Passivated |
| 5 | Bottom plate | 1 | Alu t = 1,5 mm | Natural anodized |
| 6 | Front panel profile | 2 | Alu extrusion profile | Natural anodized |
| 7 | Side profile | 2 | Alu extrusion profile | Natural / black / blue anodized |
| 8 | Screws | 8 | Steel | Zinc plated |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.