Series DSK
19" heatsink enclosure

- Width 19″
- Height 1 HE until 3 HE
- Depths 247, 300, 494 mm
Modular cooling element case with heatsinks for passive cooling of internal electronics. These enclosures are completely CNC-machined and meet a high standard of quality and design.
Explanation:
Front panel, rear panel and heat sink are made of aluminum profiles. Cover and base plate are made of 2 mm aluminum sheets.
Application:
The cooling element case is suitable for applications with non standard modules for passive cooling of internal electronics.
Surface:
The panel surfaces are natural anodized, the heat sinks are black, blue or natural anodized.
Standard sizes:
width 19“, height 1U to 3U,
depth 247, 300, 494 mm.
Delivery form:
We deliver the enclosures disassembled incl. fasteners.
Custom machining:
We can also provide the customization and printing regarding your requirements.
Installation width 444 mm.
The useable inside width is 364 mm if depth is 300 mm. The usable inside width is 388 mm at if depth is 247 mm or 494 mm.
Other depths available on request.
Please add „G“ to the part no. for versions with front handles series BGQ,
Example: DSK48612G..
| Height | Depth inside | Part no. black heatsink | Part no. blue heatsink | Part no. natural heatsink |
|
|---|---|---|---|---|---|
DSK48210GS![]() | 1 HE (43,6 mm) Inside height 39,4 mm | 247 mm | DSK48210S | DSK48210B | DSK48210N |
| 300 mm | DSK48310S | DSK48310B | DSK48310N | ||
| 494 mm | DSK48250S | DSK48250B | DSK48250N | ||
DSK48320GS![]() | 1,5 HE (66,1 mm) Inside height 61,1 mm | 247 mm | DSK48220S | DSK48220B | DSK48220N |
| 300 mm | DSK48320S | DSK48320B | DSK48320N | ||
| 494 mm | DSK48260S | DSK48260B | DSK48260N | ||
DSK48270GS![]() | 2 HE (88,4 mm) Inside height 84,2 mm | 247 mm | DSK48230S | DSK48230B | DSK48230N |
| 300 mm | DSK48330S | DSK48330B | DSK48330N | ||
| 494 mm | DSK48270S | DSK48270B | DSK48270N | ||
DSK48340GS![]() | 3 HE (133 mm) Inside height 128,8 mm | 247 mm | DSK48240S | DSK48240B | DSK48240N |
| 300 mm | DSK48340S | DSK48340B | DSK48340N | ||
| 494 mm | DSK48280S | DSK48280B | DSK48280N |
Series DSK
heatsink desktop enclosure

- Width 221, 295 and 444 mm
- Height 1 HE until 3 HE
- Depths 247, 300, 494 mm
Modular cooling element case with heat sinks for passive cooling of internal electronics. The enclosures are completely CNC-machined and meet a high standard of quality and design.
Explanation:
Front panel, rear panel and heat sink are made of aluminum profiles. Cover and base plates are made of 2 mm aluminum sheets.
Application:
The cooling element case is suitable for applications whith non-standard modules for passive cooling of internal electronics.
Surface:
The panel surfaces are natural anodized, the heat sinks are black, blue or natural anodized.
Standard sizes:
Width 221, 295 and 444 mm, Height 1U bis 3U, Depth 247, 300, 494 mm.
Delivery form:
We deliver the enclosures disassembled incl. fasteners.
Custom machining:
We can also provide the customization and printing regarding your requirements.
Width 444 mm.
The usable inside width at 300 mm depth is 364 mm. The usable inside width at 247 mm and 494 mm depth is 388 mm.
| Height | Depth inside | Part no. black heatsink | Part no. blue heatsink | Part no. natural heatsink |
|
|---|---|---|---|---|---|
DSK44520S![]() | 1 HE (43,6 mm) Inside height 39,4 mm | 247 mm | DSK44410S | DSK44410B | DSK44410N |
| 300 mm | DSK44510S | DSK44510B | DSK44510N | ||
| 494 mm | DSK44450S | DSK44450B | DSK44450N | ||
DSK44520S![]() | 1,5 HE (66,1 mm) Inside height 61,1 mm | 247 mm | DSK44420S | DSK44420B | DSK44420N |
| 300 mm | DSK44520S | DSK44520B | DSK44520N | ||
| 494 mm | DSK44460S | DSK44460B | DSK44460N | ||
DSK44430S![]() | 2 HE (88,4 mm) Inside height 84,2 mm | 247 mm | DSK44430S | DSK44430B | DSK44430N |
| 300 mm | DSK44530S | DSK44530B | DSK44530N | ||
| 494 mm | DSK44470S | DSK44470B | DSK44470N | ||
DSK44480S![]() | 3 HE (133 mm) Inside height 128,8 mm | 247 mm | DSK44440S | DSK44440B | DSK44440N |
| 300 mm | DSK44540S | DSK44540B | DSK44540N | ||
| 494 mm | DSK44480S | DSK44480B | DSK44480N |
Width 221.5 mm.
The usable inside width at 247 mm and 494 mm depth is 165.5 mm.
| Height | Depth inside | Part no. black heatsink | Part no. blue heatsink | Part no. natural heatsink |
|
|---|---|---|---|---|---|
DSK22110S![]() | 1 HE (43,6 mm) Inside height 39,4 mm | 247 mm | DSK22110S | DSK22110B | DSK22210N |
| 300 mm | - | - | - | ||
| 494 mm | DSK22150S | DSK22150B | DSK22150N | ||
DSK22120S![]() | 1,5 HE (66,1 mm) Inside height 61,1 mm | 247 mm | DSK22120S | DSK22120B | DSK22120N |
| 300 mm | - | - | - | ||
| 494 mm | DSK22160S | DSK22160B | DSK22160N | ||
DSK22130S![]() | 2 HE (88,4 mm) Inside height 84,2 mm | 247 mm | DSK22130S | DSK22130B | DSK22130N |
| 300 mm | - | - | - | ||
| 494 mm | DSK22170S | DSK22170B | DSK22170N | ||
DSK22180S![]() | 3 HE (133 mm) Inside height 128,8 mm | 247 mm | DSK22140S | DSK22140B | DSK22140N |
| 300 mm | - | - | - | ||
| 494 mm | DSK22180S | DSK22180B | DSK22180N |
Width 295.6 mm.
The usable inside at 247 mm and 494 mm depth is 239.6 mm, at 300 mm depth it is 215.6 mm.
| Height | Depth inside | Part no. black heatsink | Part no. blue heatsink | Part no. natural heatsink |
|
|---|---|---|---|---|---|
DSK29510S![]() | 1 HE (43,6 mm) Inside height 39,4 mm | 247 mm | DSK29510S | DSK29510B | DSK29510N |
| 300 mm | DSK29590S | DSK29590B | DSK29590N | ||
| 494 mm | DSK29550S | DSK29550B | DSK29550N | ||
DSK29520S![]() | 1,5 HE (66,1 mm) Inside height 61,1 mm | 247 mm | DSK29520S | DSK29520B | DSK29520N |
| 300 mm | DSK29591S | DSK29591B | DSK29591N | ||
| 494 mm | DSK29560S | DSK29560B | DSK29560N | ||
DSK29530S![]() | 2 HE (88,4 mm) Inside height 84,2 mm | 247 mm | DSK29530S | DSK29530B | DSK29530N |
| 300 mm | DSK29592S | DSK29592B | DSK29592N | ||
| 494 mm | DSK29570S | DSK29570B | DSK29570N | ||
DSK29540S![]() | 3 HE (133 mm) Inside height 128,8 mm | 247 mm | DSK29540S | DSK29540B | DSK29540N |
| 300 mm | DSK29593S | DSK29593B | DSK29593N | ||
| 494 mm | DSK29580S | DSK29580B | DSK29580N |
Profile overview






DA3004
| Length (mm) | R (K / W) |
|---|---|
| 50 | 0,55 |
| 75 | 0,45 |
| 100 | 0,40 |
| 150 | 0,35 |
DA49
| Length (mm) | R (K / W) |
|---|---|
| 50 | 1,40 |
| 75 | 1,00 |
| 100 | 0,80 |
| 150 | 0,60 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.















