Series CSS
PORTABLE PLASTIC CASE with SILICONE COVER

- Protection class: IP40
- Operating temperature: -10°C ~ +60°C
- Small plastic case with silicone cover. Strong against drop impact while providing a secure grip.
- Select proper models by enclosure dimensions and capacity of the batteries. Typical Capacity : CR2032 : 225mAh / CR2450 : 620mAh / CR2477 : 1000mAh
- Suitable for remote controller, wireless key fob, small tester/device and more.
- Available in 4 sizes with 16 models and selectable in 10 different color combinations.
- 2 types of silicone cover available with (Open) and without (Closed) rectangular cutout on the top side.
Series CSS










Small plastic case with silicone cover.
Strong against drop impact while providing a secure grip.
Suitable for remote controller, wireless key fob, small tester/device and more.
Select proper models by enclosure dimensions and capacity of the batteries.
Typical Capacity
CR2032 : 225mAh
CR2450 : 620mAh
CR2477 : 1000mAh
Available in 4 sizes with 16 models and selectable in 10 different color combinations.
2 types of silicone cover available which have with (Open) and without (Closed) rectangular cutout on the front side.
Silicone cover type
| Code | CL closed | OP open |
|---|---|---|
| Shape | ![]() | ![]() |
Color type
| Code | B / O Black / Orange | B / G Black / Green | B / C Black / Cyan | B / L Black / Light gray | B / B Black / Black |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
| Code | W / O White / Orange | W / G White / Green | W / C White / Cyan | W / L White / Light gray | W / B White / Black |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
No battery compartment type
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94HB | White • Black |
| 2 | Bottom cover | 1 | ABS UL94HB | White • Black |
| 3 | Battery cover | 1 | ABS UL94HB | White • Black |
| 4 | Battery contact | 1 set / 2 sets (CSS115) | Stainless steel SUS304 | Nickel plated |
| 5 | Silicone cover | 1 | Silicone | Orange • Green • Cyan • Light gray • Black |
| 6 | Self-tapping screw | 4 | Steel M1.6-6 | Nickel plated • Black trivalent chromate |
Battery compartment type
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Battery compartment | Silicone cover type | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| CSS75N-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Closed | 24 |
| CSS75N-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Open | 24 |
| CSS75-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Closed | 25 |
| CSS75-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Open | 25 |
| CSS90N-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Closed | 36 |
| CSS90N-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Open | 35 |
| CSS90-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Closed | 38 |
| CSS90-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Open | 37 |
| CSS100N-CL-□ | 54.1 | 20.8 | 104.1 | 41.6 | 10.1 | 82 | None | Closed | 52 |
| CSS100N-OP-□ | 54.1 | 20.8 | 104.1 | 41.6 | 10.1 | 82 | None | Open | 51 |
| CSS100-CL-□ | 54.1 | 20.8 | 104.1 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | Closed | 54 |
| CSS100-OP-□ | 54.1 | 20.8 | 104.1 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | Open | 53 |
| CSS115N-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Closed | 62 |
| CSS115N-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Open | 61 |
| CSS115-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Closed | 65 |
| CSS115-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Open | 64 |
Battery compartment
| Type | CS N Type | CS75/90 | CS100 | CS115 |
|---|---|---|---|---|
| Battery compartment | None | CR2032 × 1 | CR2450 × 1 | CR2032 × 2 |
| ... | ... | or CR2477 *2 × 1 | ... | |
![]() | ![]() | ![]() | ![]() |
* 1 CSS100 battery type varies by PCB placement: CR2450 with PCB on bottom cover, or CR2477 with PCB on top cover. See page 20 for the details.
* 2 Not compatible with Renata CR2477N battery.
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.















