Series COF-CombiFlexx
Profile enclosure

- Aluminium extrusion in natural or black anodized
- 6 standard lengths: 100, 120, 160, 200, 220, 234 mm
- 2 mm, 2.5 mm or 3 mm thick front panels with natural, cobalt blue or black anodized surface
- Also suitable for wall mounting
- Recessed areas for insertion of front foils or membrane keyboards
- Horizontal and vertical guide grooves with 5.08 mm pitch
- Horizontal installation width for 100 mm Eurocards
- Special lengths available
- Individual processing also with express service
The Combiflex enclosure consists of 2 extrusions which can be combined with each other, and two end panels. The end panels are screwed with four M3 screws into the extrusions. Currently 4 profiles are available which yield 9 case variants in total.
Further profiles are in preparation. We produce new sizes according to your requirements as well.

Combination of COF33-COF23
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF570100 | COF33100 | COF23100 | COF56107 | SH7506 | 100 | 56 |
| COF570120 | COF33120 | COF23120 | COF56107 | SH7506 | 120 | 56 |
| COF570160 | COF33160 | COF23160 | COF56107 | SH7506 | 160 | 56 |
| COF570200 | COF33200 | COF23200 | COF56107 | SH7506 | 200 | 56 |
| COF570220 | COF33220 | COF23220 | COF56107 | SH7506 | 220 | 56 |
| COF570234 | COF33234 | COF23234 | COF56107 | SH7506 | 234 | 56 |

Combination of COF24-COF24
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF470100 | COF24100 | COF24100 | COF46107 | SH7506 | 100 | 46 |
| COF470120 | COF24120 | COF24120 | COF46107 | SH7506 | 120 | 46 |
| COF470160 | COF24160 | COF24160 | COF46107 | SH7506 | 160 | 46 |
| COF470200 | COF24200 | COF24200 | COF46107 | SH7506 | 200 | 46 |
| COF470220 | COF24220 | COF24220 | COF46107 | SH7506 | 220 | 46 |
| COF470234 | COF24234 | COF24234 | COF46107 | SH7506 | 234 | 46 |

Combination of COF33-COF33
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF660100 | COF33100 | COF33100 | COF66107 | SH7506 | 100 | 66 |
| COF660120 | COF33120 | COF33120 | COF66107 | SH7506 | 120 | 66 |
| COF660160 | COF33160 | COF33160 | COF66107 | SH7506 | 160 | 66 |
| COF660200 | COF33200 | COF33200 | COF66107 | SH7506 | 200 | 66 |
| COF660220 | COF33220 | COF33220 | COF66107 | SH7506 | 220 | 66 |
| COF660234 | COF33234 | COF33234 | COF66107 | SH7506 | 234 | 66 |

Combination of COF43-COF43
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF860100 | COF43100 | COF43100 | COF86107 | SH7506 | 100 | 86 |
| COF860120 | COF43120 | COF43120 | COF86107 | SH7506 | 120 | 86 |
| COF860160 | COF43160 | COF43160 | COF86107 | SH7506 | 160 | 86 |
| COF860200 | COF43200 | COF43200 | COF86107 | SH7506 | 200 | 86 |
| COF860220 | COF43220 | COF43220 | COF86107 | SH7506 | 220 | 86 |
| COF860234 | COF43234 | COF43234 | COF86107 | SH7506 | 234 | 86 |

Combination of COF24-COF23
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF461100 | COF24100 | COF23100 | COF46107 | SH7506 | 100 | 46 |
| COF461120 | COF24120 | COF23120 | COF46107 | SH7506 | 120 | 46 |
| COF461160 | COF24160 | COF23160 | COF46107 | SH7506 | 160 | 46 |
| COF461200 | COF24200 | COF23200 | COF46107 | SH7506 | 200 | 46 |
| COF461220 | COF24220 | COF23220 | COF46107 | SH7506 | 220 | 46 |
| COF461234 | COF24234 | COF23234 | COF46107 | SH7506 | 234 | 46 |

Combination of COF24-COF33
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF561100 | COF24100 | COF33100 | COF56107 | SH7506 | 100 | 56 |
| COF561120 | COF24120 | COF33120 | COF56107 | SH7506 | 120 | 56 |
| COF561160 | COF24160 | COF33160 | COF56107 | SH7506 | 160 | 56 |
| COF561200 | COF24200 | COF33200 | COF56107 | SH7506 | 200 | 56 |
| COF561220 | COF24220 | COF33220 | COF56107 | SH7506 | 220 | 56 |
| COF561234 | COF24234 | COF33234 | COF56107 | SH7506 | 234 | 56 |

Combination of COF24-COF43
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF661100 | COF24100 | COF43100 | COF66107 | SH7506 | 100 | 66 |
| COF661120 | COF24120 | COF43120 | COF66107 | SH7506 | 120 | 66 |
| COF661160 | COF24160 | COF43160 | COF66107 | SH7506 | 160 | 66 |
| COF661200 | COF24200 | COF43200 | COF66107 | SH7506 | 200 | 66 |
| COF661220 | COF24220 | COF43220 | COF66107 | SH7506 | 220 | 66 |
| COF661234 | COF24234 | COF43234 | COF66107 | SH7506 | 234 | 66 |

Combination of COF43-COF23
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF671100 | COF43100 | COF23100 | COF66107 | SH7506 | 100 | 66 |
| COF671120 | COF43120 | COF23120 | COF66107 | SH7506 | 120 | 66 |
| COF671160 | COF43160 | COF23160 | COF66107 | SH7506 | 160 | 66 |
| COF671200 | COF43200 | COF23200 | COF66107 | SH7506 | 200 | 66 |
| COF671220 | COF43220 | COF23220 | COF66107 | SH7506 | 220 | 66 |
| COF671234 | COF43234 | COF23234 | COF66107 | SH7506 | 234 | 66 |

Combination of COF33-COF43
| Part no. | Profile top | Profile bottom | Top cover 2 pcs | Screw 8 pcs | Depth | Height |
|---|---|---|---|---|---|---|
| COF761100 | COF33100 | COF43100 | COF76107 | SH7506 | 100 | 76 |
| COF761120 | COF33120 | COF43120 | COF76107 | SH7506 | 120 | 76 |
| COF761160 | COF33160 | COF43160 | COF76107 | SH7506 | 160 | 76 |
| COF761200 | COF33200 | COF43200 | COF76107 | SH7506 | 200 | 76 |
| COF761220 | COF33220 | COF43220 | COF76107 | SH7506 | 220 | 76 |
| COF761234 | COF33234 | COF43234 | COF76107 | SH7506 | 234 | 76 |
Profiles
| Part no. | Profile | Length | Height |
|---|---|---|---|
| COF43100□ | GP7000 | 100 | 43,2 |
| COF43120□ | GP7000 | 120 | 43,2 |
| COF43160□ | GP7000 | 160 | 43,2 |
| COF43200□ | GP7000 | 200 | 43,2 |
| COF43220□ | GP7000 | 220 | 43,2 |
| COF43234□ | GP7000 | 234 | 43,2 |
| COF23100□ | GP7010 | 100 | 22,9 |
| COF23120□ | GP7010 | 120 | 22,9 |
| COF23160□ | GP7010 | 160 | 22,9 |
| COF23200□ | GP7010 | 200 | 22,9 |
| COF23220□ | GP7010 | 220 | 22,9 |
| COF23234□ | GP7010 | 234 | 22,9 |
| COF24100□ | GP7020 | 100 | 22,9 |
| COF24120□ | GP7020 | 120 | 22,9 |
| COF24160□ | GP7020 | 160 | 22,9 |
| COF24200□ | GP7020 | 200 | 22,9 |
| COF24220□ | GP7020 | 220 | 22,9 |
| COF24234□ | GP7020 | 234 | 22,9 |
| COF33100□ | GP7030 | 100 | 33 |
| COF33120□ | GP7030 | 120 | 33 |
| COF33160□ | GP7030 | 160 | 33 |
| COF33200□ | GP7030 | 200 | 33 |
| COF33220□ | GP7030 | 220 | 33 |
| COF33234□ | GP7030 | 234 | 33 |
When ordering the panels please suffix the part number with the color code.
| Color code | Color | |
|---|---|---|
![]() | N | natural |
| B | black | |
| C | cobalt blue |
Cover
| Part no. | Height (A) | Width (B) | Thickness (t) |
|---|---|---|---|
| COF46107□ | 46 | 107 | 2 |
| COF46107□ | 46 | 107 | 2,5 |
| COF46107□ | 46 | 107 | 3 |
| COF56107□ | 56 | 107 | 2 |
| COF56107□ | 56 | 107 | 2,5 |
| COF56107□ | 56 | 107 | 3 |
| COF66107□ | 66 | 107 | 2 |
| COF66107□ | 66 | 107 | 2,5 |
| COF66107□ | 66 | 107 | 3 |
| COF76107□ | 76 | 107 | 2 |
| COF76107□ | 76 | 107 | 2,5 |
| COF76107□ | 76 | 107 | 3 |
| COF86107□ | 86 | 107 | 2 |
| COF86107□ | 86 | 107 | 2,5 |
| COF86107□ | 86 | 107 | 3 |
Colored plastic polyamide corners as protection or design element.
| Part name | Part no. | |
|---|---|---|
![]() | corner protection orange | PG1520 |
| corner protection night blue | PG1521 | |
| corner protection anthracite | PG1522 | |
| corner protection green | PG1523 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.




