Series CH
ALUMINIUM CONTROL BOX

- Simple and strong construction with diecast and extruded aluminium material.
- Durable powder-coated side plate.
- Both the slide and screwed panel can be utilized as the front panel.
- 2 color types available.
- Included screws:
- CH4 • CH6 models
- M3-5 Slotted raised countersunk • Black trivalent chromate x 4 pcs
- M3-5 Slotted raised countersunk • Nickel plated x 4 pcs
- M3-10 countersunk • Black trivalent chromate x 8 pcs
- M3-10 countersunk • Nickel plated x 8 pcs
- CH7 • CH8 models
- M3-5 Slotted raised countersunk • Black trivalent chromate x 4 pcs
- M3-5 Slotted raised countersunk • Nickel plated x 4 pcs
- M4-12 countersunk • Black trivalent chromate x 8 pcs
- M4-12 countersunk • Nickel plated x 8 pcs
Simple and strong construction with diecast and extruded aluminum material.
Side plate is made of diecast aluminum and powder coated.
Both the slide and screwed panel can be utilized as the front panel.
19 different sizes in 2 color types available.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Side plate | 2 | Diecast aluminium ADC12 | Black • Metallic gray / Powder coated |
| 2 | Frame | 2 | Extruded aluminium A6063S-T5 | Black / Anodized • Silver / Hairline brushed & Anodized |
| 3 | Slide panel | 1 | Aluminium A1100P • A1050P | Black / Painted • Silver / Hairline brushed & Anodized |
| 4 | Screwed panel | 1 | Aluminium A1100P • A1050P | Black / Painted • Silver / Hairline brushed & Anodized |
| 5 | Screw | 1 set | Steel | Black trivalent chromate • Nickel plated |
| 6 | Rubber feet | 4 | Synthetic rubber | Black |
- Note: panels are covered with a protective film on one side. Remove before assembly.
※ CH7 models come with copper plated screws for grounding.
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Color | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| CH4-7-10BBP | 70 | 36.5 | 100.5 | 65.6 | 26.3 | 79.8 | Black | 150 |
| CH4-7-10GSP | 70 | 36.5 | 100.5 | 65.6 | 26.3 | 79.8 | Gray/Silver | 150 |
| CH4-10-10BBP | 100 | 36.5 | 100.5 | 95.6 | 26.3 | 79.8 | Black | 200 |
| CH4-10-10GSP | 100 | 36.5 | 100.5 | 95.6 | 26.3 | 79.8 | Gray/Silver | 200 |
| CH4-15-10BBP | 150 | 36.5 | 100.5 | 145.6 | 26.3 | 79.8 | Black | 270 |
| CH4-15-10GSP | 150 | 36.5 | 100.5 | 145.6 | 26.3 | 79.8 | Gray/Silver | 270 |
| CH4-20-10BBP | 200 | 36.5 | 100.5 | 195.6 | 26.3 | 79.8 | Black | 350 |
| CH4-20-10GSP | 200 | 36.5 | 100.5 | 195.6 | 26.3 | 79.8 | Gray/Silver | 350 |
| CH4-25-10BBP | 250 | 36.5 | 100.5 | 245.6 | 26.3 | 79.8 | Black | 420 |
| CH4-25-10GSP | 250 | 36.5 | 100.5 | 245.6 | 26.3 | 79.8 | Gray/Silver | 420 |
| CH6-8-14BBP | 80 | 55 | 140 | 75.6 | 44.4 | 117.7 | Black | 250 |
| CH6-8-14GSP | 80 | 55 | 140 | 75.6 | 44.4 | 117.7 | Gray/Silver | 250 |
| CH6-11-14BBP | 110 | 55 | 140 | 105.6 | 44.4 | 117.7 | Black | 310 |
| CH6-11-14GSP | 110 | 55 | 140 | 105.6 | 44.4 | 117.7 | Gray/Silver | 310 |
| CH6-16-14BBP | 160 | 55 | 140 | 155.6 | 44.4 | 117.7 | Black | 410 |
| CH6-16-14GSP | 160 | 55 | 140 | 155.6 | 44.4 | 117.7 | Gray/Silver | 410 |
| CH6-22-14BBP | 220 | 55 | 140 | 215.6 | 44.4 | 117.7 | Black | 530 |
| CH6-22-14GSP | 220 | 55 | 140 | 215.6 | 44.4 | 117.7 | Gray/Silver | 530 |
| CH6-29-14BBP | 290 | 55 | 140 | 285.6 | 44.4 | 117.7 | Black | 670 |
| CH6-29-14GSP | 290 | 55 | 140 | 285.6 | 44.4 | 117.7 | Gray/Silver | 670 |
| CH7-9-17BBP | 90 | 65.5 | 168.5 | 74 | 51.7 | 143.4 | Black | 500 |
| CH7-9-17GSP | 90 | 65.5 | 168.5 | 74 | 51.7 | 143.4 | Gray/Silver | 500 |
| CH7-12-17BBP | 120 | 65.5 | 168.5 | 104 | 51.7 | 143.4 | Black | 580 |
| CH7-12-17GSP | 120 | 65.5 | 168.5 | 104 | 51.7 | 143.4 | Gray/Silver | 580 |
| CH7-17-17BBP | 170 | 65.5 | 168.5 | 154 | 51.7 | 143.4 | Black | 720 |
| CH7-17-17GSP | 170 | 65.5 | 168.5 | 154 | 51.7 | 143.4 | Gray/Silver | 720 |
| CH7-25-17BBP | 250 | 65.5 | 168.5 | 234 | 51.7 | 143.4 | Black | 940 |
| CH7-25-17GSP | 250 | 65.5 | 168.5 | 234 | 51.7 | 143.4 | Gray/Silver | 940 |
| CH7-33-17BBP | 330 | 65.5 | 168.5 | 314 | 51.7 | 143.4 | Black | 1160 |
| CH7-33-17GSP | 330 | 65.5 | 168.5 | 314 | 51.7 | 143.4 | Gray/Silver | 1160 |
| CH8-15-23BBP | 150 | 75 | 230 | 144 | 64.3 | 200.6 | Black | 740 |
| CH8-15-23GSP | 150 | 75 | 230 | 144 | 64.3 | 200.6 | Gray/Silver | 740 |
| CH8-25-23BBP | 250 | 75 | 230 | 244 | 64.3 | 200.6 | Black | 1060 |
| CH8-25-23GSP | 250 | 75 | 230 | 244 | 64.3 | 200.6 | Gray/Silver | 1060 |
| CH8-33-23BBP | 330 | 75 | 230 | 324 | 64.3 | 200.6 | Black | 1310 |
| CH8-33-23GSP | 330 | 75 | 230 | 324 | 64.3 | 200.6 | Gray/Silver | 1310 |
| CH8-43-23BBP | 430 | 75 | 230 | 424 | 64.3 | 200.6 | Black | 1630 |
| CH8-43-23GSP | 430 | 75 | 230 | 424 | 64.3 | 200.6 | Gray/Silver | 1630 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.