Series AWP
IP68 ALUMINIUM ENCLOSURE WITH SILICONE PROTECTOR

- Protection class: IP68
- Operating temperature: -40°C ~ +105°C
- Strong impact resistant enclosure with tough silicone boot protectors.
- Specifically designed with heat dissipation effect, EMC shielding and IP68 rating.
- PCB or chassis can be horizontally mounted by sliding into an inner-grooved body frame.
- Available in 25 sizes and 6 different color combinations. Selectable from a total of 150 different combinations.
- Suitable for measuring instruments, industrial control boxes, industrial camera housings, and other applications.
- Recommended torque: 1.0N • m
Strong impact resistant enclosure with tough silicone boot protectors.
Specifically designed with heat dissipation effect, EMC shielding and IP68 rating.
PCBs and chassis can be horizontally mounted by sliding into the inner grooved body frame.
Suitable for measuring instruments, outdoor datalogger, outdoor network devices, industrial control box, etc.
Available in 25 sizes and 6 different color combinations.
Selectable from a total of 150 different combinations.
Protection class : IP68
Temperature range : -40°C ~ +105°C
NOTICE : Spacer material in protector part shall be changed from brass to resin once inventory for the respective models have been depleted.
- The inside of the end panels are unpainted for shielding.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | End panel | 2 | Diecast aluminium ADC12 | Silver • Black / Painted (Unfinished inside) |
| 2 | Body frame | 1 | Extruded aluminium A6063S-T5 | Silver • Black / Anodized with clear coating |
| 3 | Protector | 2 | Silicone | Black • Gray • Navy |
| 4 | Conductive gasket | 2 | Conductive silicone | Black |
| 5 | Spacer | 8 | Resin | White |
| 6 | Blind cap | 8 | Silicone | Black • Gray • Navy |
| 7 | Screw | 8 | Stainless steel | Unfinished |
- AWP series utilizes AWN series E type enclosures. If N type is required, kindly purchase the enclosure and silicone protector separately.
Color type
| Code | S / B Silver / Black | S / G Silver / Gray | S / N Silver / Navy |
|---|---|---|---|
| Color | ![]() | ![]() | ![]() |
| Code | B / B Black / Black | B / G Black / Gray | B / N Black / Navy |
|---|---|---|---|
| Color | ![]() | ![]() | ![]() |
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | Mounting plate | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | (Option) | ||
| AWP8-5-9□□ | 87.4 | 53.6 | 114 | 41.8 | 24.8 | 85 | 353.5 | AWC8-9 |
| AWP8-5-12□□ | 87.4 | 53.6 | 139 | 41.8 | 24.8 | 110 | 394.5 | AWC8-12 |
| AWP8-5-14□□ | 87.4 | 53.6 | 164 | 41.8 | 24.8 | 135 | 436 | AWC8-14 |
| AWP8-5-18□□ | 87.4 | 53.6 | 199 | 41.8 | 24.8 | 170 | 493.5 | AWC8-18 |
| AWP9-9-10□□ | 93.9 | 95.1 | 130 | 44.8 | 59.4 | 94 | 693 | AWC9-10 |
| AWP9-9-13□□ | 93.9 | 95.1 | 155 | 44.8 | 59.4 | 119 | 766 | AWC9-13 |
| AWP9-9-17□□ | 93.9 | 95.1 | 200 | 44.8 | 59.4 | 164 | 897 | AWC9-17 |
| AWP9-9-22□□ | 93.9 | 95.1 | 250 | 44.8 | 59.4 | 214 | 1043 | AWC9-22 |
| AWP9-9-28□□ | 93.9 | 95.1 | 305 | 44.8 | 59.4 | 269 | 1203.5 | AWC9-28 |
| AWP11-6-11□□ | 113.9 | 65.1 | 140 | 64.3 | 28.7 | 104 | 652.5 | AWC11-11 |
| AWP11-6-15□□ | 113.9 | 65.1 | 180 | 64.3 | 28.7 | 144 | 751.5 | AWC11-15 |
| AWP11-6-19□□ | 113.9 | 65.1 | 220 | 64.3 | 28.7 | 184 | 850 | AWC11-19 |
| AWP11-6-24□□ | 113.9 | 65.1 | 270 | 64.3 | 28.7 | 234 | 973 | AWC11-24 |
| AWP12-8-11□□ | 127.6 | 80.1 | 135 | 77.9 | 43.7 | 99 | 778.5 | AWC12-11 |
| AWP12-8-14□□ | 127.6 | 80.1 | 170 | 77.9 | 43.7 | 134 | 885 | AWC12-14 |
| AWP12-8-17□□ | 127.6 | 80.1 | 209.5 | 77.9 | 43.7 | 173.5 | 1004.5 | AWC12-17 |
| AWP12-8-22□□ | 127.6 | 80.1 | 245 | 77.9 | 43.7 | 209 | 1112 | AWC12-22 |
| AWP16-9-14□□ | 163.9 | 90.1 | 165 | 114.8 | 54.4 | 129 | 1094 | AWC16-14 |
| AWP16-9-18□□ | 163.9 | 90.1 | 205 | 114.8 | 54.4 | 169 | 1240.5 | AWC16-18 |
| AWP16-9-23□□ | 163.9 | 90.1 | 255 | 114.8 | 54.4 | 219 | 1424 | AWC16-23 |
| AWP16-9-28□□ | 163.9 | 90.1 | 305 | 114.8 | 54.4 | 269 | 1607.5 | AWC16-28 |
| AWP21-9-17□□ | 213.9 | 90.1 | 202 | 164.7 | 54.4 | 164 | 1571.5 | AWC21-17 |
| AWP21-9-21□□ | 213.9 | 90.1 | 242 | 164.7 | 54.4 | 204 | 1742 | AWC21-21 |
| AWP21-9-26□□ | 213.9 | 90.1 | 292 | 164.7 | 54.4 | 254 | 1955.5 | AWC21-26 |
| AWP21-9-31□□ | 213.9 | 90.1 | 342 | 164.7 | 54.4 | 304 | 2168.5 | AWC21-31 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.





