Series Aluflexx
IP65 enclosure

- Protection class: IP65
- 25 standard sizes from 150 x 150 to 400 x 400 mm
- Three standard heights: 52, 75 and 100 mm
- Standard colors RAL9006 and RAL9005
- Fine structure powder coated; all interior and contact areas are electrically conductive
- EMC gasket set made of foam seals with Ni-Cu-coating
- IP65 sealing set: made of cellular rubber or silicone for extended temperature range
- Slip-on handle grips and universal mounts
- Plastic corners in different colors
- Mounting possibilities for wall, table or ceiling mounting
- Also available with cooling fins
- Integrated guiding grooves at all 6 sides for circuit boards or mounting plates
- Opportunities for insertion of Plexiglas or laminated safety glass instead of aluminum front plates
- Recessed front panels up to 3.5 mm thickness
- Especially suitable for membrane keypads or capacitive input systems
The new enclosure series aluflexx adapts itself exactly to your application. Whether high demands on the EMC, the IP protection class IP65 or to both, can be individually configured.
The applications are versatile. Whether as an enclosure for displaying and entering data in rough environments, as a robust measuring device enclosure under field conditions, as a terminal on machines,
as fanless IPC etc. Finally an enclosure with design and IP65 protection!
All assembly parts can also be installed, modified or removed later without mechanical changes. Two grub screws M3 x 3 mm with cutting rings secure the handle nearly invisible at any position. The universal mount for carrying handles, swivels, wall brackets, keyboards, etc. is a real all-rounder. Available in different widths, the bracket fits exactly to your requirements.
| Width | Depth | Part no. 52 mm height | Part no. 75 mm height | Part no. 100 mm height |
|---|---|---|---|---|
| 150 | 150 | EPG52150150 | EPG75150150 | EPG10150150 |
| 200 | 150 | EPG52200150 | EPG75200150 | EPG10200150 |
| 250 | 150 | EPG52250150 | EPG75250150 | EPG10250150 |
| 300 | 150 | EPG52300150 | EPG75300150 | EPG10300150 |
| 400 | 150 | EPG52400150 | EPG75400150 | EPG10400150 |
| 150 | 200 | EPG52150200 | EPG75150200 | EPG10150200 |
| 200 | 200 | EPG52200200 | EPG75200200 | EPG10200200 |
| 250 | 200 | EPG52250200 | EPG75250200 | EPG10250200 |
| 300 | 200 | EPG52300200 | EPG75300200 | EPG10300200 |
| 400 | 200 | EPG52400200 | EPG75400200 | EPG10400200 |
| 150 | 250 | EPG52150250 | EPG75150250 | EPG10150250 |
| 200 | 250 | EPG52200250 | EPG75200250 | EPG10200250 |
| 250 | 250 | EPG52250250 | EPG75250250 | EPG10250250 |
| 300 | 250 | EPG52300250 | EPG75300250 | EPG10300250 |
| 400 | 250 | EPG52400250 | EPG75400250 | EPG10400250 |
| 150 | 300 | EPG52150300 | EPG75150300 | EPG10150300 |
| 200 | 300 | EPG52200300 | EPG75200300 | EPG10200300 |
| 250 | 300 | EPG52250300 | EPG75250300 | EPG10250300 |
| 300 | 300 | EPG52300300 | EPG75300300 | EPG10300300 |
| 400 | 300 | EPG52400300 | EPG75400300 | EPG10400300 |
| 150 | 400 | EPG52150400 | EPG75150400 | EPG10150400 |
| 200 | 400 | EPG52200400 | EPG75200400 | EPG10200400 |
| 250 | 400 | EPG52250400 | EPG75250400 | EPG10250400 |
| 300 | 400 | EPG52300400 | EPG75300400 | EPG10300400 |
| 400 | 400 | EPG52400400 | EPG75400400 | EPG10400400 |
| Width | Depth | Part no. 52 mm height | Part no. 75 mm height | Part no. 100 mm height |
|---|---|---|---|---|
| 150 | 150 | EPC52150150 | EPC75150150 | EPC10150150 |
| 200 | 150 | EPC52200150 | EPC75200150 | EPC10200150 |
| 250 | 150 | EPC52250150 | EPC75250150 | EPC10250150 |
| 300 | 150 | EPC52300150 | EPC75300150 | EPC10300150 |
| 400 | 150 | EPC52400150 | EPC75400150 | EPC10400150 |
| 150 | 200 | EPC52150200 | EPC75150200 | EPC10150200 |
| 200 | 200 | EPC52200200 | EPC75200200 | EPC10200200 |
| 250 | 200 | EPC52250200 | EPC75250200 | EPC10250200 |
| 300 | 200 | EPC52300200 | EPC75300200 | EPC10300200 |
| 400 | 200 | EPC52400200 | EPC75400200 | EPC10400200 |
| 150 | 250 | EPC52150250 | EPC75150250 | EPC10150250 |
| 200 | 250 | EPC52200250 | EPC75200250 | EPC10200250 |
| 250 | 250 | EPC52250250 | EPC75250250 | EPC10250250 |
| 300 | 250 | EPC52300250 | EPC75300250 | EPC10300250 |
| 400 | 250 | EPC52400250 | EPC75400250 | EPC10400250 |
| 150 | 300 | EPC52150300 | EPC75150300 | EPC10150300 |
| 200 | 300 | EPC52200300 | EPC75200300 | EPC10200300 |
| 250 | 300 | EPC52250300 | EPC75250300 | EPC10250300 |
| 300 | 300 | EPC52300300 | EPC75300300 | EPC10300300 |
| 400 | 300 | EPC52400300 | EPC75400300 | EPC10400300 |
| 150 | 400 | EPC52150400 | EPC75150400 | EPC10150400 |
| 200 | 400 | EPC52200400 | EPC75200400 | EPC10200400 |
| 250 | 400 | EPC52250400 | EPC75250400 | EPC10250400 |
| 300 | 400 | EPC52300400 | EPC75300400 | EPC10300400 |
| 400 | 400 | EPC52400400 | EPC75400400 | EPC10400400 |
Top and bottom plates made of 3 mm anodized aluminium, passivated inside
| For housing width / depth | Part no. housing width / depth 150 mm | Part no. housing width / depth 200 mm | Part no. housing width / depth 250 mm | Part no. housing width / depth 300 mm | Part no. housing width / depth 400 mm |
|---|---|---|---|---|---|
| 150 | EPG30140140 | ||||
| 200 | EPG30190140 | EPG30190190 | |||
| 250 | EPG30240140 | EPG30240190 | EPG30240240 | ||
| 300 | EPG30290140 | EPG30290190 | EPG30290240 | EPG30290290 | |
| 400 | EPG30390140 | EPG30390190 | EPG30390240 | EPG30390290 | EPG30390390 |
Frames




Profile overview












Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.