Series xflexx
Subrack

Explanation:
Our subrack series xflexx combine design, flexibility, stability and functionality in only one series. From
simple open frame to complex housing systems with ventilation modules, most applications are covered.
All module rails are fastened with 4 screws on the stable side profiles and ensure a stable basic structure. The vertical profiles are flexibly used both for 19“ installation as well as for desktop or tower versions. Attachable fan modules provide the necessary heat transfer and can be added anytime later on.
Application:
For applications according to IEC 60297 as well as IEEE1101-10.
EMC:
Increased EMC shielding characteristics are achieved by additional EMC components. For example we use silver coated seals with 1.8 mm diameter in the horizontal rails. The ventilation modules are connected with textile foam seals for EMC applications.
Surface:
All aluminum profiles are electrically conductive, stained and chromium VI free passivated at the contact points. To meet the optical demands the visible surfaces are natural anodized. This is something special in subracks (partial anodizing). Attachments, panels and plugins are fine textured powder-coated. All RAL colors are available, standard colors are RAL 9005 (black), RAL 9006 (white aluminum) and RAL 5022 (midnight blue).
Delivery form:
On request the racks are supplied ready assembled with all attachments.
Ventilation module for 84HP 2/3U high (bottom)
| Depth mm | RAL 9005 Part no. | RAL 9006 Part no. | RAL 5022 Part no. |
|---|---|---|---|
| 176 | BGT20310101 | BGT20310111 | BGT20310121 |
| 236 | BGT20610101 | BGT20610111 | BGT20610121 |
| 276 | BGT20810101 | BGT20810111 | BGT20810121 |
| 296 | BGT20910101 | BGT20910111 | BGT20910121 |
| 356 | BGT21210101 | BGT21210111 | BGT21210121 |
| 416 | BGT21510101 | BGT21510111 | BGT21510121 |
Options:
Power switch, IEC power connector, fuse, fans are in other voltages available (standard 24 V DC).
Cover plate suitable for ventilation module top 1/3U
| Depth mm | RAL 9005 Part no. | RAL 9006 Part no. | RAL 5022 Part no. |
|---|---|---|---|
| 176 | BGT30310101 | BGT30310111 | BGT30310121 |
| 236 | BGT30610101 | BGT30610111 | BGT30610121 |
| 276 | BGT30810101 | BGT30810111 | BGT30810121 |
| 296 | BGT30910101 | BGT30910111 | BGT30910121 |
| 356 | BGT31210101 | BGT31210111 | BGT31210121 |
| 416 | BGT31510101 | BGT31510111 | BGT31510121 |
Side panels
| Height | Depth (mm) | RAL 9005 (black) | RAL 9006 (white) | RAL 5022 (night blue) | |||
|---|---|---|---|---|---|---|---|
| With hole for bow handle | |||||||
| Part no. | Part no. | Part no. | Part no. | Part no. | Part no. | ||
| 2HE | 176 | BGT620300 | BGT620301 | BGT620310 | BGT620311 | BGT620320 | BGT620321 |
| 236 | BGT620600 | BGT620601 | BGT620610 | BGT620611 | BGT620620 | BGT620621 | |
| 276 | BGT620800 | BGT620801 | BGT620810 | BGT620811 | BGT620820 | BGT620821 | |
| 296 | BGT620900 | BGT620901 | BGT620910 | BGT620911 | BGT620920 | BGT620921 | |
| 356 | BGT621200 | BGT621201 | BGT621210 | BGT621211 | BGT621220 | BGT621221 | |
| 416 | BGT621500 | BGT621501 | BGT621510 | BGT621511 | BGT621520 | BGT621521 | |
| 3HE | 176 | BGT630300 | BGT630301 | BGT630310 | BGT630311 | BGT630320 | BGT630321 |
| 236 | BGT630600 | BGT630601 | BGT630610 | BGT630611 | BGT630620 | BGT630621 | |
| 276 | BGT630800 | BGT630801 | BGT630810 | BGT630811 | BGT630820 | BGT630821 | |
| 296 | BGT630900 | BGT630901 | BGT630910 | BGT630911 | BGT630920 | BGT630921 | |
| 356 | BGT631200 | BGT631201 | BGT631210 | BGT631211 | BGT631220 | BGT631221 | |
| 416 | BGT631500 | BGT631501 | BGT631510 | BGT631511 | BGT631520 | BGT631521 | |
| 4HE | 176 | BGT640300 | BGT640301 | BGT640310 | BGT640311 | BGT640320 | BGT640321 |
| 236 | BGT640600 | BGT640601 | BGT640610 | BGT640611 | BGT640620 | BGT640621 | |
| 276 | BGT640800 | BGT640801 | BGT640810 | BGT640811 | BGT640820 | BGT640821 | |
| 296 | BGT640900 | BGT640901 | BGT640910 | BGT640911 | BGT640920 | BGT640921 | |
| 356 | BGT641200 | BGT641201 | BGT641210 | BGT641211 | BGT641220 | BGT641221 | |
| 416 | BGT641500 | BGT641501 | BGT641510 | BGT641511 | BGT641520 | BGT641521 | |
| 6HE | 176 | BGT660300 | BGT660301 | BGT660310 | BGT660311 | BGT660320 | BGT660321 |
| 236 | BGT660600 | BGT660601 | BGT660610 | BGT660611 | BGT660620 | BGT660621 | |
| 276 | BGT660800 | BGT660801 | BGT660810 | BGT660811 | BGT660820 | BGT660821 | |
| 296 | BGT660900 | BGT660901 | BGT660910 | BGT660911 | BGT660920 | BGT660921 | |
| 356 | BGT661200 | BGT661201 | BGT661210 | BGT661211 | BGT661220 | BGT661221 | |
| 416 | BGT661500 | BGT661501 | BGT661510 | BGT661511 | BGT661520 | BGT661521 | |
| 9HE | 176 | BGT690300 | BGT690301 | BGT690310 | BGT690311 | BGT690320 | BGT690321 |
| 236 | BGT690600 | BGT690601 | BGT690610 | BGT690611 | BGT690620 | BGT690621 | |
| 276 | BGT690800 | BGT690801 | BGT690810 | BGT690811 | BGT690820 | BGT690821 | |
| 296 | BGT690900 | BGT690901 | BGT690910 | BGT690911 | BGT690920 | BGT690921 | |
| 356 | BGT691200 | BGT691201 | BGT691210 | BGT691211 | BGT691220 | BGT691221 | |
| 416 | BGT691500 | BGT691501 | BGT691510 | BGT691511 | BGT691520 | BGT691521 | |
Cover / base plate
| Depth mm | RAL 9005 (black) | RAL 9006 (white) | RAL 5022 (night blue) | |||
|---|---|---|---|---|---|---|
| Unperforated Part no. | Perforated Part no. | Unperforated Part no. | Perforated Part no. | Unperforated Part no. | Perforated Part no. |
|
| 176 | BGT4031001 | BGT4031011 | BGT4031101 | BGT4031111 | BGT4031201 | BGT4031211 |
| 236 | BGT4061001 | BGT4061011 | BGT4061101 | BGT4061111 | BGT4061201 | BGT4061211 |
| 276 | BGT4081001 | BGT4081011 | BGT4081101 | BGT4081111 | BGT4081201 | BGT4081211 |
| 296 | BGT4091001 | BGT4091011 | BGT4091101 | BGT4091111 | BGT4091201 | BGT4091211 |
| 356 | BGT4121001 | BGT4121011 | BGT4121101 | BGT4121111 | BGT4121201 | BGT4121211 |
| 416 | BGT4151001 | BGT4151011 | BGT4151101 | BGT4151111 | BGT4151201 | BGT4151211 |
Vertical profile, enclosure, without subdivision
| Height HE (mm) | Height U (mm) | 19“-angle Part no. | Desktop enclosure Part no. | Back Part no. |
|---|---|---|---|---|
| 2 HE | 88 | BGT50200001 | BGT50200002 | BGT50200003 |
| 3 HE | 133 | BGT50300001 | BGT50300002 | BGT50300003 |
| 4 HE | 177 | BGT50400001 | BGT50400002 | BGT50400003 |
| 5 HE | 222 | BGT50500001 | BGT50500002 | BGT50500003 |
| 6 HE | 266 | BGT50600001 | BGT50600002 | BGT50600003 |
| 7 HE | 311 | BGT50700001 | BGT50700002 | BGT50700003 |
| 8 HE | 355 | BGT50800001 | BGT50800002 | BGT50800003 |
| 9 HE | 400 | BGT50900001 | BGT50900002 | BGT50900003 |
| 10 HE | 444 | BGT51000001 | BGT51000002 | BGT51000003 |
Vertical profile enclosure, with subdivision 2 × 3U bzw. 3 × 3U
| Height HE (mm) | Height U (mm) | 19“-angle Part no. | Desktop enclosure Part no. | Back Part no. |
|---|---|---|---|---|
| 6 HE | 266 | BGT50601001 | BGT50601002 | BGT50601003 |
| 9 HE | 400 | BGT50901001 | BGT50901002 | BGT50901003 |
Vertical profile, bottom 2/3U 1/3U top, without subdivision
| Height HE (mm) | Height U (mm) | 19“-angle Part no. | Desktop enclosure Part no. | Back Part no. |
|---|---|---|---|---|
| 3 HE | 133 | BGT50300011 | BGT50300012 | BGT50300013 |
| 4 HE | 177 | BGT50400011 | BGT50400012 | BGT50400013 |
| 5 HE | 222 | BGT50500011 | BGT50500012 | BGT50500013 |
| 6 HE | 266 | BGT50600011 | BGT50600012 | BGT50600013 |
| 7 HE | 311 | BGT50700011 | BGT50700012 | BGT50700013 |
| 8 HE | 355 | BGT50800011 | BGT50800012 | BGT50800013 |
| 9 HE | 400 | BGT50900011 | BGT50900012 | BGT50900013 |
| 10 HE | 444 | BGT51000011 | BGT51000012 | BGT51000013 |
Vertical profile, bottom 2/3U, 1/3U top, with subdivision 2 × 3U or 3 × 3U
| Height HE (mm) | Height U (mm) | 19“-angle Part no. | Desktop enclosure Part no. | Back Part no. |
|---|---|---|---|---|
| 7 HE | 311 | BGT50701011 | BGT50701012 | BGT50701013 |
| 10 HE | 444 | BGT51010011 | BGT51001012 | BGT51001013 |
Delivery:
Pairs of right and left profiles.
Front vertical profiles for 19“- and desktop version are standard equipped with handle, if desired without handle perforation, please add „x“ to order no. Rear vertical profiles are supplied as standard without a handle perforation.
If desired with handle, please add „y“ to the order no.
Threaded strips
| Part name | Part no. |
|---|---|
| Threaded stripes 84 HP 2 × 6 mm M 2,5 | TEG20625-84 |
| Threaded stripes 84 HP1,8 × 5 mm M 2,5 | TEG18525-84 |
| Threaded stripes 84 HP 1,8 × 5 mm M 3 | TEG18530-84 |
| Threaded stripes 42 HP 2 × 6 mm M 2,5 | TEG20625-42 |
| Threaded stripes 42 HP 1,8× 5 mm M 2,5 | TEG18525-42 |
| Threaded stripes 42 HP 1,8 × 5 mm M 3 | TEG18530-42 |
| Threaded stripes 82 HP 1,8 × 5 mm M 2,5 | TEG18525-82 |
| Threaded stripes 64TE 1,8x5 mm M 2,5 | TEG18525-64 |
| Threaded stripes 38TE 1,8x5 mm M 2,5 | TEG18525-38 |
| Threaded stripes 20TE 1,8x5 mm M 2,5 | TEG18525-20 |
Threaded strips made of galvanized steel, suitable for horizontal rails.
Insulating strips
| Part Name | Part no. |
|---|---|
| insulating strips 84 HP | TEG38532-84 |
| insulating strips 42 HP | TEG38532-42 |
The insulating strip is used for an electrically insulated mounting of back planes.
Compatible with GP0391 profile.
Insulating sleeve
| Part name | Part no. |
|---|---|
| Insulating sleeve | TEG0700 |
The insulating sleeve provides electrically insulated mounting of backplanes. Compatible with GP0391 profile. The insulating sleeve can be clipped anywhere in the profile groove.
Card guide IEC
| Part name | Part no. |
|---|---|
| Card guide standard 80 mm | TEG0800 |
| Card guide standard 160 mm | TEG1600 |
| Card guide standard 220 mm | TEG2200 |
| Card guide standard 220 mm | TEG2800 |
Application:
Card guides standard (IEC) for the installation of plug-in modules with PCB thickness 1.6 mm (2 mm on request). For PCB depths 80, 160, 220 and 280 mm.
Material:
Fiberglass reinforced black plastic (UL94-V-0), scheduled for ESD clips.
Card guide IEEE
| Part name | Part no. | Pcs |
|---|---|---|
| Card guide IEEE 80 mm | TEG0801 | 1 pair |
| Card guide IEEE 160 mm | TEG1601 | 1 Pcs |
Application:
Card Guides according to IEEE1101-10 for mounting plug-in modules with PCB thickness 1.6 mm (2 mm on request). For PCB depths 80 mm and 160 mm (220 and 280 mm on request).
Model:
Material fiberglass reinforced black plastic (UL94-V-0). Scheduled for ESD clips; coding and centering option.
ESD-clip
| Part name | Part no. |
|---|---|
| ESD clip the bottom front / back top | TEG7601 |
| ESD clip front top / bottom rear | TEG7602 |
ESD-spring
| Part name | Part no. | Pcs |
|---|---|---|
| ESD spring | TEG7603 | 10 pcs |
Coding pin
| Part name | Part no | Pcs |
|---|---|---|
| Coding pin gray | TEG8001 | 10 pcs |
| Coding pin red | TEG8002 | 10 pcs |
| Coding pin black | TEG8003 | 10 pcs |
EMC-sealing cord
| Part name | Part no. | Pcs |
|---|---|---|
| Sealing cord 1,8 mm length 84 HP | TEG018427 | 2 |
| Sealing cord sold per meter, role 10 m length | TEG01810000 | 1 |
Sealing cord:
Mounted into the front modul rail and improves the EMC protection properties. Sealing cord with conductive silver particles and silicon core. Length 84 HP, other lenghts available and can be cut without tools.
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.