Series TEK
EMC insert module

- High stability
- Complies higher EMC requirements
- Front panel unshielded or shielded with textile gaskets
- Angled rear wall
- Optional perforated side and top panels
- Integrated guide rails
- Front panel with recessed side and cover sheets
- Any height, width and depth feasible
- Customer-specific special solutions
- 6, 7, 8, 10, 12, 21, 42, 63 HP width - 3, 4 and 6 U height 166 + 226 mm depth in the standard program
- M2.5 threaded grooves for mounting non-standard modules
- Nut channel and guiding rails in the side profiles for Eurocards PCBs
- For 3U version side wall in one piece or three-piece available
- Maximum space - each HP is usable The mechanical dimensions of these plug-in units comply with the IEC 60297-3-101 or IEEE 1101.1 / 11
Highlights insert modules series TEK
Our plug-in modules are compatible with systems from other manufacturers. But our solutions have many improvements.
Please contact us for more information and 3D data.
Custom machining and special sizes on request.
Drawing position A
| Part name | HP | Part no. | Briefly Description |
|---|---|---|---|
| Front panel 3 U aluminum plate | 6 | TEK103006 | Sheet metal front plate-3 U-6 HP |
| 7 | TEK103007 | Sheet metal front plate-3 U-7 HP | |
| 8 | TEK103008 | Sheet metal front plate-3 U-8 HP | |
| 10 | TEK103010 | Sheet metal front plate-3 U-10 HP | |
| 12 | TEK103012 | Sheet metal front plate-3 U-12 HP | |
| 14 | TEK103014 | Sheet metal front plate-3 U-14 HP | |
| 21 | TEK103021 | Sheet metal front plate-3 U-21 HP | |
| 28 | TEK103028 | Sheet metal front plate-3 U-28 HP | |
| 42 | TEK103042 | Sheet metal front plate-3 U-42 HP | |
| Front panel 3 U aluminum plate with handle | 6 | TEK103006G | Sheet metal front plate-3 U-6 HP-handle |
| 7 | TEK103007G | Sheet metal front plate-3 U-7 HP-handle | |
| 8 | TEK103008G | Sheet metal front plate-3 U-8 HP-handle | |
| 10 | TEK103010G | Sheet metal front plate-3 U-10 HP-handle | |
| 12 | TEK103012G | Sheet metal front plate-3 U-12 HP-handle | |
| 14 | TEK103014G | Sheet metal front plate-3 U-14 HP-handle | |
| 21 | TEK103021G | Sheet metal front plate-3 U-21 HP-handle | |
| 28 | TEK103028G | Sheet metal front plate-3 U-28 HP-handle | |
| 42 | TEK103042G | Sheet metal front plate-3 U-42 HP-handle |
| Part name | HP | Part no. | Briefly Description |
|---|---|---|---|
| Front panel 3 U made of aluminum profile | 6 | TEK113006 | Profile front plate-3 U-6 HP |
| 7 | TEK113007 | Profile front plate-3 U-7 HP | |
| 8 | TEK113008 | Profile front plate-3 U-8 HP | |
| 10 | TEK113010 | Profile front plate-3 U-10 HP | |
| 12 | TEK113012 | Profile front plate-3 U-12 HP | |
| Front panel 3 U made of aluminum profile with handle | 6 | TEK113006G | Profile front plate-3 U-6 HP-handle |
| 7 | TEK113007G | Profile front plate-3 U-7 HP-handle | |
| 8 | TEK113008G | Profile front plate-3 U-8 HP-handle | |
| 10 | TEK113010G | Profile front plate-3 U-10 HP-handle | |
| 12 | TEK113012G | Profile front plate-3 U-12 HP-handle |
| Part name | HP | Part no. | Briefly Description |
|---|---|---|---|
| Front panel 6 U aluminum plate | 6 | TEK106006 | Sheet metal front plate-6 U-6 HP |
| 7 | TEK106007 | Sheet metal front plate-6 U-7 HP | |
| 8 | TEK106008 | Sheet metal front plate-6 U-8 HP | |
| 10 | TEK106010 | Sheet metal front plate-6 U-10 HP | |
| 12 | TEK106012 | Sheet metal front plate-6 U-12 HP | |
| 14 | TEK106014 | Sheet metal front plate-6 U-14 HP | |
| 21 | TEK106021 | Sheet metal front plate-6 U-21 HP | |
| 28 | TEK106028 | Sheet metal front plate-6 U-28 HP | |
| 42 | TEK106042 | Sheet metal front plate-6 U-42 HP | |
| Front panel 6 U aluminum plate with handle | 6 | TEK106006G | Sheet metal front plate-6 U-6 HP-handle |
| 7 | TEK106007G | Sheet metal front plate-6 U-7 HP-handle | |
| 8 | TEK106008G | Sheet metal front plate-6 U-8 HP-handle | |
| 10 | TEK106010G | Sheet metal front plate-6 U-10 HP-handle | |
| 12 | TEK106012G | Sheet metal front plate-6 U-12 HP-handle | |
| 14 | TEK106014G | Sheet metal front plate-6 U-14 HP-handle | |
| 21 | TEK106021G | Sheet metal front plate-6 U-21 HP-handle | |
| 28 | TEK106028G | Sheet metal front plate-6 U-28 HP-handle | |
| 42 | TEK106042G | Sheet metal front plate-6 U-42 HP-handle |
| Part name | HP | Part no. | Briefly Description |
|---|---|---|---|
| Front panel 6 U made of aluminum profile | 6 | TEK116006 | Sheet metal front plate-6 U-6 HP |
| 7 | TEK116007 | Sheet metal front plate-6 U-7 HP | |
| 8 | TEK116008 | Sheet metal front plate-6 U-8 HP | |
| 10 | TEK116010 | Sheet metal front plate-6 U-10 HP | |
| 12 | TEK116012 | Sheet metal front plate-6 U-612HP | |
| Front panel 6 U made of aluminum profile with handle | 6 | TEK116006G | Sheet metal front plate-6 U-6 HP-handle |
| 7 | TEK116007G | Sheet metal front plate-6 U-7 HP-handle | |
| 8 | TEK116008G | Sheet metal front plate-6 U-8 HP-handle | |
| 10 | TEK116010G | Sheet metal front plate-6 U-10 HP-handle | |
| 12 | TEK116012G | Sheet metal front plate-6 U-612HP-handle |
Drawing position B
| Rear panel 3 U | ||
|---|---|---|
| TE | Part no. | Description |
| 8 | TEK103308 | Back panel 3 U-8 HP |
| 10 | TEK103310 | Back panel 3 U-10 HP |
| 12 | TEK103312 | Back panel 3 U-12 HP |
| 14 | TEK103314 | Back panel 3 U- 14 HP |
| 21 | TEK103321 | Back panel 3 U-21 HP |
| 28 | TEK103328 | Back panel 3 U-28 HP |
| 42 | TEK103342 | Back panel 3 U-42 HP |
| Rear panel 6 U | ||
|---|---|---|
| TE | Part no. | Description |
| 8 | TEK106308 | Back panel 6 U-8 HP |
| 10 | TEK106310 | Back panel 6 U-10 HP |
| 12 | TEK106312 | Back panel 6 U-12 HP |
| 14 | TEK106314 | Back panel 6 U-14 HP |
| 21 | TEK106321 | Back panel 6 U-21 HP |
| 28 | TEK106328 | Back panel 6 U-28 HP |
| 42 | TEK106342 | Back panel 6 U-42 HP |
Drawing position C
| Side panel one piece 3 U without ventilation slots | ||
|---|---|---|
| Depth (mm) | Part no. | Description |
| 166 | TEK711600 | Side one piece 3 U-166 mm deep |
| 226 | TEK712200 | Side one piece 3 U-266 mm deep |
| Side panel one piece 3 U with ventilation slots | ||
|---|---|---|
| Depth (mm) | Part no. | Description |
| 166 | TEK711602 | Side one piece 3 U-166 mm deep ventilation slots |
| 226 | TEK712202 | Side one piece 3 U-166 mm deep ventilation slots |
Drawing position D
| Part name | Depth (mm) | Part no. | Description |
|---|---|---|---|
| Side wall 3-pieces | 166 | TEK701600 | Side one piece 166 mm deep |
| 226 | TEK702200 | Side one piece 226 mm deep | |
| Side wall 3-pieces | 166 | TEK701601 | Side 3 pieces 166 mm deep vertical drilling |
| 226 | TEK702201 | Side 3 pieces 226 mm deep vertical drilling | |
| Side wall 3-pieces | 166 | TEK701602 | Side 3 pieces 166 mm deep horizontal drilling |
| 226 | TEK702202 | Side 3 pieces 226 mm deep horizontal drilling |
Drawing position E
| Part name | Depth | Part no. | Description |
|---|---|---|---|
| Sidewall 3 pieces | 166 | TEK603160 | Side-3 pieces-filler piece-3 U-166 mm deep |
| 226 | TEK603220 | Side-3 pieces-filler piece-3 U-226 mm deep | |
| Sidewall perforated 3-pieces | 166 | TEK603161 | Side-3 pieces-filler piece-3 U-166 mm deep / perforated |
| 226 | TEK603221 | Side-3 pieces-filler piece-3 U-226 mm deep / perforated | |
| Sidewall perforated 3-pieces | 166 | TEK603162 | Side-3 pieces-filler piece-3 U-166 mm deep / perforated / ventilation slots |
| 226 | TEK603222 | Side-3 pieces-filler piece-3 U-226 mm deep / perforated / ventilation slots | |
| Sidewall 3 pieces | 166 | TEK606160 | Side-3 pieces-filler piece-6 U-166 mm deep |
| 226 | TEK606220 | S ide-3 pieces-filler piece-6 U-226 mm deep | |
| Sidewall perforated 3-pieces | 166 | TEK606161 | Side-3 pieces-filler piece-6 U-166 mm deep perforated |
| 226 | TEK606221 | Side-3 pieces-filler piece-6 U-226 mm deep perforated |
Drawing position F
| Part name | TE | Depth (mm) | Part no. | Description |
|---|---|---|---|---|
| Cover sheet without ventilation slots | 7 | 166 | TEK807160 | Cover sheet 7 HP-166 mm deep |
| 8 | 166 | TEK808160 | Cover sheet 8 HP-166 mm deep | |
| 10 | 166 | TEK810160 | Cover sheet 10 HP-166 mm deep | |
| 12 | 166 | TEK812160 | Cover sheet 12 HP-166 mm deep | |
| 14 | 166 | TEK814160 | Cover sheet 14 HP-166 mm deep | |
| 21 | 166 | TEK821160 | Cover sheet 21 HP-166 mm deep | |
| 28 | 166 | TEK828160 | Cover sheet 28 HP-166 mm deep | |
| 42 | 166 | TEK842160 | Cover sheet 42 HP-166 mm deep | |
| Cover sheet with ventilation slots | 7 | 166 | TEK807162 | Cover sheet 7 HP-166 mm deep with ventilation holes |
| 8 | 166 | TEK808162 | Cover sheet 8 HP-166 mm deep with ventilation holes | |
| 10 | 166 | TEK810162 | Cover sheet 10 HP-166 mm deep with ventilation holes | |
| 12 | 166 | TEK812162 | Cover sheet 12 HP-166 mm deep with ventilation holes | |
| 14 | 166 | TEK814162 | Cover sheet 14 HP-166 mm deep with ventilation holes | |
| 21 | 166 | TEK821162 | Cover sheet 21 HP-166 mm deep with ventilation holes | |
| 28 | 166 | TEK828162 | Cover sheet 28 HP-166 mm deep with ventilation holes | |
| 42 | 166 | TEK842162 | Cover sheet 42 HP-166 mm deep with ventilation holes | |
| Cover sheet without ventilation slots | 7 | 226 | TEK807220 | Cover sheet 7 HP-226 mm deep |
| 8 | 226 | TEK808220 | Cover sheet 8 HP-226 mm deep | |
| 10 | 226 | TEK810220 | Cover sheet 10 HP-226 mm deep | |
| 12 | 226 | TEK812220 | Cover sheet 12 HP-226 mm deep | |
| 14 | 226 | TEK814220 | Cover sheet 14 HP-226 mm deep | |
| 21 | 226 | TEK821220 | Cover sheet 21 HP-226 mm deep | |
| 28 | 226 | TEK828220 | Cover sheet 28 HP-226 mm deep | |
| 42 | 226 | TEK842220 | Cover sheet 28 HP-226 mm deep | |
| Cover sheet with ventilation slots | 7 | 226 | TEK807222 | Cover sheet 7 HP-226 mm deep ventilation holes |
| 8 | 226 | TEK808222 | Cover sheet 8 HP-226 mm deep ventilation holes | |
| 10 | 226 | TEK810222 | Cover sheet 10 HP-226 mm deep ventilation holes | |
| 12 | 226 | TEK812222 | Cover sheet 12 HP-226 mm deep ventilation holes | |
| 14 | 226 | TEK814222 | Cover sheet 14 HP-226 mm deep ventilation holes | |
| 21 | 226 | TEK821222 | Cover sheet 21 HP-226 mm deep ventilation holes | |
| 28 | 226 | TEK828222 | Cover sheet 28 HP-226 mm deep ventilation holes | |
| 42 | 226 | TEK842222 | Cover sheet 42 HP-226 mm deep ventilation holes |
Drawing position G
| Part name | TE | Part no. | Description |
|---|---|---|---|
| Handle made of aluminum profile | 6 | TEK06FGLA | Handle-6 HP natural anodized |
| 7 | TEK07FGLA | Handle-7 HP natural anodized | |
| 8 | TEK08FGLA | Handle-8 HP natural anodized | |
| 10 | TEK10FGLA | Handle-10 HP natural anodized | |
| 12 | TEK12FGLA | Handle-12 HP natural anodized | |
| 14 | TEK14FGLA | Handle-14 HP natural anodized | |
| 21 | TEK21FGLA | Handle -21 HP natural anodized | |
| 28 | TEK28FGLA | Handle-28 HP natural anodized | |
| 42 | TEK42FGLA | Handle-42 HP natural anodized | |
| Handle made of aluminum profile | 6 | TEK06FGLAS | Handle-6 HP black anodized |
| 7 | TEK07FGLAS | Handle-7 HP black anodized | |
| 8 | TEK08FGLAS | Handle-8 HP black anodized | |
| 10 | TEK10FGLAS | Handle-10 HP black anodized | |
| 12 | TEK12FGLAS | Handle-12 HP black anodized | |
| 14 | TEK14FGLAS | Handle-14 HP black anodized | |
| 21 | TEK21FGLAS | Handle-21 HP black anodized | |
| 28 | TEK28FGLAS | Handle-28 HP black anodized | |
| 42 | TEK42FGLAS | Handle-42 HP black anodized |
Please note:
For all items of the series TEK packing unit is 10 pieces or 10 set. The minimum order quantity for complete cassette systems is 10 pieces.
3D data on request. Special designs are possible.
Drawing position H
| Part name | TE | Depth | Part no. | Description |
|---|---|---|---|---|
| Sheet metal with card guide slots and 166 mm depth | 10 | 166 | TEK510161 | Card guide 10HP- 166 mm |
| 12 | 166 | TEK512161 | Card guide 12HP- 166 mm | |
| 14 | 166 | TEK514161 | Card guide 14HP- 166 mm | |
| 21 | 166 | TEK521161 | Card guide 14HP- 166 mm | |
| 28 | 166 | TEK528161 | Card guide 28 HP- 166 mm | |
| 42 | 166 | TEK542161 | Card guide 42HP- 166 mm | |
| Sheet metal with card guide slots and 226 mm depth | 10 | 226 | TEK510221 | Card guide 10HP- 226 mm |
| 12 | 226 | TEK512221 | Card guide 12HP-226 mm | |
| 14 | 226 | TEK514221 | Card guide 14HP-226 mm | |
| 21 | 226 | TEK521221 | Card guide 21 HP-226 mm | |
| 28 | 226 | TEK528221 | Card guide 28 HP- 226 mm | |
| 42 | 226 | TEK542221 | Card guide 42 HP-226 mm |
Drawing position I
| Part name | Length | Part no. | Description |
|---|---|---|---|
| EMC seal | 3 | TEK412098 | EMC seal for profile front panel 3 U |
| 6 | TEK412231 | EMC-seal for profile front panel 6 U | |
| EMC seal | 166 | TEK422166 | EMC seal for enclosure depth 166 |
| 226 | TEK422226 | EMC seal for enclosure depth 166 |
Individual parts 6HP

Individual parts 7HP

Profile overview








Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.