Series TEG
19" Part insert subrack enclosure

19“ 1U + 2U full insert card support, available in several variations. Suitable for horizontal mounting of Eurocards 3U, 6U or 9U and up to 16HP (81 mm) width. For PCBs 160 mm or 220 mm depth. Various
possibilities for mounting connectors or back panels.
Explanation:
The enclosure is natural anodized on the exterior and passivated free from chromium (VI) on the interior. With or without ventilation slots in top, bottom or side walls. 19“- plug in – or desktop versions available. Fan-ventilation unit integrated as an option.
Application:
Space-saving horizontal mounting of Eurocard PCBs.
Dimensions:
19“(483 mm) width, 1 or 2U height, 260 mm depth for PCBs with 160 mm length and 320 mm depth for PCBs with 220 mm length.
Desktop case with 444, 295, 147 mm width, 1 or 2U height, 260 mm depth for PCBs with 160 mm depth.
Version 3 × 3U
| Height | Inside depth | Part no. 19“ without front handle | Part no. 19“ with front handle | Part no. 444 mm desktop enclosure |
|
|---|---|---|---|---|---|
![]() | 1 HE (43,6 mm) Inside height 8 HP (40,6 mm) | 260 mm (160 mm) PCB depth | TEG48612 | TEG48612G | TEG44412 |
| 320 mm (220 mm) PCB depth | TEG48642 | TEG48642G | TEG44442 | ||
![]() | 2 HE (88,4 mm) Inside height 16 HP | 260 mm (160 mm) PCB depth | TEG48632 | TEG48632G | TEG44432 |
| 320 mm (220 mm) PCB depth | TEG48662 | TEG48662G | TEG44462 |
Version 1 × 3U + 1 × 6U
| Height | Inside depth | Part no. 19“ without front handle | Part no. 19“ with front handle | Part no. 444 mm desktop enclosure |
|
|---|---|---|---|---|---|
![]() | 1 HE (43,6 mm) Inside height 8 TE (40,6 mm) | 260 mm (160 mm) PCB depth | TEG48613 | TEG48613G | TEG44413 |
| 320 mm (220 mm) PCB depth | TEG48643 | TEG48614G | TEG44443 | ||
![]() | 2 HE (88,4 mm) Inside height 16 TE (81 mm) | 260 mm (160 mm) PCB depth | TEG48633 | TEG48633G | TEG44433 |
| 320 mm (220 mm) PCB depth | TEG48663 | TEG48663G | TEG44463 |
Version 1 × 3U
| Height | Inside depth | Part no. 147,3 mm desktop enclosure |
|
|---|---|---|---|
![]() | 1 HE (43,6 mm) Inside height 8 TE (40,6 mm) | 260 mm (160 mm) PCB depth | TEG14712 |
| 320 mm (220 mm) PCB depth | TEG14742 | ||
![]() | 2 HE (88,4 mm) Inside height 16 TE (81 mm) | 260 mm (160 mm) PCB depth | TEG14732 |
| 320 mm (220 mm) PCB depth | TEG14762 |
Version 2 × 3U
| Height | Inside depth | Part no. 295,6 mm desktop enclosure |
|
|---|---|---|---|
![]() | 1 HE (43,6 mm) Inside height 8 TE (40,6 mm) | 260 mm (160 mm) PCB depth | TEG29612 |
| 320 mm (220 mm) PCB depth | TEG29642 | ||
![]() | 2 HE (88,4 mm) Inside height 16 TE (81 mm) | 260 mm (160 mm) PCB depth | TEG29632 |
| 320 mm (220 mm) PCB depth | TEG29662 |
Version 1 × 6U (not illustrated)
| Height | Inside depth | Part no. 295,6 mm desktop enclosure |
|---|---|---|
| 1 HE (43,6 mm) Inside height 8 TE (40,6 mm) | 260 mm (160 mm) PCB depth | TEG29613 |
| 320 mm (220 mm) PCB depth | TEG29643 | |
| 2 HE (88,4 mm) Inside height 16 TE (81 mm) | 260 mm (160 mm) PCB depth | TEG29633 |
| 320 mm (220 mm) PCB depth | TEG29663 |
Versions with side ventilation slots please add to order number „S“ for example: TEG29662S.
For backplane mounting without insolation please add to order number „A“, for example: TEG29662A.
For backplane mounting with insolation please add to order number „B“, for example: TEG29662B.
Version 1 × 9U
| Height | Inside depth | Part no. 19“ without front handle | Part no. 19“ with front handle | Part no. 444 mm desktop enclosure |
|
|---|---|---|---|---|---|
![]() | 1 HE (43,6 mm) Inside height 8 TE (40,6 mm) | 260 mm (160 mm) PCB depth | TEG48614 | TEG48614G | TEG44414 |
| 320 mm (220 mm) PCB depth | TEG48644 | TEG48644G | TEG44444 | ||
![]() | 2 HE (88,4 mm) Inside height 16 TE (81 mm) | 260 mm (160 mm) PCB depth | TEG48634 | TEG48634G | TEG44434 |
| 320 mm (220 mm) PCB depth | TEG48664 | TEG48664G | TEG44464 |
Card guide
| Part name | Part no. | |
|---|---|---|
![]() | Card guide 160 mm | TEG1600 |
| Card guide 220 mm | TEG2200 |
Fan module
| Part name | Part no. | |
|---|---|---|
![]() | Fan module 1 HE 12V DC | TEG10002 |
![]() | Fan module 1 HE 12V DC | TEG10003 |
![]() | Fan module 2 HE 12V DC | TEG20001 |
![]() | Fan module 2 HE 12V DC | TEG20002 |
Application example


The fan module is attached into the module rails to the left or right side. Installation is only recommended for versions with side vents.
Other fan voltages on request.
Profile overview











Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.














