Series MGC
desktop enclosure

Modular case series from 1U to 6U for installation of non standard components.
Explanation:
Front panel, rear panel and side profiles made of extruded aluminium profiles (from 4U front panel made of 4 mm aluminum plates and rear panel made of 2 mm aluminum sheet). Top and bottom plates made of bent aluminum sheets in 2 mm thickness.
Application:
These enclosures are suitable for applications with non-standard components. The components can be safely installed.
Surface:
All external surfaces are natural anodized. All interior surfaces are electrically conductive, transparent passivated.
Dimensions of standard sizes:
Available from 1U to 6U 19“-plug in box from 140 mm to 600 mm depth. Optional with front handles, air vents, feet and adapters for installation in 19“ cabinets. Installation width 444 mm. The usable inside width is 433 mm. With a case width of 147.3 mm, the usable inside width is 136 mm. With a case width of 221.5 mm, the usable inside width is 210.5 mm. With a case width of 295.6 mm, the usable inside width is 284,4 mm.
Form of delivery:
All enclosures will be delivered disassembled incl. all fasteners.
| Height | Depth inside | Part no. 444 mm width | Part no. 295,6 mm width | Part no. 221,5 mm width | Part no. 147,3 mm width |
|
|---|---|---|---|---|---|---|
![]() | 1 HE (43,8 mm) Inside height 39,6 mm | 140 mm | MGC44410 | MGC29510 | MGC22110 | MGC14710 |
| 205 mm | MGC44411 | MGC29511 | MGC22111 | MGC14711 | ||
| 260 mm | MGC44412 | MGC29512 | MGC22112 | MGC14712 | ||
| 360 mm | MGC44413 | MGC29513 | MGC22113 | MGC14713 | ||
| 450 mm | MGC44414 | MGC29514 | MGC22114 | MGC14714 | ||
| 600 mm | MGC44415 | MGC29515 | MGC22115 | MGC14715 | ||
![]() | 1,5 HE (66,1 mm) Inside height 61,0 mm | 140 mm | MGC44420 | MGC29520 | MGC22120 | MGC14720 |
| 205 mm | MGC44421 | MGC29521 | MGC22121 | MGC14721 | ||
| 260 mm | MGC44422 | MGC29522 | MGC22122 | MGC14722 | ||
| 360 mm | MGC44423 | MGC29523 | MGC22123 | MGC14723 | ||
| 450 mm | MGC44424 | MGC29524 | MGC22124 | MGC14724 | ||
| 600 mm | MGC44425 | MGC29525 | MGC22125 | MGC14725 | ||
![]() | 2 HE (88,4 mm) Inside height 84,2 mm | 140 mm | MGC44430 | MGC29530 | MGC22130 | MGC14730 |
| 205 mm | MGC44431 | MGC29531 | MGC22131 | MGC14731 | ||
| 260 mm | MGC44432 | MGC29532 | MGC22132 | MGC14732 | ||
| 360 mm | MGC44433 | MGC29533 | MGC22133 | MGC14733 | ||
| 450 mm | MGC44434 | MGC29534 | MGC22134 | MGC14734 | ||
| 600 mm | MGC44435 | MGC29535 | MGC22135 | MGC14735 | ||
![]() | 3 HE (132,9 mm) Inside height 127,9 mm | 140 mm | MGC44440 | MGC29540 | MGC22140 | MGC14740 |
| 205 mm | MGC44441 | MGC29541 | MGC22141 | MGC14741 | ||
| 260 mm | MGC44442 | MGC29542 | MGC22142 | MGC14742 | ||
| 360 mm | MGC44443 | MGC29543 | MGC22143 | MGC14743 | ||
| 450 mm | MGC44444 | MGC29544 | MGC22144 | MGC14744 | ||
| 600 mm | MGC44445 | MGC29545 | MGC22145 | MGC14745 | ||
![]() | 4 HE (177 mm) Inside height 168,5 mm | 140 mm | MGC44450 | MGC29550 | MGC22150 | MGC14750 |
| 205 mm | MGC44451 | MGC29551 | MGC22151 | MGC14751 | ||
| 260 mm | MGC44452 | MGC29552 | MGC22152 | MGC14752 | ||
| 360 mm | MGC44453 | MGC29553 | MGC22153 | MGC14753 | ||
| 450 mm | MGC44454 | MGC29554 | MGC22154 | MGC14754 | ||
| 600 mm | MGC44455 | MGC29555 | MGC22155 | MGC14755 | ||
![]() | 5 HE (221,5 mm) Inside height 213 mm | 140 mm | MGC44460 | MGC29560 | MGC22160 | MGC14760 |
| 205 mm | MGC44461 | MGC29561 | MGC22161 | MGC14761 | ||
| 260 mm | MGC44462 | MGC29562 | MGC22162 | MGC14762 | ||
| 360 mm | MGC44463 | MGC29563 | MGC22163 | MGC14763 | ||
| 450 mm | MGC44464 | MGC29564 | MGC22164 | MGC14764 | ||
| 600 mm | MGC44465 | MGC29565 | MGC22165 | MGC14765 | ||
![]() | 6 HE (265,9 mm) Inside height 257,5 mm | 140 mm | MGC44470 | MGC29570 | MGC22170 | MGC14770 |
| 205 mm | MGC44471 | MGC29571 | MGC22171 | MGC14771 | ||
| 260 mm | MGC44472 | MGC29572 | MGC22172 | MGC14772 | ||
| 360 mm | MGC44473 | MGC29573 | MGC22173 | MGC14773 | ||
| 450 mm | MGC44474 | MGC29574 | MGC22174 | MGC14774 | ||
| 600 mm | MGC44475 | MGC29575 | MGC22175 | MGC14775 |
- Top and bottom plates are also avialable with color painted surface (minimum quantity 50 pieces). All interior surfaces are passivated and electrically conductive (RoHS-compliant).
Adapter plates for 19“ installations made of natural anodized aluminium




| Height | Part no. - 19"-Adapter | Spacer | PU |
|---|---|---|---|
| 1 HE (43,8 mm) | MGA12010 | MGA13010 | 2 |
| 1,5 HE (66,1 mm) | MGA12015 | MGA13015 | 2 |
| 2 HE (88,4 mm) | MGA12020 | MGA13020 | 2 |
| 3 HE (133 mm) | MGA12030 | MGA13030 | 2 |
| 4 HE (177 mm) | MGA12040 | MGA13040 | 2 |
| 5 HE (221 mm) | MGA12050 | MGA13050 | 2 |
| 6 HE (266 mm) | MGA12060 | MGA13060 | 2 |
Series MGC
19“-modular case

Modular case series from 1 U to 6 U height for installation of non-standard components.
Explanation:
Front panel, rear panel and side profiles made of ex-truded aluminum profiles (from 4-U front panel made of 4 mm aluminium plates and rear panel made of 2 mm aluminum sheets). Top and bottom made of bent aluminum sheets in 2 mm thickness.
Application:
These enclosures are suitable for applications with non-standard components. The assembly parts can be safely installed in this series.
Surface:
All external surfaces are natural anodized. All interior surfaces are electrically conductive, clear passivated.
Dimensions of standard sizes:
Available from 1 U to 6 U, 19“-plug in box from 140 mm to 600 mm depth. Optional with front handles, air vents. Installation width 444 mm. The usable inside width is 433 mm.
Form of delivery:
The enclosures will be delivered disassembled incl. all fasteners.
| Height | Depth inside | Part no. without front handles | Part no. with front handles |
|
|---|---|---|---|---|
| 1 HE (43,8 mm) Inside height 39,6 mm | 140 mm | MGC48610 | MGC48610G | |
| 205 mm | MGC48611 | MGC48611G | ||
| 260 mm | MGC48612 | MGC48612G | ||
| 360 mm | MGC48613 | MGC48613G | ||
| 450 mm | MGC48614 | MGC48614G | ||
| 600 mm | MGC48615 | MGC48615G | ||
| 1,5 HE (66,1 mm) Inside height 61,0 mm | 140 mm | MGC48620 | MGC48620G | |
| 205 mm | MGC48621 | MGC48621G | ||
| 260 mm | MGC48622 | MGC48622G | ||
| 360 mm | MGC48623 | MGC48623G | ||
| 450 mm | MGC48624 | MGC48624G | ||
| 600 mm | MGC48625 | MGC48625G | ||
| 2 HE (88,4 mm) Inside height 84,2 mm | 140 mm | MGC48630 | MGC48630G | |
| 205 mm | MGC48631 | MGC48631G | ||
| 260 mm | MGC48632 | MGC48632G | ||
| 360 mm | MGC48633 | MGC48633G | ||
| 450 mm | MGC48634 | MGC48634G | ||
| 600 mm | MGC48635 | MGC48635G | ||
| 3 HE (132,9 mm) Inside height 127,9 mm | 140 mm | MGC48640 | MGC48640G | |
| 205 mm | MGC48641 | MGC48641G | ||
| 260 mm | MGC48642 | MGC48642G | ||
| 360 mm | MGC48643 | MGC48643G | ||
| 450 mm | MGC48644 | MGC48644G | ||
| 600 mm | MGC48645 | MGC48645G | ||
| 4 HE (177 mm) Inside height 168,5 mm | 140 mm | MGC48650 | MGC48650G | |
| 205 mm | MGC48651 | MGC48651G | ||
| 260 mm | MGC48652 | MGC48652G | ||
| 360 mm | MGC48653 | MGC48653G | ||
| 450 mm | MGC48654 | MGC48654G | ||
| 600 mm | MGC48655 | MGC48655G | ||
| 5 HE (221,5 mm) Inside height 213 mm | 140 mm | MGC48660 | MGC48660G | |
| 205 mm | MGC48661 | MGC48661G | ||
| 260 mm | MGC48662 | MGC48662G | ||
| 360 mm | MGC48663 | MGC48663G | ||
| 450 mm | MGC48664 | MGC48664G | ||
| 600 mm | MGC48665 | MGC48665G | ||
| 6 HE (265,9 mm) Inside height 257,5 mm | 140 mm | MGC48670 | MGC48670G | |
| 205 mm | MGC48671 | MGC48671G | ||
| 260 mm | MGC48672 | MGC48672G | ||
| 360 mm | MGC48673 | MGC48673G | ||
| 450 mm | MGC48674 | MGC48674G | ||
| 600 mm | MGC48675 | MGC48675G |
- Other depths are available on request. For versions with ventilation slots please add „S“ at the end of the part no., Example: MGC48612 S.
- Top and bottom plates are also avialable with color painted suface (Minimum quantity 50 pieces).
- All interior surfaces are passivated and electrically con ductive (RoHS-compliant).
Profile overview









Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.






