Series EXH
HEATSINK ALUMINIUM ENCLOSURE

- Heat resistant
- Aluminum enclosure equipped with a highly efficient heat-sink top cover.
- Suitable to be used as a fanless PC, power amplifier, power supply etc. where heat dissipation is required.
- Selectable in 64 different sizes and 2 different color combinations.
- Grooves for M3 sliding nut are built into the heat-sink top cover and bottom frame (140mm or wider). Optional nut is available.
- Included screws:
- EXH8-□ models : M2.5-8 x 8 pcs
- EXH11-□, 14-□ models : M3-8 x 8 pcs
- EXH19-□ models : M4-10 x 8 pcs
- EXH23-□, 29-□ models : M5-10 x 8 pcs
※ Hexagonal wrench included
Aluminum enclosure equipped with a highly efficient heat-sink top cover.
Suitable to be used as a fanless PC, power amplifier, power supply etc. where heat dissipation is required.
Grooves for M3 sliding nut are built into the heat-sink top cover and bottom frame (140mm or wider).
Optional nut is available.
Selectable in 64 different sizes and 2 color combinations.
Custom length is available.
↓See EXHS series page for the custom length (depth) order from 40~500mm in 1mm intervals.
Color Type
| Code | S / S Silver / Silver | B / B Black / Black |
|---|---|---|
| Color | ![]() | ![]() |
- Thermal resistance calculation is based on the fins being perpendicular to the ground with temperature at 60°C.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Panel | 2 | Aluminium A1050P | Metallic silver / Painted (Unfinished inside) : Black / Anodized |
| 2 | Heat-sink top cover | 1 | Extruded aluminium A6063S-T5 | Metallic silver / Painted (Unfinished inside) : Black / Anodized |
| 3 | Bottom frame | 1 | Extruded aluminium A6063S-T5 | Metallic silver / Painted (Unfinished inside) : Black / Anodized |
| 4 | Screw (Hexagonal) | 8 | Stainless steel | Unfinished |
| 5 | Rubber feet | 4 | Polyurethane • Synthetic rubber | Black |
- Rubber feet material : Polyurethane : EXH8-□ ~ 19-□ models • Synthetic rubber : EXH23-□ ~ 29-□ models
Dimensions

※ c = Heat-sink top cover / Bottom frame length.
Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | ||||
|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||
| EXH8-3-6□ | 80.6 | 30.7 | 60 | 66 | 15 | 56 | 119.5 |
| EXH8-3-9□ | 80.6 | 30.7 | 90 | 66 | 15 | 86 | 170.5 |
| EXH8-3-12□ | 80.6 | 30.7 | 120 | 66 | 15 | 116 | 221 |
| EXH8-4-6□ | 80.6 | 40.7 | 60 | 66 | 25 | 56 | 135 |
| EXH8-4-9□ | 80.6 | 40.7 | 90 | 66 | 25 | 86 | 190 |
| EXH8-4-12□ | 80.6 | 40.7 | 120 | 66 | 25 | 116 | 244 |
| EXH8-6-6□ | 80.6 | 55.7 | 60 | 66 | 40 | 56 | 157 |
| EXH8-6-9□ | 80.6 | 55.7 | 90 | 66 | 40 | 86 | 216 |
| EXH8-6-12□ | 80.6 | 55.7 | 120 | 66 | 40 | 116 | 274 |
| EXH11-3-8□ | 106 | 31.1 | 78 | 88.5 | 14 | 74 | 202 |
| EXH11-3-12□ | 106 | 31.1 | 118 | 88.5 | 14 | 114 | 293 |
| EXH11-3-16□ | 106 | 31.1 | 164 | 88.5 | 14 | 160 | 400 |
| EXH11-5-8□ | 106 | 46.1 | 78 | 88.5 | 29 | 74 | 230.5 |
| EXH11-5-12□ | 106 | 46.1 | 118 | 88.5 | 29 | 114 | 328 |
| EXH11-5-16□ | 106 | 46.1 | 164 | 88.5 | 29 | 160 | 443 |
| EXH11-6-8□ | 106 | 61.1 | 78 | 88.5 | 44 | 74 | 262 |
| EXH11-6-12□ | 106 | 61.1 | 118 | 88.5 | 44 | 114 | 367 |
| EXH11-6-16□ | 106 | 61.1 | 164 | 88.5 | 44 | 160 | 491 |
| EXH14-4-10□ | 141 | 36.1 | 97 | 101.8 | 24.3 | 93 | 329.5 |
| EXH14-4-14□ | 141 | 36.1 | 137 | 101.8 | 24.3 | 133 | 450.5 |
| EXH14-4-19□ | 141 | 36.1 | 187 | 101.8 | 24.3 | 183 | 602 |
| EXH14-5-10□ | 141 | 51.1 | 97 | 101.8 | 39.3 | 93 | 368.5 |
| EXH14-5-14□ | 141 | 51.1 | 137 | 101.8 | 39.3 | 133 | 496 |
| EXH14-5-19□ | 141 | 51.1 | 187 | 101.8 | 39.3 | 183 | 656.5 |
| EXH14-7-10□ | 141 | 71.1 | 97 | 101.8 | 59.3 | 93 | 414.5 |
| EXH14-7-14□ | 141 | 71.1 | 137 | 101.8 | 59.3 | 133 | 549 |
| EXH14-7-19□ | 141 | 71.1 | 187 | 101.8 | 59.3 | 183 | 718.5 |
| EXH14-9-10□ | 141 | 91.1 | 97 | 101.8 | 79.3 | 93 | 467.5 |
| EXH14-9-14□ | 141 | 91.1 | 137 | 101.8 | 79.3 | 133 | 612 |
| EXH14-9-19□ | 141 | 91.1 | 187 | 101.8 | 79.3 | 183 | 793.5 |
| EXH19-4-13□ | 186.5 | 43.5 | 125 | 131 | 26.8 | 120 | 763 |
| EXH19-4-18□ | 186.5 | 43.5 | 177 | 131 | 26.8 | 172 | 1048 |
| EXH19-4-23□ | 186.5 | 43.5 | 230 | 131 | 26.8 | 225 | 1337 |
| EXH19-4-29□ | 186.5 | 43.5 | 285 | 131 | 26.8 | 280 | 1631 |
| EXH19-6-13□ | 186.5 | 61.5 | 125 | 131 | 44.8 | 120 | 834 |
| EXH19-6-18□ | 186.5 | 61.5 | 177 | 131 | 44.8 | 172 | 1133 |
| EXH19-6-23□ | 186.5 | 61.5 | 230 | 131 | 44.8 | 225 | 1432 |
| EXH19-6-29□ | 186.5 | 61.5 | 285 | 131 | 44.8 | 280 | 1743 |
| EXH19-8-13□ | 186.5 | 81.5 | 125 | 131 | 64.8 | 120 | 913 |
| EXH19-8-18□ | 186.5 | 81.5 | 177 | 131 | 64.8 | 172 | 1232 |
| EXH19-8-23□ | 186.5 | 81.5 | 230 | 131 | 64.8 | 225 | 1547 |
| EXH19-8-29□ | 186.5 | 81.5 | 285 | 131 | 64.8 | 280 | 1874 |
| EXH19-11-13□ | 186.5 | 106.5 | 125 | 131 | 89.8 | 120 | 1035 |
| EXH19-11-18□ | 186.5 | 106.5 | 177 | 131 | 89.8 | 172 | 1355 |
| EXH19-11-23□ | 186.5 | 106.5 | 230 | 131 | 89.8 | 225 | 1697 |
| EXH19-11-29□ | 186.5 | 106.5 | 285 | 131 | 89.8 | 280 | 2035 |
| EXH23-5-15□ | 232 | 52 | 153 | 176 | 34.8 | 147 | 1228.5 |
| EXH23-5-21□ | 232 | 52 | 213 | 176 | 34.8 | 207 | 1651.5 |
| EXH23-5-27□ | 232 | 52 | 273 | 176 | 34.8 | 267 | 2092.5 |
| EXH23-5-33□ | 232 | 52 | 333 | 176 | 34.8 | 327 | 2506.5 |
| EXH23-8-15□ | 232 | 77 | 153 | 176 | 59.8 | 147 | 1370.5 |
| EXH23-8-21□ | 232 | 77 | 213 | 176 | 59.8 | 207 | 1812.5 |
| EXH23-8-27□ | 232 | 77 | 273 | 176 | 59.8 | 267 | 2266.5 |
| EXH23-8-33□ | 232 | 77 | 333 | 176 | 59.8 | 327 | 2721.5 |
| EXH23-10-15□ | 232 | 102 | 153 | 176 | 84.8 | 147 | 1509.5 |
| EXH23-10-21□ | 232 | 102 | 213 | 176 | 84.8 | 207 | 1985.5 |
| EXH23-10-27□ | 232 | 102 | 273 | 176 | 84.8 | 267 | 2472.5 |
| EXH23-10-33□ | 232 | 102 | 333 | 176 | 84.8 | 327 | 2951.5 |
| EXH29-8-23□ | 287.5 | 77.5 | 234 | 230 | 59.5 | 228 | 2296 |
| EXH29-8-30□ | 287.5 | 77.5 | 304 | 230 | 59.5 | 298 | 2902 |
| EXH29-8-38□ | 287.5 | 77.5 | 384 | 230 | 59.5 | 378 | 3595 |
| EXH29-13-23□ | 287.5 | 127.5 | 234 | 230 | 109.5 | 228 | 2716 |
| EXH29-13-30□ | 287.5 | 127.5 | 304 | 230 | 109.5 | 298 | 3381 |
| EXH29-13-38□ | 287.5 | 127.5 | 384 | 230 | 109.5 | 378 | 4140 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.

