Series MXF
FLANGED NETWORK ALUMINIUM ENCLOSURE

- Flanged network enclosure with easy to hold rounded design.
- 8 different color combinations and 12 different sizes available to choose from.
- Suitable to be used as transmitters, measurement tools, controllers, etc.
- Grooves are built into the internal enclosure, allowing for easy sliding/insertion of PCB boards.
Flanged network aluminium enclosure with round edge design.
Suitable to be used as transmitters, measuring tools, controllers, etc.
Grooves are built into the internal enclosure, allowing for easy sliding/insertion of PCBs.
8 different color combinations and 12 different sizes available to choose from.
Custom length is available.
↓See MXFC series page for 4 selectable different Width/Height profiles and specified length from 70 to 500mm in 1mm intervals.
Color Type
| B / B Black / Black | B / G Black / Gray | B / N Black / Navy | B / L Black / Lime |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| S / B Silver / Black | S / G Silver / Gray | S / N Silver / Navy | S / L Silver / Lime |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Screw Type
| P | H |
|---|---|
![]() | ![]() |
| Plus head | Hexalobular head |
P type: Includes 4x Nickel plated and 4x Black trivalent chromate screws.
H type: Includes 4x screws that match the case color.

Custom length available in 0.1 mm intervals.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Frame | 2 | Extruded aluminium A6063S-T5 | Silver • Black / Anodized with clear coating |
| 2 | Flanged panel | 2 | ABS UL94HB | Black • Gray / Unpainted |
| Navy • Lime / Painted | ||||
| 3 | Self-tapping screw | 4 | Steel | Nickel plated • Black trivalent chromate |
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | ||||
|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||
| MXF2-6-7□ | 60.9 | 23.4 | 65 | 41.1 | 15.1 | 45 | 44 |
| MXF2-6-9□ | 60.9 | 23.4 | 90 | 41.1 | 15.1 | 70 | 59 |
| MXF2-6-12□ | 60.9 | 23.4 | 115 | 41.1 | 15.1 | 95 | 75 |
| MXF2-8-9□ | 86.1 | 29.6 | 94 | 60.1 | 20.5 | 64.6 | 90 |
| MXF2-8-12□ | 86.1 | 29.6 | 124 | 60.1 | 20.5 | 94.6 | 121 |
| MXF2-8-15□ | 86.1 | 29.6 | 154 | 60.1 | 20.5 | 124.6 | 153 |
| MXF3-11-10□ | 114.2 | 35.6 | 104 | 87.3 | 26.5 | 74.6 | 130 |
| MXF3-11-14□ | 114.2 | 35.6 | 144 | 87.3 | 26.5 | 114.6 | 184 |
| MXF3-11-19□ | 114.2 | 35.6 | 194 | 87.3 | 26.5 | 164.6 | 251 |
| MXF4-13-12□ | 134.2 | 40.6 | 124 | 104.1 | 31 | 94.4 | 197 |
| MXF4-13-17□ | 134.2 | 40.6 | 174 | 104.1 | 31 | 144.4 | 284 |
| MXF4-13-23□ | 134.2 | 40.6 | 234 | 104.1 | 31 | 204.4 | 388 |
| MXF2-6-7□ | 60.9 | 23.4 | 65 | 41.1 | 15.1 | 45 | 44 |
| MXF2-6-9□ | 60.9 | 23.4 | 90 | 41.1 | 15.1 | 70 | 59 |
| MXF2-6-12□ | 60.9 | 23.4 | 115 | 41.1 | 15.1 | 95 | 75 |
| MXF2-8-9□ | 86.1 | 29.6 | 94 | 60.1 | 20.5 | 64.6 | 90 |
| MXF2-8-12□ | 86.1 | 29.6 | 124 | 60.1 | 20.5 | 94.6 | 121 |
| MXF2-8-15□ | 86.1 | 29.6 | 154 | 60.1 | 20.5 | 124.6 | 153 |
| MXF3-11-10□ | 114.2 | 35.6 | 104 | 87.3 | 26.5 | 74.6 | 130 |
| MXF3-11-14□ | 114.2 | 35.6 | 144 | 87.3 | 26.5 | 114.6 | 184 |
| MXF3-11-19□ | 114.2 | 35.6 | 194 | 87.3 | 26.5 | 164.6 | 251 |
| MXF4-13-12□ | 134.2 | 40.6 | 124 | 104.1 | 31 | 94.4 | 197 |
| MXF4-13-17□ | 134.2 | 40.6 | 174 | 104.1 | 31 | 144.4 | 284 |
| MXF4-13-23□ | 134.2 | 40.6 | 234 | 104.1 | 31 | 204.4 | 388 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.









