Series RPH
Raspberry Pi HEAT-SINK ALUMINIUM CASE

- Heat resistant
- New RPH-5-H • FH model compatible with Raspberry Pi 5 is now available.
- Heat-sink top cover case exclusively for use with the Raspberry Pi. Equipped with highly efficient heat-sink top cover.
- Constructed using diecast aluminium for strength and rigidity.
- The Heat dissipation type is available for both the Pi 4B and 5, while the Normal type is only available for the Pi 4B.
- Both Pi 4B and 5 are available in a Desktop and Flanged wall mount configuration. Flanged wall mount type is compatible with VESA Mount Standards (75 x 75mm / 100 x 100mm) and can be installed on the back side of PC displays, etc.
- Raspberry Pi board is not included.
- Note that oil bleed may occur with thermal conductive sheets.
Heat-sink top cover case exclusively for use with the Raspberry Pi.
Equipped with highly efficient heat-sink top cover.
Constructed using diecast aluminium for strength and rigidity.
The Heat dissipation type and Normal type are available.
Available in a Desktop and Flanged wall mount configuration.
Flanged wall mount type is compatible with VESA Mount Standards (75 x 75mm / 100 x 100mm) and can be installed on the back side of PC displays, etc.
Raspberry Pi board is not included.
Note that oil bleed may occur with thermal conductive sheets.
RPH-4B
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Diecast aluminium ADC12 | Silver • Black / Painted |
| 2 | Base | 1 | Aluminium A1100P t=1.5 | Metallic silver / Painted (Conductive inside) • Black / Painted |
| 3 | Thermal conductive sheet (RPH-4B-H type only) | 2 | Silicone polymer + Ceramic composite | Gray |
| Thermal conductive sheet (RPH-5 type only) | 5 | Silicone | Gray | |
| 4 | Screw (M2.5-10 flat head) | 2 | Steel | Trivalent chromate • Black trivalent chromate |
| 5 | Screw for Board (M2.5-4 pan head) | 2 | Steel | Trivalent chromate |
| 6 | Rubber feet * | 4 | Polyurethane | Black |
| 7 | Power button access cap | 1 | Polycarbonate | Transparent |
RPH-5
* Not applicable to flanged models.
Dimensions


Product no. / Dimensions
| Product no. | External dimensions | Type | Color | Weight (g) | ||
|---|---|---|---|---|---|---|
| W | H | D | ||||
| RPH-4B-H-S | 63 | 30 | 98 | Desktop, Heat dissipation type | Silver | 159.9 |
| RPH-4B-H-B | 63 | 30 | 98 | Desktop, Heat dissipation type | Black | 159.9 |
| RPH-4B-N-S | 63 | 30 | 98 | Desktop, Normal type | Silver | 142 |
| RPH-4B-N-B | 63 | 30 | 98 | Desktop, Normal type | Black | 142 |
| RPH-4B-FH-S | 63 | 31.5 | 98 | VESA mount, Heat dissipation type | Silver | 168.2 |
| RPH-4B-FH-B | 63 | 31.5 | 98 | VESA mount, Heat dissipation type | Black | 168.2 |
| RPH-4B-FN-S | 63 | 31.5 | 98 | VESA mount, Normal type | Silver | 150.3 |
| RPH-4B-FN-B | 63 | 31.5 | 98 | VESA mount, Normal type | Black | 150.3 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.