Series UCG
UNIVERSAL ALUMINIUM CASE with CORNER GUARD

- Aluminium case equipped with shockproof and anti-slip corner guards.
- Available in 8 sizes and 5 different corner guard color variations.
- Custom sizes available.
- Included screws:
- Corner guard screw - M3-8 Hexagonal x 16 pcs
- Case screw - M3 Hexagonal flat head x 12 pcs
- ※ 2 Hexagonal wrenches included. (The larger for corner guard screw, the smaller for case screw)
Aluminium case equipped with shockproof and anti-slip corner guards.
Corner guards also act as rubber feet.
Available in 8 sizes and 5 different corner guard color variations.
Material / Finish
Top / bottom cover : Extruded aluminium A6063S-T5 / Painted
Panels : Aluminium A1100P / Painted
Corner guards : PP + Silicone
Joint plate and screws : Steel SPCC / Trivalent chromate
Top / bottom cover and panel color : Black (Similar to Munsell N1)
Custom sizes available.
Color Type
| Code | B / B Black / Black | B / E Black / Emerald | B / G Black / Gray | B / N Black / Navy | B / R Black / Red |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Extruded aluminium A6063S-T5 | Black / Painted |
| 2 | Bottom cover | 1 | Extruded aluminium A6063S-T5 | Black / Painted |
| 3 | Panel | 2 | Aluminium A1100P t=1.5 | Black / Painted |
| 4 | Joint plate | 2 | Steel SPCC t=2.0 | Trivalent chromate |
| 5 | Corner guard | 8 | PP + Silicone | Black • Emerald • Gray • Navy • Red |
| 6 | Corner guard screw | 16 | Steel | Trivalent chromate |
| 7 | Case screw | 12 | Steel | Trivalent chromate |
- Panels are covered with a protective film on one side.
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | Mounting plate | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | (Option) | ||
| UCG15-9-20□□ | 168 | 108 | 214 | 128 | 84 | 186 | 1140 | UCC15-20 |
| UCG18-10-24□□ | 198 | 118 | 254 | 158 | 94 | 226 | 1440 | UCC18-24 |
| UCG18-18-28□□ | 198 | 198 | 294 | 158 | 174 | 266 | 2230 | |
| UCG20-9-14□□ | 218 | 108 | 154 | 185 | 85 | 130 | 1130 | UCC20-14 |
| UCG22-12-16□□ | 238 | 138 | 174 | 198 | 114 | 146 | 1280 | |
| UCG26-10-18□□ | 278 | 118 | 194 | 238 | 94 | 166 | 1960 | UCC26-18 |
| UCG32-12-22□□ | 338 | 138 | 234 | 298 | 114 | 206 | 2130 | UCC32-22 |
| UCG38-15-26□□ | 398 | 168 | 274 | 358 | 144 | 246 | 3190 | |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.




