Series CF
SLOPED ENCLOSURE

- Sloped box with 10° inclination.
- Both sides can be used as top side.
- Side plates ABS material.
- Special lengths available.
- Included screws:
- CF□- 11 models
- M3-5 slotted raised countersunk - Black trivalent chromate x 4 pcs
- M3-5 slotted raised countersunk - Nickel plated x 4 pcs
- M3-10 countersunk - Black trivalent chromate x 8 pcs
- CF□- 18, CF□- 23, and CF□- 28 models
- M3-5 slotted raised countersunk - Black trivalent chromate x 4 pcs
- M3-5 slotted raised countersunk - Nickel plated x 4 pcs
- M4-12 countersunk - Black trivalent chromate x 8 pcs
Simple designed box with 10° angle of inclination for operational ease.
Side plate is made of plastic and frame is made of extruded aluminum.
Both the slide or screwed panel side can be utilized as a front panel.
Rubber feet can be attached in any position based on your design requirements.
Color : Black / Similar to Munsell N1 ・ Gray / Similar to Munsell N6
19 different sizes in 2 color types available
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Side plate | 2 | ABS UL94V-0 | Black • Gray |
| 2 | Front frame | 1 | Extruded aluminium A6063S-T5 | Black • Silver / Anodized with clear coating |
| 3 | Rear frame | 1 | Extruded aluminium A6063S-T5 | Black • Silver / Anodized with clear coating |
| 4 | Slide panel | 1 | Aluminium A1100P t=1.5 | Black / Painted • Silver / Anodized |
| 5 | Screwed panel | 1 | Aluminium A1100P t=1.5 | Black / Painted • Silver / Anodized |
| 6 | Screw | 12 | Steel | Black trivalent chromate • Nickel plated |
| 7 | Rubber feet | 4 | Rubber | Black |
- Please peel off the protection sheet cover on both panels before application.
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Color | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| CF7-11BB | 70 | 48.6 | 110.5 | 65 | 19.8 | 91.4 | Black | 150 |
| CF7-11GS | 70 | 48.6 | 110.5 | 65 | 19.8 | 91.4 | Gray/Silver | 150 |
| CF11-11BB | 110 | 48.6 | 110.5 | 105 | 19.8 | 91.4 | Black | 210 |
| CF11-11GS | 110 | 48.6 | 110.5 | 105 | 19.8 | 91.4 | Gray/Silver | 210 |
| CF16-11BB | 160 | 48.6 | 110.5 | 155 | 19.8 | 91.4 | Black | 290 |
| CF16-11GS | 160 | 48.6 | 110.5 | 155 | 19.8 | 91.4 | Gray/Silver | 290 |
| CF22-11BB | 220 | 48.6 | 110.5 | 215 | 19.8 | 91.4 | Black | 380 |
| CF22-11GS | 220 | 48.6 | 110.5 | 215 | 19.8 | 91.4 | Gray/Silver | 380 |
| CF28-11BB | 280 | 48.6 | 110.5 | 275 | 19.8 | 91.4 | Black | 470 |
| CF28-11GS | 280 | 48.6 | 110.5 | 275 | 19.8 | 91.4 | Gray/Silver | 470 |
| CF12-18BB | 120 | 66.7 | 180.5 | 115 | 26.3 | 156.7 | Black | 380 |
| CF12-18GS | 120 | 66.7 | 180.5 | 115 | 26.3 | 156.7 | Gray/Silver | 380 |
| CF18-18BB | 180 | 66.7 | 180.5 | 175 | 26.3 | 156.7 | Black | 530 |
| CF18-18GS | 180 | 66.7 | 180.5 | 175 | 26.3 | 156.7 | Gray/Silver | 530 |
| CF27-18BB | 270 | 66.7 | 180.5 | 265 | 26.3 | 156.7 | Black | 760 |
| CF27-18GS | 270 | 66.7 | 180.5 | 265 | 26.3 | 156.7 | Gray/Silver | 760 |
| CF35-18BB | 350 | 66.7 | 180.5 | 345 | 26.3 | 156.7 | Black | 970 |
| CF35-18GS | 350 | 66.7 | 180.5 | 345 | 26.3 | 156.7 | Gray/Silver | 970 |
| CF43-18BB | 430 | 66.7 | 180.5 | 425 | 26.3 | 156.7 | Black | 1170 |
| CF43-18GS | 430 | 66.7 | 180.5 | 425 | 26.3 | 156.7 | Gray/Silver | 1170 |
| CF15-23BB | 150 | 80 | 230 | 143 | 33.5 | 205.3 | Black | 520 |
| CF15-23GS | 150 | 80 | 230 | 143 | 33.5 | 205.3 | Gray/Silver | 520 |
| CF21-23BB | 210 | 80 | 230 | 203 | 33.5 | 205.3 | Black | 930 |
| CF21-23GS | 210 | 80 | 230 | 203 | 33.5 | 205.3 | Gray/Silver | 930 |
| CF27-23BB | 270 | 80 | 230 | 263 | 33.5 | 205.3 | Black | 880 |
| CF27-23GS | 270 | 80 | 230 | 263 | 33.5 | 205.3 | Gray/Silver | 880 |
| CF36-23BB | 360 | 80 | 230 | 353 | 33.5 | 205.3 | Black | 1140 |
| CF36-23GS | 360 | 80 | 230 | 353 | 33.5 | 205.3 | Gray/Silver | 1140 |
| CF45-23BB | 450 | 80 | 230 | 443 | 33.5 | 205.3 | Black | 1410 |
| CF45-23GS | 450 | 80 | 230 | 443 | 33.5 | 205.3 | Gray/Silver | 1410 |
| CF21-28BB | 210 | 99 | 280 | 203 | 44.1 | 253.5 | Black | 700 |
| CF21-28GS | 210 | 99 | 280 | 203 | 44.1 | 253.5 | Gray/Silver | 700 |
| CF28-28BB | 280 | 99 | 280 | 273 | 44.1 | 253.5 | Black | 1170 |
| CF28-28GS | 280 | 99 | 280 | 273 | 44.1 | 253.5 | Gray/Silver | 1170 |
| CF36-28BB | 360 | 99 | 280 | 353 | 44.1 | 253.5 | Black | 1460 |
| CF36-28GS | 360 | 99 | 280 | 353 | 44.1 | 253.5 | Gray/Silver | 1460 |
| CF45-28BB | 450 | 99 | 280 | 443 | 44.1 | 253.5 | Black | 1770 |
| CF45-28GS | 450 | 99 | 280 | 443 | 44.1 | 253.5 | Gray/Silver | 1770 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.