Series HIT
HEATSINK ALUMINUM CASE

- Heat resistant
- Heat dissipation and cooling via the utilization of extruded aluminium heat-sink side plates.
- Rounded corners gives it an elegant feel.
- Aluminium extrusion parts provides high structural durability.
- Suitable for use as small-type fanless PC, digital audio equipment, and so on.
- Available in both Silver and Black color types.
- Included screws:
- Enclosure (Silver) M3-8 Hexagonal countersunk : Stainless steel : Unfinished x 8 pcs
- Enclosure (Black) M3-8 Hexagonal countersunk : Steel : Black trivalent chromate x 8 pcs
- ※ Hexagonal wrench included
Heat dissipation and cooling via the utilization of extruded aluminum heat-sink side plates.
Rounded corners gives it an elegant feel.
Aluminum extrusion parts provides high structural durability.
Suitable for use as small-type fanless PC, digital audio equipment, and so on.
12 different sizes available in both silver and black color types.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Heat-sink side plate | 2 | Extruded aluminium A6063S-T5 | Silver • Black / Anodized |
| 2 | Top • Bottom cover | 2 | Aluminium A1050P t=2.0 | Silver • Black / Hairline brushed & Anodized |
| 3 | Front • Rear panel | 2 | Aluminium A1050P t=1.5 | Silver • Black / Hairline brushed & Anodized |
| 4 | Rubber feet | 1 set | Polyurethane | Black |
| 5 | Screw | 8 | Stailess steel (SS color type) Steel (BB color type) | Unfinished Black trivalent chromate (Steel) |
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Weight (g) | Color | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| HIT9-2-13SS | 89 | 20 | 130 | 72 | 13 | 122.8 | 183 | Silver |
| HIT9-2-13BB | 89 | 20 | 130 | 72 | 13 | 122.8 | 183 | Black |
| HIT9-4-13SS | 89 | 40 | 130 | 72 | 33 | 122.8 | 255 | Silver |
| HIT9-4-13BB | 89 | 40 | 130 | 72 | 33 | 122.8 | 255 | Black |
| HIT13-3-13SS | 130 | 30 | 130 | 113 | 23 | 122.8 | 289 | Silver |
| HIT13-3-13BB | 130 | 30 | 130 | 113 | 23 | 122.8 | 289 | Black |
| HIT13-5-13SS | 130 | 50 | 130 | 113 | 43 | 122.8 | 370 | Silver |
| HIT13-5-13BB | 130 | 50 | 130 | 113 | 43 | 122.8 | 370 | Black |
| HIT18-4-13SS | 180 | 40 | 130 | 163 | 33 | 122.8 | 414 | Silver |
| HIT18-4-13BB | 180 | 40 | 130 | 163 | 33 | 122.8 | 414 | Black |
| HIT18-6-13SS | 180 | 60 | 130 | 163 | 53 | 122.8 | 503 | Silver |
| HIT18-6-13BB | 180 | 60 | 130 | 163 | 53 | 122.8 | 503 | Black |
| HIT13-3-18SS | 128 | 30 | 180 | 103 | 23 | 172.8 | 411 | Silver |
| HIT13-3-18BB | 128 | 30 | 180 | 103 | 23 | 172.8 | 411 | Black |
| HIT13-5-18SS | 128 | 50 | 180 | 103 | 43 | 172.8 | 535 | Silver |
| HIT13-5-18BB | 128 | 50 | 180 | 103 | 43 | 172.8 | 535 | Black |
| HIT17-4-18SS | 174 | 40 | 180 | 149 | 33 | 172.8 | 578 | Silver |
| HIT17-4-18BB | 174 | 40 | 180 | 149 | 33 | 172.8 | 578 | Black |
| HIT17-6-18SS | 174 | 60 | 180 | 149 | 53 | 172.8 | 719 | Silver |
| HIT17-6-18BB | 174 | 60 | 180 | 149 | 53 | 172.8 | 719 | Black |
| HIT23-5-18SS | 228 | 50 | 180 | 203 | 43 | 172.8 | 772 | Silver |
| HIT23-5-18BB | 228 | 50 | 180 | 203 | 43 | 172.8 | 772 | Black |
| HIT23-7-18SS | 228 | 70 | 180 | 203 | 63 | 172.8 | 928 | Silver |
| HIT23-7-18BB | 228 | 70 | 180 | 203 | 63 | 172.8 | 928 | Black |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.