Series HEN
HEATSINK ALUMINUM CASE

- Heat resistant
- Stylish design coupled with hairline brushed finish makes for a luxurious high-end case.
- Heat dissipation and cooling via the utilization of extruded aluminium heat-sink top/bottom cover.
- Available in 18 sizes.
- Sturdy extruded case construction.
- Included screws:
- Enclosure (Silver) M3-6 countersunk : Steel : Nickel plated x 8 pcs
- Enclosure (Black) M3-6 countersunk : Steel : Black trivalent chromate x 8 pcs
Extruded aluminum enclosure with heat-sink sides.
Hairline brushed surface finish.
Sturdy extruded case construction.
18 different sizes available in both silver and black color types.
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Extruded aluminium A6063S-T5 | Silver • Black / Hairline brushed & Anodized |
| 2 | Bottom cover | 1 | Extruded aluminium A6063S-T5 | Silver • Black / Hairline brushed & Anodized |
| 3 | Front • Rear panel | 2 | Aluminium A1050P t=2.0 | Silver • Black / Hairline brushed & Anodized |
| 4 | Screw | 8 | Steel countersunk M3-6 | Nickel plated • Black trivalent chromate |
| 5 | Rubber feet | 4 | Polyurethane | Black |
※ HL = Hairline brushed
Dimensions

Cover type
| Cover | Cover length (D-4) | ※ Thermal resistance rate (°C/W) |
|---|---|---|
| 1 | 56 | 6.7 |
| 116 | 3.6 | |
| 196 | 2.1 | |
| 2 | 56 | 5 |
| 116 | 2.6 | |
| 196 | 1.5 | |
| 3 | 56 | 3.3 |
| 116 | 1.7 | |
| 196 | 0.93 |
- Thermal resistance calculation is based on the fins being perpendicular to the ground with temperature at 60°C.
Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Color | Weight (g) | Inventory status | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| HEN110312S | 111.2 | 32.5 | 120 | 92.4 | 27.5 | 116 | Silver | 311 | |
| HEN110312B | 111.2 | 32.5 | 120 | 92.4 | 27.5 | 116 | Black | 311 | |
| HEN110320S | 111.2 | 32.5 | 200 | 92.4 | 27.5 | 196 | Silver | 488 | |
| HEN110320B | 111.2 | 32.5 | 200 | 92.4 | 27.5 | 196 | Black | 488 | |
| HEN110412S | 111.2 | 43.6 | 120 | 92.4 | 38.6 | 116 | Silver | 365 | |
| HEN110412B | 111.2 | 43.6 | 120 | 92.4 | 38.6 | 116 | Black | 365 | |
| HEN110420S | 111.2 | 43.6 | 200 | 92.4 | 38.6 | 196 | Silver | 565 | |
| HEN110420B | 111.2 | 43.6 | 200 | 92.4 | 38.6 | 196 | Black | 565 | |
| HEN110512S | 111.2 | 54.7 | 120 | 92.4 | 49.7 | 116 | Silver | 417 | |
| HEN110512B | 111.2 | 54.7 | 120 | 92.4 | 49.7 | 116 | Black | 417 | |
| HEN110520S | 111.2 | 54.7 | 200 | 92.4 | 49.7 | 196 | Silver | 640 | |
| HEN110520B | 111.2 | 54.7 | 200 | 92.4 | 49.7 | 196 | Black | 640 | |
| HEN110612S | 111.2 | 65.8 | 120 | 92.4 | 60.8 | 116 | Silver | 471 | |
| HEN110612B | 111.2 | 65.8 | 120 | 92.4 | 60.8 | 116 | Black | 471 | |
| HEN110620S | 111.2 | 65.8 | 200 | 92.4 | 60.8 | 196 | Silver | 717 | |
| HEN110620B | 111.2 | 65.8 | 200 | 92.4 | 60.8 | 196 | Black | 717 | |
| HEN110812S | 111.2 | 88 | 120 | 92.4 | 83 | 116 | Silver | 577 | |
| HEN110812B | 111.2 | 88 | 120 | 92.4 | 83 | 116 | Black | 577 | |
| HEN110820S | 111.2 | 88 | 200 | 92.4 | 83 | 196 | Silver | 869 | |
| HEN110820B | 111.2 | 88 | 200 | 92.4 | 83 | 196 | Black | 869 | |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.