Series WC
IP67 KEY-FOB PLASTIC ENCLOSURE

- Protection class: IP67
- Operating temperature: -10°C ~ +50°C
- Double shot injection molded TPE Grip and ABS Body.
- New CR2450/CR2477 battery compartment model added. Case with a CR2032 coin battery, 2x AAA battery compartment and no battery types are also available.
- TPE side grip provides not only a comfortable grip, but also protects from drop impact.
- Suitable to be used as a remote controller, key fob, wireless device, RFID tag, and so on.
- Recommended torque: WC72 • 90 • 100 : 0.06 ~ 0.08N • m WC105 : 0.13 ~ 0.15N • m
Waterproof portable plastic case made of double shot injection molded TPE grip and ABS body.
IP67 waterproof and does not allow water to enter even if dropped into water.
TPE side grip provides not only a comfortable grip, but also protects from drop impact.
Suitable to be used as a remote controller, wireless network device, IoT sensor, GPS, RFID tag, and so on.
Available in 6 different sizes and 4 different compartment types : CR2450/CR2477x1, CR2032x1, AAAx2, and no battery compartment type.
Battery contacts are included with the CR2032 type.
CR2032 battery contacts can be used by mounting them on the PCB.
Color type
| Code | B / B | B / M | W / L |
|---|---|---|---|
| Body | Black | Black | White |
| Grip | Black | Marine | Light gray |
| Color | ![]() | ![]() | ![]() |
WC72-□, WC90-□, WC100-20
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Extruded aluminium A6063S-T5 | Silver • Black / Hairline brushed & Anodized |
| 2 | Bottom cover | 1 | Extruded aluminium A6063S-T5 | Silver • Black / Hairline brushed & Anodized |
| 3 | Front • Rear panel | 2 | Aluminium A1050P t=2.0 | Silver • Black / Hairline brushed & Anodized |
| 4 | Screw | 8 | Steel countersunk M3-6 | Nickel plated • Black trivalent chromate |
| 5 | Rubber feet | 4 | Polyurethane | Black |
*Not applicable to the N (no battery compartment type) models.
WC105-28
Dimensions




Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | PC board (Option) | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| WC72-15-C-□ | 43 | 15.5 | 72 | 23.8 | 4.9 | 17.6 | CR2032 x 1 | 22 | WCPB-72 |
| WC72-15-N-□ | 43 | 15.5 | 72 | 23 | 5.6 | 56.8 | None | 18.5 | |
| WC72-21-C-□ | 43 | 21.5 | 72 | 23 | 9.8 | 17 | CR2032 x 1 | 25.5 | WCPB-72 |
| WC72-21-N-□ | 43 | 21.5 | 72 | 22.4 | 11.5 | 55.8 | None | 22 | |
| WC90-15-C-□ | 44.2 | 15.7 | 90 | 25 | 5.2 | 35.5 | CR2032 x 1 | 26.5 | WCPB-90 |
| WC90-15-N-□ | 44.2 | 15.7 | 90 | 24.4 | 5.5 | 74.7 | None | 23 | |
| WC90-21-N-□ | 44.2 | 21.7 | 90 | 23.8 | 11.4 | 73.8 | None | 27 | |
| WC100-20-N-□ | 49 | 20.5 | 100 | 34.9 | 7.8 | 76.4 | None | 35 | |
| WC100-20-R-□ | 49 | 20.5 | 100 | 27.6 | 9.6 | 31.2 | CR2450×1 / CR2477×1 | 40 | WCPB-100 |
| WC105-28-N-□ | 50.5 | 28.2 | 105 | 31.4 | 20 | 77.3 | None | 47 | |
| WC105-28-F2-□ | 50.5 | 28.2 | 105 | 39.5 | 13.3 | 19.6 | AAA x 2 | 58.5 | |
Battery compartment types
| Type | N - None | C - CR2032 × 1 | R - CR2450 / 2477 × 1 | F2 - AAA × 2 |
|---|---|---|---|---|
| Battery compartment | ![]() | ![]() | ![]() | ![]() |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.






