Series WH
IP67 HANDHELD ENCLOSURE

- Protection class: IP67
- Operating temperature: -10°C ~ +60°C
- Stylish and elegantly designed with chamfered edge construction.
- IP67 protection class enclosure.
- Manufactured from flame-resistant ABS UL94V-0 material.
- 8 different internal compartment types are available: AAA x 2, AAA x 3, AAA x 4, AA x 2, AA x 3, AA x 4, AA x 6 and no battery type. Battery compartments have positive (+) / negative (-) pole mark to prevent incorrect insertion.
- The TPE side grips are available in 5 unique colors, and function as an anti-slip grip pad and drop impact protection.
- Recommended torque: 0.2N • m ~ 0.3N • m (2kgf • cm ~ 3kgf • cm)
Series WH










Waterproof handheld enclosure.
IP67 waterproof and does not allow water to enter even if dropped into water.
Stylish and elegantly designed with chamfered edge construction.
TPE side grips are effective for anti-slip and drop impact protection.
Manufactured from flame-resistant ABS UL94V-0 material.
8 different internal compartment types are available : AAA x 2, AAA x 3, AAA x 4, AA x 2, AA x 3, AA x 4, AA x 6 and no battery type.
Battery compartments have positive (+) / negative (-) pole mark to prevent incorrect insertion.
The TPE side grips are available in 5 unique colors, and function as an anti-slip grip pad and drop impact protection.
Material
Enclosure : ABS UL94V-0
Color : Black / Munsell N1・Off-white / Munsell N8.75
Gasket
O-ring : Silicone
Side grip : TPE
Battery contact : Brass / Nickel plated types line-up available.
Consisting of a line-up of 4 different series: LC – plastic case, LCT – case with shockproof silicone cover, LCS – case with silicone cover, and LCE – EMC shielded plastic case.
Color type
| Code | B / B Black / Black | B / L Black / Light gray | B / N Black / Navy | B / R Black / Red | B / Y Black / Yellow |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
| Code | W / B Off-white / Black | W / L Off-white / Light gray | W / N Off-white / Navy | W / R Off-white / Red | W / Y Off-white / Yellow |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94V-0 | Off-white • Black |
| 2 | Bottom cover | 1 | ABS UL94V-0 | Off-white • Black |
| 3 | Battery cover * | 1 | ABS UL94V-0 | Off-white • Black |
| 4 | Gasket | 1 | Silicone | N • F2 • F3 • M4 type : Black M2 • M6 type : Blue M3 • F4 • type : Light gray |
| 5 | O-ring * | 1 | Silicone | |
| 6 | Side grip | 2 | TPE | Black • Light gray • Navy • Red • Yellow |
| 7 | Battery cover screw * | 1 | Stainless steel M2.5-8 | Unfinished |
| 8 | Screw | 6 | Stainless steel M2.5-10 | Unfinished |
| 9 | Battery contact * | 1 set | Brass | Nickel plated |
*Not applicable to the N (no battery compartment type) models.
Dimensions

Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| WH125-20-N-□ | 79 | 20 | 126 | 39 | 9 | 107.7 | None | 101 |
| WH125-20-F2-□ | 79 | 20 | 126 | 60 | 9 | 46.4 | AAA x 2 | 102 |
| WH125-20-F3-□ | 79 | 20 | 126 | 60 | 9 | 35.9 | AAA x 3 | 109 |
| WH125-28-N-□ | 79 | 28 | 126 | 39 | 17 | 106.3 | None | 119 |
| WH125-28-F2-□ | 79 | 28 | 126 | 60 | 17 | 46.4 | AAA x 2 | 121 |
| WH125-28-F3-□ | 79 | 28 | 126 | 60 | 17 | 35.9 | AAA x 3 | 127 |
| WH145-20-N-□ | 88 | 20 | 146 | 45 | 8 | 129.6 | None | 125.5 |
| WH145-20-F4-□ | 88 | 20 | 146 | 69.4 | 8 | 36.5 | AAA x 4 | 129.5 |
| WH145-25-N-□ | 88 | 25 | 146 | 45 | 13 | 129.6 | None | 137.5 |
| WH145-25-M2-□ | 88 | 25 | 146 | 69.2 | 13 | 51.5 | AA x 2 | 161.5 |
| WH145-25-M3-□ | 88 | 25 | 146 | 69.2 | 13 | 36.5 | AA x 3 | 159.5 |
| WH145-33-N-□ | 88 | 33 | 146 | 45 | 21 | 129.6 | None | 162 |
| WH145-33-M2-□ | 88 | 33 | 146 | 69.2 | 21 | 51.5 | AA x 2 | 180.5 |
| WH145-33-M3-□ | 88 | 33 | 146 | 69.2 | 21 | 36.5 | AA x 3 | 181.5 |
| WH170-25-N-□ | 95 | 25 | 171 | 51 | 13 | 154.4 | None | 169 |
| WH170-25-M4-□ | 95 | 25 | 171 | 73.2 | 13 | 54.8 | AA x 4 | 195 |
| WH170-33-N-□ | 95 | 33 | 171 | 50.9 | 21 | 150.7 | None | 191 |
| WH170-33-M4-□ | 95 | 33 | 171 | 73.2 | 21 | 54.8 | AA x 4 | 220 |
| WH190-25-N-□ | 126 | 25 | 191 | 81 | 13 | 170.3 | None | 226 |
| WH190-25-M6-□ | 126 | 25 | 191 | 107.6 | 13 | 72.6 | AA x 6 | 276 |
| WH190-33-N-□ | 126 | 33 | 191 | 81 | 21 | 170.3 | None | 252 |
| WH190-33-M6-□ | 126 | 33 | 191 | 107 | 21 | 72.3 | AA x 6 | 307 |
Battery compartment types
| Type | N - None | F2 - AAA x 2 | F3 - AAA x 3 | F4 - AAA x 4 | M2 - AA x 2 | M3 - AA x 3 | M4 - AA x 4 | M6 - AA x 6 |
|---|---|---|---|---|---|---|---|---|
| Battery compartment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.

















