Series LCS
HANDHELD PLASTIC CASE with SILICONE COVER

- Protection class: IP40
- Operating temperature: -10°C ~ +60°C
- Plastic case with silicone cover providing not only comfortable and anti-slip grip, but also protection from drop impact.
- Manufactured with flame-resistant ABS UL94V-0. Several battery compartment types are available.
- Positive (+) / negative (-) pole mark are incused on the inside of the battery compartments.
- Suitable for measuring instruments, test devices, wireless communication devices, medical devices and more.
Series LCS










Plastic enclosure with silicone cover providing not only comfortable and anti-slip grip, but also protection from drop impact.
Manufactured from flame-resistant ABS UL94V-0.
Available in 9 different battery compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Suitable for measuring instruments, testing devices, industrial controller, wireless communication devices, medical devices and more.
8 different sizes in 10 color variations are available with built-in bosses for PCB mounting.
Suitable for Wi-Fi access point, measuring equipment, controller and various other applications.
41 different sizes in off-white and dark gray colors are available.
Color type
| Code | D / R Dark grey / Red | D / G Dark grey / Green | D / B Dark grey / Blue | D / L Dark grey / Light grey | D / D Dark grey / Dark grey |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
| Code | W / R Off-white / Red | W / G Off-white / Green | W / B Off-white / Blue | W / L Off-white / Light grey | W / D Off-white / Dark grey |
|---|---|---|---|---|---|
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Battery compartment types
| Type | N - None | F2 - AAA x 2 | F3 - AAA x 3 | F4 - AAA x 4 | F6 - AAA x 6 | M2 - AA x 2 | M3 - AA x 3 | M4 - AA x 4 | 9V - 9V x 1 |
|---|---|---|---|---|---|---|---|---|---|
| Battery compartment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Components
| No. | Part name | Pcs | Material | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 2 | Bottom cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 3 | Panel | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 4 | Self-tapping screw | 4 | Steel M2.6 | Nickel plated • Black trivalent chromate |
| 5 | Battery cover | 1 | ABS UL94V-0 | Off-white • Dark gray |
| 6 | Battery contact | 1 set | Brass | Nickel plated |
| Battery snap • Cushion sponge (only for 9V models) | 1 set | Brass : PVC • Polyurethane foam (UL94HF-1) | Nickel plated • Black | |
| 7 | Silicone cover | 1 | Silicone | Red • Green • Blue • Light gray • Dark gray |
Battery compartment type
No battery compartment type
Dimensions


Product no. / Dimensions
| Product no. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | ||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||
| LCS115-N-□ | 74 | 24 | 120 | 61.5 | 9.5 | 86.5 | None | 113 |
| LCS115-F2-□ | 74 | 24 | 120 | 61.5 | 9.5 | 63 | AAA×2 | 117.5 |
| LCS115-F3-□ | 74 | 24 | 120 | 61.5 | 9.5 | 52 | AAA×3 | 119.5 |
| LCS115H-N-□ | 74 | 32.5 | 120 | 60.9 | 18 | 86.5 | None | 130 |
| LCS115H-F2-□ | 74 | 32.5 | 120 | 60.9 | 18 | 63 | AAA×2 | 134.5 |
| LCS115H-F3-□ | 74 | 32.5 | 120 | 60.9 | 18 | 52 | AAA×3 | 136 |
| LCS115H-M2-□ | 74 | 32.5 | 120 | 60.9 | 18 | 54.8 | AA×2 | 138.5 |
| LCS115H-9V-□ | 74 | 32.5 | 120 | 60.9 | 18 | 55.7 | 9V×1 | 138 |
| LCS135-N-□ | 81 | 32 | 141 | 68.2 | 16 | 107 | None | 165 |
| LCS135-F4-□ | 81 | 32 | 141 | 68.2 | 16 | 59.2 | AAA×4 | 180 |
| LCS135-M2-□ | 81 | 32 | 141 | 68.2 | 16 | 74.3 | AA×2 | 178 |
| LCS135-M3-□ | 81 | 32 | 141 | 68.2 | 16 | 59.2 | AA×3 | 183.5 |
| LCS135-9V-□ | 81 | 32 | 141 | 68.2 | 16 | 74.3 | 9V×1 | 181.5 |
| LCS135H-N-□ | 81 | 40 | 141 | 67.7 | 24 | 107 | None | 183 |
| LCS135H-F4-□ | 81 | 40 | 141 | 67.7 | 24 | 59.2 | AAA×4 | 197.5 |
| LCS135H-M2-□ | 81 | 40 | 141 | 67.7 | 24 | 74.3 | AA×2 | 196.5 |
| LCS135H-M3-□ | 81 | 40 | 141 | 67.7 | 24 | 59.2 | AA×3 | 201.5 |
| LCS135H-9V-□ | 81 | 40 | 141 | 67.7 | 24 | 74.3 | 9V×1 | 199 |
| LCS145-N-□ | 101 | 32 | 151 | 87.8 | 16.5 | 112.9 | None | 202 |
| LCS145-F6-□ | 101 | 32 | 151 | 87.8 | 16.5 | 67.8 | AAA×6 | 222 |
| LCS145-M2-□ | 101 | 32 | 151 | 87.8 | 16.5 | 86.8 | AA×2 | 216 |
| LCS145-M4-□ | 101 | 32 | 151 | 87.8 | 16.5 | 63.4 | AA×4 | 223 |
| LCS145H-N-□ | 101 | 40 | 151 | 87.2 | 24.5 | 112.9 | None | 224 |
| LCS145H-F6-□ | 101 | 40 | 151 | 87.2 | 24.5 | 67.8 | AAA×6 | 244.5 |
| LCS145H-M2-□ | 101 | 40 | 151 | 87.2 | 24.5 | 86.8 | AA×2 | 238 |
| LCS145H-M4-□ | 101 | 40 | 151 | 87.2 | 24.5 | 63.4 | AA×4 | 245 |
| LCS165-N-□ | 85 | 32 | 171 | 72.2 | 16 | 137 | None | 203 |
| LCS165-M4-□ | 85 | 32 | 171 | 72.2 | 16 | 79 | AA×4 | 222.5 |
| LCS165H-N-□ | 85 | 40 | 171 | 71.7 | 24 | 137 | None | 220.5 |
| LCS165H-M4-□ | 85 | 40 | 171 | 71.7 | 24 | 79 | AA×4 | 239.5 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.


















