Series BCAR
IP65 ABS PLASTIC BOX with OUTDOOR ROOF
Series BCPR
IP65 POLYCARBONATE PLASTIC BOX with OUTDOOR ROOF

- BCAR
- Protection class: IP65
- Operating temperature: -10°C ~ +60°C
- BCPR
- Protection class: IP65
- Operating temperature: -20°C ~ +75°C
- Suitable for outdoor use by equipping easy snap-on roof attachment.
- 44 different sizes available.
- Applicable for various uses in fields such as FA, network communication, power switch controls and more.
- BCAR series is made of white gray ABS with 2 different cover types (white gray ABS and transparent polycarbonate) available.
- BCPR series is made of light gray UL94V-0 polycarbonate, which has good heat resistant properties.
- Transparent cover type is not available for BCAR507018, 507025, 608018, and 608028 models.
IP65 open/closing type ABS plastic box equipped with latch/hinge system and an easy snap-on roof attachment.
Applicable for various uses in fields such as FA, network communication, power switch controls and more.
Line-up:
White gray ABS cover types : 44 different sizes
Transparent polycarbonate cover types : 42 different sizes
Material:
Top cover (G color type) ・ Base : ABS UL94HB
Roof : PVC
Color / Similar matching : White gray / Munsell 5R8/0.5
Top cover (T color type) : Polycarbonate / Transparent
Gasket : Polyurethane
Latch : Stainless steel
BCAR components
| No. | Part name | Pcs | Materials | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | ABS UL94HB • Polycarbonate UL94V-0 | White gray • Transparent |
| 2 | Base | 1 | ABS UL94HB | White gray |
| 3 | Roof | 1 | PVC | White gray |
| 4 | Gasket | 1 | Polyurethane | Black |
| 5 | Latch | 1 ~ 3 | Stainless steel | Unfinished |
| 6 | Screw for mounting plate | 2 ~ 8 | Steel | Trivalent chromate |
- Stainless steel mounting brackets are included together with the following models : 506018, 506025, 507018, 507025, 608018, and 608028.
BCPR components
| No. | Part name | Pcs | Materials | Color / Finish |
|---|---|---|---|---|
| 1 | Top cover | 1 | Polycarbonate UL94V-0 | Light gray |
| 2 | Base | 1 | Glass fiber filled polycarbonate UL94V-0 | Light gray |
| 3 | Roof | 1 | PVC | Light gray |
| 4 | Gasket | 1 | Polyurethane | Black |
| 5 | Latch | 1 ~ 3 | Stainless steel | Unfinished |
| 6 | Screw for mounting plate | 2 ~ 8 | Steel | Trivalent chromate |
- Stainless steel mounting brackets are included together with the following models : 506018, 506025, 507018, 507025, 608018, and 608028.
Color Type
| Color code | Top cover color / Material | Base color / Material |
|---|---|---|
| BCAP🄶 | White gray / ABS | White gray / ABS |
| BCAP🅃 | Transparent / Polycarbonate | White gray / ABS |
| BCPC🅂 | Light gray / Polycarbonate | Light gray / Glass fiber filled polycarbonate |
- Please suffix color code at the end of the product number.
Dimensions




BCAR product no. / details
| Product no. | W | D | H | Weight (g) | |
|---|---|---|---|---|---|
| G type | T type | ||||
| BCAR091207□ | 90 | 120 | 70 | 213 | 220 |
| BCAR091208□ | 90 | 120 | 85 | 228 | 237 |
| BCAR101507□ | 100 | 150 | 70 | 291 | 300 |
| BCAR101508□ | 100 | 150 | 85 | 309 | 318 |
| BCAR112107□ | 110 | 210 | 75 | 379 | 398 |
| BCAR112110□ | 110 | 210 | 100 | 442 | 440 |
| BCAR112607□ | 110 | 260 | 75 | 451 | 466 |
| BCAR112610□ | 110 | 260 | 100.5 | 504 | 519 |
| BCAR131508□ | 135 | 155 | 85 | 379 | 381 |
| BCAR131808□ | 135 | 185 | 85.5 | 404 | 434 |
| BCAR131810□ | 135 | 185 | 100.5 | 420 | 426 |
| BCAR162110□ | 160 | 210 | 100 | 495 | 513 |
| BCAR162113□ | 160 | 210 | 130 | 544 | 564 |
| BCAR162610□ | 160 | 260 | 100 | 605 | 629 |
| BCAR162613□ | 160 | 260 | 130 | 701 | 729 |
| BCAR172210□ | 170 | 220 | 105 | 570 | 606 |
| BCAR172711□ | 170 | 270 | 110.5 | 700 | 710 |
| BCAR192810□ | 190 | 280 | 100.5 | 755 | 778 |
| BCAR192814□ | 190 | 280 | 141 | 909 | 933 |
| BCAR203013□N | 200 | 300 | 130 | 959 | 992 |
| BCAR203015□N | 200 | 300 | 150 | 1,027 | 1,06 |
| BCAR203018□N | 200 | 300 | 180 | 1,148 | 1,181 |
| BCAR212110□ | 210 | 210 | 100 | 666 | 692 |
| BCAR212113□ | 210 | 210 | 130 | 740 | 762 |
| BCAR253515□N | 250 | 350 | 150 | 1,324 | 1,366 |
| BCAR253518□N | 250 | 350 | 180 | 1,461 | 1,503 |
| BCAR282813□ | 280 | 280 | 130.5 | 1,218 | 1,251 |
| BCAR283813□ | 280 | 380 | 130 | 1,506 | 1,563 |
| BCAR303015□ | 300 | 300 | 151 | 1,393 | 1,472 |
| BCAR303018□ | 300 | 300 | 181 | 1,549 | 1,63 |
| BCAR304012□ | 300 | 400 | 120 | 1,562 | 1,629 |
| BCAR304015□ | 300 | 400 | 150 | 1,617 | 1,729 |
| BCAR304018□ | 300 | 400 | 181 | 1,773 | 1,907 |
| BCAR353515□ | 350 | 350 | 150 | 1,757 | 1,827 |
| BCAR353518□ | 350 | 350 | 181 | 1,908 | 1,97 |
| BCAR354512□ | 350 | 450 | 120 | 2,140 | 2,239 |
| BCAR354516□ | 350 | 450 | 160 | 2,454 | 2,586 |
| BCAR354520□ | 350 | 450 | 201 | 2,718 | 2,866 |
| BCAR506018□ | 530 | 630 | 185 | 5,564 | 5,737 |
| BCAR506025□ | 530 | 630 | 255 | 6,203 | 6,399 |
| BCAR507018G | 530 | 730 | 188 | 6,366 | ─ |
| BCAR507025G | 530 | 730 | 258 | 7,037 | ─ |
| BCAR608018G | 630 | 830 | 188 | 8,279 | ─ |
| BCAR608028G | 630 | 830 | 288 | 9,719 | ─ |
- BCAR507018, 507025, 608018, and 608028 models are only available as G color type.
BCPR product no. / details
| Product no. | W | D | H | Weight (g) |
|---|---|---|---|---|
| BCPR091207S | 90 | 120 | 70 | 242 |
| BCPR091208S | 90 | 120 | 85 | 264 |
| BCPR101507S | 100 | 150 | 70 | 330 |
| BCPR101508S | 100 | 150 | 85 | 354 |
| BCPR112107S | 110 | 210 | 75 | 439 |
| BCPR112110S | 110 | 210 | 100 | 493 |
| BCPR112607S | 110 | 260 | 75 | 513 |
| BCPR112610S | 110 | 260 | 100.5 | 589 |
| BCPR131508S | 135 | 155 | 85 | 429 |
| BCPR131808S | 135 | 185 | 85.5 | 475 |
| BCPR131810S | 135 | 185 | 100.5 | 471 |
| BCPR162110S | 160 | 210 | 100 | 583 |
| BCPR162113S | 160 | 210 | 130 | 638 |
| BCPR162610S | 160 | 260 | 100 | 699 |
| BCPR162613S | 160 | 260 | 130 | 806 |
| BCPR172210S | 170 | 220 | 105 | 667 |
| BCPR172711S | 170 | 270 | 110.5 | 803 |
| BCPR192810S | 190 | 280 | 100.5 | 889 |
| BCPR192814S | 190 | 280 | 141 | 1,06 |
| BCPR203013SN | 200 | 300 | 130 | 1,108 |
| BCPR203015SN | 200 | 300 | 150 | 1,188 |
| BCPR203018SN | 200 | 300 | 180 | 1,333 |
| BCPR212110S | 210 | 210 | 100 | 777 |
| BCPR212113S | 210 | 210 | 130 | 862 |
| BCPR253515SN | 250 | 350 | 150 | 1,531 |
| BCPR253518SN | 250 | 350 | 180 | 1,694 |
| BCPR282813S | 280 | 280 | 130.5 | 1,422 |
| BCPR283813S | 280 | 380 | 130 | 1,747 |
| BCPR303015S | 300 | 300 | 151 | 1,665 |
| BCPR303018S | 300 | 300 | 181 | 1,814 |
| BCPR304012S | 300 | 400 | 120 | 1,901 |
| BCPR304015S | 300 | 400 | 150 | 1,917 |
| BCPR304018S | 300 | 400 | 181 | 2,084 |
| BCPR353515S | 350 | 350 | 150 | 2,109 |
| BCPR353518S | 350 | 350 | 181 | 2,206 |
| BCPR354512S | 350 | 450 | 120 | 2,471 |
| BCPR354516S | 350 | 450 | 160 | 2,899 |
| BCPR354520S | 350 | 450 | 201 | 3,224 |
| BCPR506018S | 530 | 630 | 185 | 6,431 |
| BCPR506025S | 530 | 630 | 255 | 7,339 |
| BCPR507018S | 530 | 730 | 188 | 7,63 |
| BCPR507025S | 530 | 730 | 258 | 8,42 |
| BCPR608018S | 630 | 830 | 188 | 10,04 |
| BCPR608028S | 630 | 830 | 288 | 11,77 |
Dimensions




Product no. / Details
| Product no. | W | D | H | Weight (g) |
|---|---|---|---|---|
| BCPR091207S | 90 | 120 | 70 | 242 |
| BCPR091208S | 90 | 120 | 85 | 264 |
| BCPR101507S | 100 | 150 | 70 | 330 |
| BCPR101508S | 100 | 150 | 85 | 354 |
| BCPR112107S | 110 | 210 | 75 | 439 |
| BCPR112110S | 110 | 210 | 100 | 493 |
| BCPR112607S | 110 | 260 | 75 | 513 |
| BCPR112610S | 110 | 260 | 100.5 | 589 |
| BCPR131508S | 135 | 155 | 85 | 429 |
| BCPR131808S | 135 | 185 | 85.5 | 475 |
| BCPR131810S | 135 | 185 | 100.5 | 471 |
| BCPR162110S | 160 | 210 | 100 | 583 |
| BCPR162113S | 160 | 210 | 130 | 638 |
| BCPR162610S | 160 | 260 | 100 | 699 |
| BCPR162613S | 160 | 260 | 130 | 806 |
| BCPR172210S | 170 | 220 | 105 | 667 |
| BCPR172711S | 170 | 270 | 110.5 | 803 |
| BCPR192810S | 190 | 280 | 100.5 | 889 |
| BCPR192814S | 190 | 280 | 141 | 1,06 |
| BCPR203013SN | 200 | 300 | 130 | 1,108 |
| BCPR203015SN | 200 | 300 | 150 | 1,188 |
| BCPR203018SN | 200 | 300 | 180 | 1,333 |
| BCPR212110S | 210 | 210 | 100 | 777 |
| BCPR212113S | 210 | 210 | 130 | 862 |
| BCPR253515SN | 250 | 350 | 150 | 1,531 |
| BCPR253518SN | 250 | 350 | 180 | 1,694 |
| BCPR282813S | 280 | 280 | 130.5 | 1,422 |
| BCPR283813S | 280 | 380 | 130 | 1,747 |
| BCPR303015S | 300 | 300 | 151 | 1,665 |
| BCPR303018S | 300 | 300 | 181 | 1,814 |
| BCPR304012S | 300 | 400 | 120 | 1,901 |
| BCPR304015S | 300 | 400 | 150 | 1,917 |
| BCPR304018S | 300 | 400 | 181 | 2,084 |
| BCPR353515S | 350 | 350 | 150 | 2,109 |
| BCPR353518S | 350 | 350 | 181 | 2,206 |
| BCPR354512S | 350 | 450 | 120 | 2,471 |
| BCPR354516S | 350 | 450 | 160 | 2,899 |
| BCPR354520S | 350 | 450 | 201 | 3,224 |
| BCPR506018S | 530 | 630 | 185 | 6,431 |
| BCPR506025S | 530 | 630 | 255 | 7,339 |
| BCPR507018S | 530 | 730 | 188 | 7,63 |
| BCPR507025S | 530 | 730 | 258 | 8,42 |
| BCPR608018S | 630 | 830 | 188 | 10,04 |
| BCPR608028S | 630 | 830 | 288 | 11,77 |
Optional parts
for series LCT
- Catalog
Discover our entire product portfolio online!
In the Daub CNC catalog, you’ll find precision CNC components, current offers, and all technical details at a glance – always up to date and available anytime.